Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 79.717,00 | 76.718,00 | 79.955,00 | |
Ethereum | ETH | 2.501,16 | 2.425,59 | 2.529,69 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,52 | 1,45 | 1,54 | |
BNB | BNB | 710,60 | 693,22 | 715,80 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 97,06 | 93,29 | 97,48 | |
TRON | TRX | 0,343801 | 0,343069 | 0,344771 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 79,20 | 77,30 | 83,27 | |
Dogecoin | DOGE | 0,092116 | 0,090272 | 0,094370 | |
Zcash | ZEC | 844,44 | 823,73 | 885,42 | |
Rain | RAIN | 0,014909 | 0,013875 | 0,014905 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 74,03 | 71,71 | 74,46 | |
Chainlink | LINK | 11,66 | 11,30 | 11,76 | |
LEO Token | LEO | 9,32 | 9,28 | 9,51 | |
Cardano | ADA | 0,223938 | 0,216842 | 0,229312 | |
Monero | XMR | 426,30 | 414,66 | 430,90 | |
Stellar | XLM | 0,197619 | 0,191752 | 0,201970 | |
Bitcoin Cash | BCH | 276,26 | 264,86 | 284,91 | |
Canton | CC | 0,126388 | 0,117081 | 0,131628 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,49 | 1,46 | 1,53 | |
Litecoin | LTC | 52,65 | 51,32 | 54,04 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,079773 | 0,077595 | 0,081162 | |
Sui | SUI | 0,83 | 0,80 | 0,86 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,61 | 7,41 | 7,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Cronos | CRO | 0,061886 | 0,058083 | 0,062396 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.643,15 | 4.582,27 | 4.660,04 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,37 | 4,26 | 4,69 | |
NEAR Protocol | NEAR | 2,02 | 1,94 | 2,07 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,13 | 1,10 | 1,14 | |
OKB | OKB | 115,38 | 109,73 | 116,25 | |
Bittensor | TAO | 243,26 | 231,34 | 245,47 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Aave | AAVE | 135,58 | 133,51 | 144,85 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.653,30 | 4.593,68 | 4.670,69 | |
Pump.fun | PUMP | 0,004925 | 0,004817 | 0,005395 | |
Aster | ASTER | 0,69 | 0,67 | 0,70 | |
Ondo | ONDO | 0,380114 | 0,365757 | 0,388806 | |
World Liberty Financial | WLFI | 0,057911 | 0,057347 | 0,060350 | |
Morpho | MORPHO | 2,72 | 2,62 | 2,92 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Mantle | MNT | 0,53 | 0,50 | 0,54 | |
Sky | SKY | 0,068486 | 0,067274 | 0,070096 | |
Ethena | ENA | 0,161675 | 0,156659 | 0,169428 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,92 | 0,89 | 0,94 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,406054 | 0,388140 | 0,416296 | |
Internet Computer | ICP | 2,44 | 2,36 | 2,46 | |
Bitget Token | BGB | 1,93 | 1,88 | 1,95 | |
Falcon USD | USDF | 1,00 | 0,99 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,117171 | 0,104858 | 0,117889 | |
Ethereum Classic | ETC | 7,89 | 7,64 | 8,02 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitway | BTW | 0,439177 | 0,360572 | 0,450845 | |
KuCoin | KCS | 7,45 | 7,25 | 7,53 | |
Pi Network | PI | 0,089570 | 0,087942 | 0,091941 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Quant | QNT | 64,88 | 63,58 | 65,66 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 8,10 | 7,65 | 8,33 | |
Algorand | ALGO | 0,093574 | 0,090958 | 0,094610 | |
Lighter | LIT | 3,36 | 3,26 | 3,77 | |
NEXO | NEXO | 0,83 | 0,81 | 0,83 | |
JUST | JST | 0,101207 | 0,099239 | 0,104433 | |
Venice Token | VVV | 17,38 | 16,42 | 17,51 | |
Cosmos Hub | ATOM | 1,57 | 1,54 | 1,62 | |
Kaspa | KAS | 0,029612 | 0,028171 | 0,030380 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Render | RENDER | 1,53 | 1,46 | 1,55 | |
Stable | STABLE | 0,029068 | 0,028590 | 0,031462 | |
Jupiter | JUP | 0,212993 | 0,203969 | 0,218361 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,099972 | 0,097472 | 0,103471 | |
Beldex | BDX | 0,083103 | 0,082291 | 0,083577 | |
Ether.fi | ETHFI | 0,64 | 0,61 | 0,65 | |
Filecoin | FIL | 0,77 | 0,74 | 0,78 | |
Official Trump | TRUMP | 2,51 | 2,38 | 2,74 | |
Flare | FLR | 0,007089 | 0,006972 | 0,007255 | |
Pudgy Penguins | PENGU | 0,009617 | 0,009227 | 0,010313 | |
XDC Network | XDC | 0,030255 | 0,028940 | 0,030925 | |
Injective | INJ | 5,82 | 5,21 | 5,77 | |
PancakeSwap | CAKE | 1,78 | 1,72 | 1,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,82 | |
| POL (ex-MATIC) | POL | 0,117171 | |
| Rain | RAIN | 0,014909 | |
| Canton | CC | 0,126388 | |
| Cronos | CRO | 0,061886 | |
| Bitway | BTW | 0,439177 | |
| Gate | GT | 8,10 | |
| Venice Token | VVV | 17,38 | |
| Bittensor | TAO | 243,26 | |
| Ether.fi | ETHFI | 0,64 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,029068 | |
| Official Trump | TRUMP | 2,51 | |
| Pump.fun | PUMP | 0,004925 | |
| Uniswap | UNI | 4,37 | |
| Aave | AAVE | 135,58 | |
| Ethena | ENA | 0,161675 | |
| Ondo | ONDO | 0,380114 | |
| World Liberty Financial | WLFI | 0,057911 | |
| JUST | JST | 0,101207 | |
| Cosmos Hub | ATOM | 1,57 |
