Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.657,47 | 76.493,29 | 77.841,07 | |
Ethereum | ETH | 2.114,24 | 2.110,30 | 2.143,72 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,35 | 1,38 | |
Binance Coin | BNB | 657,99 | 654,19 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 57,90 | 56,31 | 61,91 | |
Solana | SOL | 86,38 | 86,19 | 87,83 | |
TRON | TRX | 0,362417 | 0,359382 | 0,365963 | |
Staked Ether | STETH | 2.114,17 | 2.110,09 | 2.143,93 | |
WhiteBIT Token | WBT | 56,53 | 56,43 | 57,38 | |
Dogecoin | DOGE | 0,104967 | 0,104821 | 0,106648 | |
MemeCore | M | 2,74 | 2,74 | 2,92 | |
Cardano | ADA | 0,248047 | 0,247790 | 0,254162 | |
Sui | SUI | 1,08 | 1,08 | 1,16 | |
ZCash | ZEC | 621,19 | 620,32 | 678,13 | |
Toncoin | TON | 1,95 | 1,95 | 2,07 | |
Chainlink | LINK | 9,73 | 9,69 | 10,02 | |
LEO Token | LEO | 9,88 | 9,53 | 10,03 | |
Wrapped Bitcoin | WBTC | 76.345,04 | 76.202,98 | 78.159,85 | |
Rain | RAIN | 0,007463 | 0,007463 | 0,007583 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.318,89 | 2.314,58 | 2.352,08 | |
Bitcoin Cash | BCH | 377,26 | 376,85 | 381,45 | |
Stellar | XLM | 0,146205 | 0,145834 | 0,150450 | |
Monero | XMR | 382,60 | 377,74 | 404,10 | |
Cronos | CRO | 0,069100 | 0,068806 | 0,070116 | |
Canton Coin | CC | 0,156009 | 0,153530 | 0,165981 | |
World Liberty Financial | WLFI | 0,060475 | 0,059751 | 0,063688 | |
Aster | ASTER | 0,68 | 0,68 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089197 | 0,088880 | 0,090897 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,37 | 9,36 | 9,59 | |
Ondo | ONDO | 0,433939 | 0,404539 | 0,475260 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 54,02 | 53,63 | 54,51 | |
XT.com Token | XT | 4,15 | 4,11 | 4,22 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,68 | |
Aave Ethereum WETH | AETHWETH | 2.114,24 | 2.110,30 | 2.143,72 | |
ADI | ADI | 3,91 | 3,86 | 3,91 | |
Wrapped eETH | WEETH | 2.297,54 | 2.293,26 | 2.329,58 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034444 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,59 | 3,57 | 3,68 | |
Tether Gold | XAUT | 4.502,97 | 4.464,36 | 4.565,76 | |
Bittensor | TAO | 281,45 | 275,76 | 293,10 | |
Worldcoin | WLD | 0,286902 | 0,267025 | 0,301838 | |
VINCI | VINCI | 9,51 | 9,49 | 9,73 | |
Near | NEAR | 2,17 | 1,83 | 2,33 | |
Monad | MON | 0,027740 | 0,027629 | 0,029611 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Pi Network | PI | 0,153670 | 0,151850 | 0,155400 | |
Polkadot | DOT | 1,31 | 1,28 | 1,34 | |
PAX Gold | PAXG | 4.508,77 | 4.440,85 | 4.583,03 | |
Gatechain Token | GT | 7,05 | 6,92 | 7,18 | |
OFFICIAL TRUMP | TRUMP | 2,09 | 2,06 | 2,14 | |
Humanity | H | 0,208497 | 0,208480 | 0,235159 | |
Kite | KITE | 0,207865 | 0,204130 | 0,236975 | |
Morpho | MORPHO | 2,00 | 1,98 | 2,09 | |
Bitget token | BGB | 1,98 | 1,96 | 2,02 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 83,41 | 79,21 | 85,36 | |
Sky | SKY | 0,070310 | 0,070103 | 0,071735 | |
Ethena | ENA | 0,105006 | 0,104929 | 0,110172 | |
Pump.fun | PUMP | 0,001798 | 0,001795 | 0,001859 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Internet Computer | ICP | 2,65 | 2,54 | 2,75 | |
Jupiter | JUP | 0,210422 | 0,210174 | 0,223205 | |
Venice Token | VVV | 18,07 | 17,75 | 20,20 | |
Ethereum Classic | ETC | 9,07 | 8,95 | 9,48 | |
Aave | AAVE | 87,49 | 87,30 | 89,48 | |
LayerZero | ZRO | 1,34 | 1,34 | 1,38 | |
DeXe | DEXE | 13,52 | 13,41 | 14,58 | |
XDC Network | XDC | 0,033402 | 0,033256 | 0,035389 | |
Lighter | LIT | 1,23 | 1,23 | 1,48 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
Quant | QNT | 79,08 | 72,99 | 82,15 | |
Algorand | ALGO | 0,115776 | 0,112905 | 0,119624 | |
ETHGas | GWEI | 0,116298 | 0,111650 | 0,122540 | |
KuCoin Token | KCS | 7,96 | 7,85 | 8,08 | |
Arbitrum | ARB | 0,111663 | 0,111554 | 0,115503 | |
DoubleZero | 2Z | 0,111150 | 0,110286 | 0,118894 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,17 | |
| Quant | QNT | 79,08 | |
| Worldcoin | WLD | 0,286902 | |
| Ondo | ONDO | 0,433939 | |
| Internet Computer | ICP | 2,65 | |
| OKB | OKB | 83,41 | |
| Polkadot | DOT | 1,31 | |
| Morpho | MORPHO | 2,00 | |
| Ethereum Classic | ETC | 9,07 | |
| ADI | ADI | 3,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,207865 | |
| ZCash | ZEC | 621,19 | |
| Lighter | LIT | 1,23 | |
| Humanity | H | 0,208497 | |
| DeXe | DEXE | 13,52 | |
| Sui | SUI | 1,08 | |
| Monero | XMR | 382,60 | |
| Monad | MON | 0,027740 | |
| DoubleZero | 2Z | 0,111150 | |
| World Liberty Financial | WLFI | 0,060475 |
