Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.030,07 | 73.544,61 | 75.450,74 | |
Ethereum | ETH | 2.361,10 | 2.309,20 | 2.386,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,35 | 1,41 | |
Binance Coin | BNB | 625,08 | 610,85 | 627,78 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,31 | 82,70 | 85,84 | |
Hyperliquid | HYPE | 44,93 | 43,16 | 45,44 | |
TRON | TRX | 0,325403 | 0,321930 | 0,328648 | |
Staked Ether | STETH | 2.360,63 | 2.308,27 | 2.386,50 | |
WhiteBIT Token | WBT | 54,74 | 53,97 | 55,33 | |
Dogecoin | DOGE | 0,096267 | 0,092665 | 0,096780 | |
MemeCore | M | 2,86 | 2,80 | 2,92 | |
RaveDAO | RAVE | 14,24 | 10,54 | 18,41 | |
Cardano | ADA | 0,248931 | 0,238252 | 0,250447 | |
Sui | SUI | 0,97 | 0,93 | 0,97 | |
LEO Token | LEO | 10,16 | 10,15 | 10,16 | |
Chainlink | LINK | 9,29 | 9,00 | 9,37 | |
Rain | RAIN | 0,007807 | 0,007666 | 0,008060 | |
Wrapped Bitcoin | WBTC | 74.897,79 | 73.382,81 | 75.331,57 | |
Bitcoin Cash | BCH | 443,18 | 427,70 | 444,02 | |
Wrapped Beacon ETH | WBETH | 2.586,12 | 2.528,34 | 2.614,94 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,081114 | 0,078395 | 0,084395 | |
Stellar | XLM | 0,160284 | 0,154480 | 0,160309 | |
Toncoin | TON | 1,42 | 1,36 | 1,42 | |
Cronos | CRO | 0,069880 | 0,068300 | 0,069880 | |
Monero | XMR | 342,96 | 337,45 | 351,06 | |
Wrapped eETH | WEETH | 2.570,30 | 2.512,41 | 2.599,42 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton Coin | CC | 0,149720 | 0,147657 | 0,156810 | |
ZCash | ZEC | 339,41 | 338,71 | 363,40 | |
Aster | ASTER | 0,67 | 0,66 | 0,67 | |
Avalanche | AVAX | 9,45 | 9,27 | 9,56 | |
Hedera Hashgraph | HBAR | 0,087558 | 0,084865 | 0,087567 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,26 | 4,14 | 4,31 | |
Litecoin | LTC | 55,26 | 53,85 | 55,66 | |
Mantle | MANTLE | 0,67 | 0,65 | 0,67 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Monad | MON | 0,037015 | 0,033238 | 0,037500 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.800,72 | 4.766,71 | 4.813,07 | |
Uniswap Protocol Token | UNI | 3,23 | 3,12 | 3,26 | |
Worldcoin | WLD | 0,309018 | 0,293227 | 0,312275 | |
OFFICIAL TRUMP | TRUMP | 2,90 | 2,79 | 3,03 | |
VINCI | VINCI | 9,33 | 9,12 | 9,43 | |
Bittensor | TAO | 242,94 | 239,30 | 250,58 | |
Pi Network | PI | 0,167800 | 0,165340 | 0,168500 | |
Ondo | ONDO | 0,260046 | 0,249161 | 0,260864 | |
PAX Gold | PAXG | 4.812,28 | 4.781,16 | 4.825,58 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,15 | 6,81 | 7,37 | |
Polkadot | DOT | 1,19 | 1,15 | 1,20 | |
LayerZero | ZRO | 1,94 | 1,89 | 1,97 | |
Pump.fun | PUMP | 0,001939 | 0,001814 | 0,001965 | |
Morpho | MORPHO | 1,88 | 1,73 | 1,92 | |
Near | NEAR | 1,42 | 1,34 | 1,42 | |
OKB | OKB | 85,64 | 83,77 | 87,21 | |
Sky | SKY | 0,075236 | 0,073792 | 0,075875 | |
Bitget token | BGB | 1,91 | 1,84 | 1,96 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 106,60 | 99,08 | 108,83 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,100524 | 0,094720 | 0,101174 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,144500 | 0,133802 | 0,148119 | |
Internet Computer | ICP | 2,53 | 2,40 | 2,54 | |
Plasma | XPL | 0,135088 | 0,128388 | 0,136252 | |
Ethereum Classic | ETC | 8,50 | 8,27 | 8,54 | |
KuCoin Token | KCS | 8,66 | 8,33 | 8,76 | |
XDC Network | XDC | 0,031275 | 0,029936 | 0,031813 | |
Jupiter | JUP | 0,171340 | 0,164452 | 0,172039 | |
Arbitrum | ARB | 0,116668 | 0,111264 | 0,117776 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,112417 | 0,108402 | 0,114909 | |
DeXe | DEXE | 11,51 | 11,26 | 12,90 | |
Quant | QNT | 74,49 | 72,49 | 74,68 | |
Humanity | H | 0,108380 | 0,097470 | 0,114713 | |
Aptos | APT | 0,90 | 0,85 | 0,93 | |
Lighter | LIT | 1,05 | 1,00 | 1,09 | |
Coinbase Wrapped Staked ETH | CBETH | 2.661,98 | 2.602,05 | 2.691,22 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Jito Staked SOL | JITOSOL | 108,02 | 105,59 | 108,87 | |
Polygon Ecosystem Token | POL | 0,085928 | 0,082870 | 0,086232 | |
NEXO | NEXO | 0,90 | 0,88 | 0,92 | |
Kaspa | KAS | 0,033130 | 0,031789 | 0,033411 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,108380 | |
| Morpho | MORPHO | 1,88 | |
| Pepe | PEPE | 0,000004 | |
| Aave | AAVE | 106,60 | |
| Monad | MON | 0,037015 | |
| Pump.fun | PUMP | 0,001939 | |
| Internet Computer | ICP | 2,53 | |
| XDC Network | XDC | 0,031275 | |
| Near | NEAR | 1,42 | |
| Aptos | APT | 0,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,24 | |
| DeXe | DEXE | 11,51 | |
| ZCash | ZEC | 339,41 | |
| Bittensor | TAO | 242,94 | |
| LayerZero | ZRO | 1,94 | |
| Aster | ASTER | 0,67 | |
| Plasma | XPL | 0,135088 | |
| Falcon USD | USDF | 1,00 | |
| Canton Coin | CC | 0,149720 | |
| PAX Gold | PAXG | 4.812,28 |
