Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.147,11 | 74.730,72 | 76.596,97 | |
Ethereum | ETH | 2.316,53 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,44 | |
Binance Coin | BNB | 632,68 | 621,48 | 634,09 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,72 | 84,47 | 86,24 | |
Hyperliquid | HYPE | 40,83 | 40,36 | 41,81 | |
TRON | TRX | 0,328603 | 0,326580 | 0,331138 | |
Staked Ether | STETH | 2.305,18 | 2.259,67 | 2.345,40 | |
MemeCore | M | 3,53 | 3,18 | 3,77 | |
WhiteBIT Token | WBT | 55,07 | 54,11 | 55,49 | |
Dogecoin | DOGE | 0,095266 | 0,094093 | 0,096117 | |
Cardano | ADA | 0,249721 | 0,244653 | 0,251611 | |
LEO Token | LEO | 10,35 | 10,18 | 10,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Chainlink | LINK | 9,36 | 9,15 | 9,41 | |
Stellar | XLM | 0,180704 | 0,167307 | 0,180750 | |
Wrapped Bitcoin | WBTC | 75.921,54 | 74.499,07 | 76.406,66 | |
Bitcoin Cash | BCH | 443,43 | 439,59 | 446,33 | |
Rain | RAIN | 0,007444 | 0,007402 | 0,007615 | |
Wrapped Beacon ETH | WBETH | 2.535,21 | 2.494,28 | 2.572,70 | |
World Liberty Financial | WLFI | 0,078874 | 0,077351 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,38 | 1,29 | 1,38 | |
Cronos | CRO | 0,070148 | 0,069287 | 0,070762 | |
Monero | XMR | 361,83 | 348,52 | 363,31 | |
Canton Coin | CC | 0,148732 | 0,147463 | 0,159500 | |
Wrapped eETH | WEETH | 2.508,57 | 2.467,84 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 318,01 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090459 | 0,088099 | 0,090721 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,34 | 9,16 | 9,43 | |
XT.com Token | XT | 4,26 | 4,15 | 4,32 | |
Litecoin | LTC | 55,25 | 54,68 | 55,43 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.765,41 | 4.671,71 | 4.907,74 | |
Uniswap Protocol Token | UNI | 3,25 | 3,19 | 3,29 | |
Monad | MON | 0,032474 | 0,030619 | 0,033221 | |
VINCI | VINCI | 9,52 | 9,27 | 9,57 | |
OFFICIAL TRUMP | TRUMP | 2,85 | 2,83 | 2,90 | |
Bittensor | TAO | 247,30 | 240,25 | 249,59 | |
Pi Network | PI | 0,170199 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,263576 | 0,261053 | 0,269599 | |
Ondo | ONDO | 0,257873 | 0,251207 | 0,258783 | |
PAX Gold | PAXG | 4.767,43 | 4.764,85 | 4.818,06 | |
Gatechain Token | GT | 7,32 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,98 | 1,88 | 1,99 | |
Sky | SKY | 0,080077 | 0,078355 | 0,081411 | |
RaveDAO | RAVE | 1,88 | 0,55 | 2,29 | |
Pump.fun | PUMP | 0,001838 | 0,001804 | 0,001855 | |
Near | NEAR | 1,38 | 1,34 | 1,38 | |
OKB | OKB | 83,99 | 81,93 | 84,96 | |
Bitget token | BGB | 1,89 | 1,85 | 1,94 | |
Ethena | ENA | 0,111490 | 0,110240 | 0,117993 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
LayerZero | ZRO | 1,65 | 1,52 | 1,72 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 92,28 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 14,42 | 13,30 | 16,19 | |
Kite | KITE | 0,141200 | 0,135970 | 0,142080 | |
Internet Computer | ICP | 2,47 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,46 | 8,34 | 8,49 | |
Arbitrum | ARB | 0,126357 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,56 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170010 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030158 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,93 | 0,95 | |
Quant | QNT | 74,71 | 73,18 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104234 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,103010 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,101994 | 0,086142 | 0,118402 | |
Humanity | H | 0,099110 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,092710 | 0,090187 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.609,89 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035057 | 0,034056 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,18 | 107,78 | 109,60 | |
Lighter | LIT | 0,90 | 0,89 | 0,93 | |
Cosmos | ATOM | 1,79 | 1,77 | 1,82 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,88 | |
| Stellar | XLM | 0,180704 | |
| Toncoin | TON | 1,38 | |
| Monad | MON | 0,032474 | |
| LayerZero | ZRO | 1,65 | |
| Mantle | MANTLE | 0,64 | |
| Kaspa | KAS | 0,035057 | |
| Near | NEAR | 1,38 | |
| ZCash | ZEC | 318,01 | |
| Ondo | ONDO | 0,257873 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,101994 | |
| DeXe | DEXE | 14,42 | |
| Humanity | H | 0,099110 | |
| Ethena | ENA | 0,111490 | |
| Canton Coin | CC | 0,148732 | |
| Rain | RAIN | 0,007444 | |
| Pi Network | PI | 0,170199 | |
| Plasma | XPL | 0,104234 | |
| Uniswap Protocol Token | UNI | 3,25 | |
| TRON | TRX | 0,328603 |
