Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.188,06 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.315,07 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 632,84 | 621,48 | 640,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,93 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,59 | 40,13 | 41,63 | |
TRON | TRX | 0,330198 | 0,326580 | 0,330256 | |
MemeCore | M | 4,22 | 3,20 | 4,40 | |
Staked Ether | STETH | 2.308,40 | 2.259,67 | 2.341,11 | |
WhiteBIT Token | WBT | 55,07 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095249 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,249426 | 0,244875 | 0,252366 | |
LEO Token | LEO | 10,36 | 10,26 | 10,36 | |
Sui | SUI | 0,95 | 0,93 | 0,96 | |
Chainlink | LINK | 9,42 | 9,15 | 9,49 | |
Wrapped Bitcoin | WBTC | 75.989,96 | 74.502,00 | 76.740,31 | |
Stellar | XLM | 0,179745 | 0,167761 | 0,184654 | |
Bitcoin Cash | BCH | 445,19 | 439,59 | 446,91 | |
Rain | RAIN | 0,007560 | 0,006782 | 0,007614 | |
Wrapped Beacon ETH | WBETH | 2.536,16 | 2.494,28 | 2.572,70 | |
World Liberty Financial | WLFI | 0,079337 | 0,077691 | 0,079852 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,37 | 1,30 | 1,39 | |
Monero | XMR | 379,31 | 351,13 | 380,14 | |
Cronos | CRO | 0,070149 | 0,069383 | 0,070762 | |
Canton Coin | CC | 0,149146 | 0,147381 | 0,159500 | |
Wrapped eETH | WEETH | 2.504,21 | 2.465,33 | 2.542,41 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 325,59 | 306,59 | 335,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090322 | 0,088307 | 0,091396 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 9,16 | 9,53 | |
Litecoin | LTC | 55,71 | 54,68 | 55,73 | |
XT.com Token | XT | 4,26 | 4,16 | 4,34 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.765,71 | 4.644,82 | 4.919,29 | |
Monad | MON | 0,033283 | 0,030912 | 0,034111 | |
Uniswap Protocol Token | UNI | 3,26 | 3,19 | 3,30 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,84 | 2,91 | |
VINCI | VINCI | 9,45 | 9,27 | 9,62 | |
Bittensor | TAO | 246,03 | 240,25 | 250,14 | |
Pi Network | PI | 0,168560 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,263479 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,257801 | 0,251207 | 0,261572 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.769,12 | 4.754,00 | 4.818,06 | |
Gatechain Token | GT | 7,21 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,97 | 1,88 | 1,99 | |
Sky | SKY | 0,079903 | 0,078355 | 0,080986 | |
Pump.fun | PUMP | 0,001848 | 0,001804 | 0,001870 | |
Near | NEAR | 1,37 | 1,34 | 1,40 | |
OKB | OKB | 83,85 | 81,90 | 85,19 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | |
RaveDAO | RAVE | 1,65 | 0,55 | 2,29 | |
Ethena | ENA | 0,112018 | 0,110240 | 0,115895 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,61 | 1,53 | 1,72 | |
Aave | AAVE | 91,68 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,142960 | 0,135970 | 0,146340 | |
Internet Computer | ICP | 2,47 | 2,42 | 2,51 | |
Ethereum Classic | ETC | 8,45 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,126675 | 0,125124 | 0,129359 | |
KuCoin Token | KCS | 8,52 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170204 | 0,167277 | 0,172648 | |
DeXe | DEXE | 12,49 | 11,90 | 15,27 | |
XDC Network | XDC | 0,030176 | 0,029577 | 0,030871 | |
Aptos | APT | 0,93 | 0,93 | 0,95 | |
Quant | QNT | 74,01 | 73,58 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
ETHGas | GWEI | 0,111706 | 0,086142 | 0,118402 | |
Algorand | ALGO | 0,104274 | 0,101403 | 0,105619 | |
Humanity | H | 0,102923 | 0,098870 | 0,104279 | |
Plasma | XPL | 0,105270 | 0,101352 | 0,106372 | |
Polygon Ecosystem Token | POL | 0,093115 | 0,091366 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.604,31 | 2.562,04 | 2.646,28 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,034885 | 0,034477 | 0,035466 | |
Jito Staked SOL | JITOSOL | 108,82 | 107,96 | 109,62 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,65 | |
| ETHGas | GWEI | 0,111706 | |
| MemeCore | M | 4,22 | |
| Monero | XMR | 379,31 | |
| Stellar | XLM | 0,179745 | |
| Monad | MON | 0,033283 | |
| ZCash | ZEC | 325,59 | |
| LayerZero | ZRO | 1,61 | |
| Toncoin | TON | 1,37 | |
| Kite | KITE | 0,142960 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 12,49 | |
| Ethena | ENA | 0,112018 | |
| Pi Network | PI | 0,168560 | |
| XDC Network | XDC | 0,030176 | |
| Canton Coin | CC | 0,149146 | |
| Hyperliquid | HYPE | 40,59 | |
| KuCoin Token | KCS | 8,52 | |
| PAX Gold | PAXG | 4.769,12 | |
| Tether Gold | XAUT | 4.765,71 | |
| Ripple USD | RLUSD | 1,00 |
