Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.889,96 | 74.828,26 | 77.190,59 | |
Ethereum | ETH | 2.341,45 | 2.285,18 | 2.353,53 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 636,07 | 625,16 | 640,75 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,95 | 84,35 | 87,22 | |
Hyperliquid | HYPE | 40,28 | 38,91 | 41,40 | |
TRON | TRX | 0,333650 | 0,328575 | 0,335610 | |
MemeCore | M | 4,38 | 3,20 | 4,42 | |
Staked Ether | STETH | 2.332,55 | 2.265,67 | 2.350,90 | |
WhiteBIT Token | WBT | 55,05 | 54,15 | 55,60 | |
Dogecoin | DOGE | 0,095846 | 0,093607 | 0,096001 | |
Cardano | ADA | 0,252288 | 0,244282 | 0,253246 | |
LEO Token | LEO | 10,38 | 10,34 | 10,39 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
Chainlink | LINK | 9,49 | 9,24 | 9,52 | |
Wrapped Bitcoin | WBTC | 76.669,13 | 74.596,31 | 77.005,34 | |
Bitcoin Cash | BCH | 450,50 | 440,55 | 450,75 | |
Stellar | XLM | 0,179350 | 0,172964 | 0,184654 | |
Rain | RAIN | 0,007806 | 0,006782 | 0,007832 | |
Wrapped Beacon ETH | WBETH | 2.564,59 | 2.500,90 | 2.579,00 | |
World Liberty Financial | WLFI | 0,079037 | 0,077892 | 0,079852 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Monero | XMR | 384,68 | 352,52 | 388,01 | |
Toncoin | TON | 1,36 | 1,35 | 1,39 | |
Cronos | CRO | 0,070206 | 0,069222 | 0,070493 | |
Canton Coin | CC | 0,150631 | 0,147381 | 0,158270 | |
Wrapped eETH | WEETH | 2.535,56 | 2.471,88 | 2.548,64 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 318,69 | 305,96 | 335,09 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090531 | 0,088801 | 0,091396 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,50 | 9,18 | 9,53 | |
Litecoin | LTC | 55,91 | 54,70 | 55,98 | |
XT.com Token | XT | 4,29 | 4,17 | 4,35 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,63 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.746,33 | 4.603,22 | 4.895,52 | |
Uniswap Protocol Token | UNI | 3,30 | 3,19 | 3,31 | |
Monad | MON | 0,033405 | 0,030912 | 0,034111 | |
OFFICIAL TRUMP | TRUMP | 2,88 | 2,81 | 2,91 | |
VINCI | VINCI | 9,61 | 9,28 | 9,65 | |
Pi Network | PI | 0,168780 | 0,166100 | 0,170900 | |
Bittensor | TAO | 244,69 | 240,52 | 250,14 | |
Worldcoin | WLD | 0,262975 | 0,257549 | 0,266593 | |
Ondo | ONDO | 0,262091 | 0,252389 | 0,262370 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.747,01 | 4.662,96 | 4.792,91 | |
Gatechain Token | GT | 7,28 | 7,10 | 7,46 | |
Polkadot | DOT | 1,28 | 1,26 | 1,29 | |
Morpho | MORPHO | 1,96 | 1,88 | 2,05 | |
Sky | SKY | 0,080506 | 0,078179 | 0,080986 | |
Pump.fun | PUMP | 0,001860 | 0,001794 | 0,001870 | |
Near | NEAR | 1,40 | 1,35 | 1,40 | |
OKB | OKB | 83,80 | 81,55 | 85,59 | |
Bitget token | BGB | 1,89 | 1,84 | 1,95 | |
Ethena | ENA | 0,111924 | 0,109537 | 0,114985 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,59 | 1,57 | 1,71 | |
Aave | AAVE | 92,85 | 90,04 | 95,66 | |
RaveDAO | RAVE | 1,45 | 1,12 | 2,29 | |
Kite | KITE | 0,148600 | 0,136746 | 0,149010 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,48 | 2,41 | 2,51 | |
Ethereum Classic | ETC | 8,52 | 8,28 | 8,54 | |
DeXe | DEXE | 13,16 | 11,58 | 15,33 | |
Arbitrum | ARB | 0,125597 | 0,122947 | 0,128776 | |
KuCoin Token | KCS | 8,58 | 8,35 | 8,75 | |
Jupiter | JUP | 0,175283 | 0,167207 | 0,175381 | |
XDC Network | XDC | 0,030163 | 0,029719 | 0,030528 | |
Humanity | H | 0,113955 | 0,098870 | 0,116225 | |
ETHGas | GWEI | 0,114298 | 0,095991 | 0,129974 | |
Aptos | APT | 0,94 | 0,92 | 0,95 | |
Quant | QNT | 73,95 | 72,20 | 75,09 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,104217 | 0,101525 | 0,105325 | |
Plasma | XPL | 0,103063 | 0,098917 | 0,106329 | |
Polygon Ecosystem Token | POL | 0,094166 | 0,091521 | 0,094476 | |
Coinbase Wrapped Staked ETH | CBETH | 2.635,32 | 2.570,55 | 2.651,58 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,89 | 1,77 | 1,89 | |
Jito Staked SOL | JITOSOL | 110,71 | 107,69 | 110,71 | |
Kaspa | KAS | 0,034308 | 0,033742 | 0,035466 | |
NEXO | NEXO | 0,91 | 0,87 | 0,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 4,38 | |
| Humanity | H | 0,113955 | |
| Monero | XMR | 384,68 | |
| Kite | KITE | 0,148600 | |
| Monad | MON | 0,033405 | |
| Cosmos | ATOM | 1,89 | |
| ETHGas | GWEI | 0,114298 | |
| Rain | RAIN | 0,007806 | |
| Jupiter | JUP | 0,175283 | |
| RaveDAO | RAVE | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 13,16 | |
| LayerZero | ZRO | 1,59 | |
| Canton Coin | CC | 0,150631 | |
| Kaspa | KAS | 0,034308 | |
| Plasma | XPL | 0,103063 | |
| Hyperliquid | HYPE | 40,28 | |
| PAX Gold | PAXG | 4.747,01 | |
| Tether Gold | XAUT | 4.746,33 | |
| Gatechain Token | GT | 7,28 | |
| Worldcoin | WLD | 0,262975 |
