Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.762,51 | 76.986,12 | 78.705,03 | |
Ethereum | ETH | 2.308,56 | 2.286,00 | 2.359,79 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,41 | 1,45 | |
Binance Coin | BNB | 633,66 | 631,35 | 640,42 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 85,53 | 84,52 | 86,66 | |
Hyperliquid | HYPE | 41,01 | 40,55 | 41,87 | |
TRON | TRX | 0,327994 | 0,326801 | 0,330347 | |
MemeCore | M | 4,80 | 4,15 | 4,82 | |
Staked Ether | STETH | 2.302,99 | 2.277,30 | 2.354,36 | |
WhiteBIT Token | WBT | 54,97 | 54,44 | 55,69 | |
Dogecoin | DOGE | 0,097210 | 0,095191 | 0,098057 | |
Cardano | ADA | 0,248341 | 0,244826 | 0,251888 | |
LEO Token | LEO | 10,30 | 10,28 | 10,33 | |
Sui | SUI | 0,94 | 0,92 | 0,95 | |
Chainlink | LINK | 9,27 | 9,16 | 9,39 | |
Wrapped Bitcoin | WBTC | 77.530,26 | 76.739,76 | 78.493,18 | |
Bitcoin Cash | BCH | 456,35 | 453,13 | 462,22 | |
Stellar | XLM | 0,174810 | 0,172285 | 0,179362 | |
Wrapped Beacon ETH | WBETH | 2.529,49 | 2.504,77 | 2.585,86 | |
Rain | RAIN | 0,007386 | 0,007292 | 0,007626 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,077345 | 0,076572 | 0,078083 | |
Monero | XMR | 377,27 | 364,25 | 381,13 | |
Cronos | CRO | 0,069755 | 0,069020 | 0,070178 | |
Toncoin | TON | 1,32 | 1,31 | 1,38 | |
Canton Coin | CC | 0,150980 | 0,149410 | 0,152720 | |
ZCash | ZEC | 342,41 | 313,73 | 349,64 | |
Wrapped eETH | WEETH | 2.497,17 | 2.472,77 | 2.552,59 | |
Aster | ASTER | 0,67 | 0,66 | 0,68 | |
Hedera Hashgraph | HBAR | 0,090365 | 0,089756 | 0,091446 | |
Dai | DAI | 1,00 | 1,00 | 1,01 | |
Avalanche | AVAX | 9,33 | 9,17 | 9,45 | |
Litecoin | LTC | 55,91 | 55,00 | 56,29 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,26 | 4,17 | 4,36 | |
ADI | ADI | 4,17 | 4,15 | 4,22 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.655,56 | 4.591,51 | 4.798,36 | |
Uniswap Protocol Token | UNI | 3,24 | 3,21 | 3,31 | |
Monad | MON | 0,030880 | 0,030638 | 0,033529 | |
VINCI | VINCI | 9,69 | 9,55 | 9,84 | |
OFFICIAL TRUMP | TRUMP | 2,86 | 2,81 | 2,89 | |
Pi Network | PI | 0,169710 | 0,166494 | 0,169843 | |
Bittensor | TAO | 244,33 | 241,03 | 255,00 | |
Worldcoin | WLD | 0,261943 | 0,255260 | 0,267595 | |
Ondo | ONDO | 0,261249 | 0,255190 | 0,265659 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.652,52 | 4.587,75 | 4.804,49 | |
Gatechain Token | GT | 7,40 | 7,16 | 7,56 | |
Polkadot | DOT | 1,24 | 1,21 | 1,26 | |
Sky | SKY | 0,084058 | 0,081365 | 0,086437 | |
Morpho | MORPHO | 1,86 | 1,85 | 1,94 | |
Near | NEAR | 1,41 | 1,37 | 1,42 | |
Bitget token | BGB | 1,96 | 1,86 | 2,01 | |
Pump.fun | PUMP | 0,001783 | 0,001762 | 0,001830 | |
OKB | OKB | 83,65 | 82,37 | 85,20 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,108926 | 0,104428 | 0,111827 | |
LayerZero | ZRO | 1,58 | 1,54 | 1,64 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Aave | AAVE | 93,36 | 90,98 | 96,74 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,150900 | 0,148080 | 0,155890 | |
Humanity | H | 0,143540 | 0,129772 | 0,150025 | |
Internet Computer | ICP | 2,47 | 2,44 | 2,50 | |
Ethereum Classic | ETC | 8,45 | 8,36 | 8,55 | |
Arbitrum | ARB | 0,129436 | 0,123614 | 0,131573 | |
KuCoin Token | KCS | 8,41 | 8,17 | 8,60 | |
DeXe | DEXE | 12,37 | 11,71 | 15,14 | |
Jupiter | JUP | 0,173164 | 0,168343 | 0,175282 | |
Aptos | APT | 0,94 | 0,93 | 0,96 | |
XDC Network | XDC | 0,029710 | 0,029318 | 0,030537 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
RaveDAO | RAVE | 1,05 | 0,89 | 1,28 | |
Quant | QNT | 70,96 | 67,93 | 73,74 | |
Algorand | ALGO | 0,105023 | 0,100785 | 0,107982 | |
Plasma | XPL | 0,100929 | 0,095214 | 0,104098 | |
ETHGas | GWEI | 0,100073 | 0,097537 | 0,107691 | |
Polygon Ecosystem Token | POL | 0,093973 | 0,092308 | 0,096813 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.599,85 | 2.569,77 | 2.659,84 | |
Cosmos | ATOM | 1,92 | 1,84 | 1,94 | |
Kaspa | KAS | 0,033993 | 0,033211 | 0,034781 | |
Lighter | LIT | 0,93 | 0,88 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,05 | |
| ZCash | ZEC | 342,41 | |
| Humanity | H | 0,143540 | |
| MemeCore | M | 4,80 | |
| Cosmos | ATOM | 1,92 | |
| Lighter | LIT | 0,93 | |
| Arbitrum | ARB | 0,129436 | |
| Monero | XMR | 377,27 | |
| Algorand | ALGO | 0,105023 | |
| Ethena | ENA | 0,108926 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,100073 | |
| Monad | MON | 0,030880 | |
| Morpho | MORPHO | 1,86 | |
| Quant | QNT | 70,96 | |
| Rain | RAIN | 0,007386 | |
| Toncoin | TON | 1,32 | |
| DeXe | DEXE | 12,37 | |
| Kaspa | KAS | 0,033993 | |
| Wrapped Beacon ETH | WBETH | 2.529,49 | |
| Ethereum | ETH | 2.308,56 |
