Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.190,21 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.130,40 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,36 | 1,35 | 1,38 | |
Binance Coin | BNB | 651,29 | 645,61 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 60,59 | 51,20 | 62,56 | |
Solana | SOL | 86,40 | 85,25 | 87,12 | |
TRON | TRX | 0,363095 | 0,358008 | 0,363337 | |
Staked Ether | STETH | 2.130,49 | 2.103,01 | 2.156,07 | |
WhiteBIT Token | WBT | 56,95 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,104692 | 0,102902 | 0,106269 | |
MemeCore | M | 2,67 | 2,65 | 3,38 | |
Sui | SUI | 1,11 | 1,06 | 1,15 | |
Cardano | ADA | 0,248228 | 0,245628 | 0,252478 | |
ZCash | ZEC | 654,54 | 622,75 | 688,51 | |
Toncoin | TON | 2,02 | 1,99 | 2,09 | |
Chainlink | LINK | 9,64 | 9,51 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.983,17 | 76.435,76 | 77.949,87 | |
Rain | RAIN | 0,007553 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.336,83 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 379,44 | 368,53 | 381,49 | |
Monero | XMR | 399,19 | 390,98 | 410,43 | |
Stellar | XLM | 0,144798 | 0,142653 | 0,147581 | |
Cronos | CRO | 0,068965 | 0,068447 | 0,069938 | |
World Liberty Financial | WLFI | 0,063104 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,158659 | 0,151272 | 0,159384 | |
Aster | ASTER | 0,71 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088600 | 0,087820 | 0,089818 | |
Avalanche | AVAX | 9,37 | 9,21 | 9,50 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Mantle | MANTLE | 0,68 | 0,63 | 0,70 | |
Litecoin | LTC | 53,89 | 53,29 | 54,62 | |
XT.com Token | XT | 4,15 | 4,08 | 4,22 | |
Ondo | ONDO | 0,412016 | 0,393471 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.130,40 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,88 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.315,10 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034420 | 0,033890 | 0,035407 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,56 | 3,54 | 3,68 | |
Tether Gold | XAUT | 4.502,22 | 4.439,51 | 4.587,16 | |
Bittensor | TAO | 277,42 | 268,30 | 289,00 | |
VINCI | VINCI | 9,57 | 9,51 | 9,77 | |
Monad | MON | 0,028507 | 0,026303 | 0,028621 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,260674 | 0,244297 | 0,267773 | |
Pi Network | PI | 0,151610 | 0,150039 | 0,154210 | |
Near | NEAR | 1,81 | 1,66 | 1,83 | |
Humanity | H | 0,225802 | 0,222641 | 0,281225 | |
Kite | KITE | 0,231839 | 0,225901 | 0,238357 | |
Polkadot | DOT | 1,26 | 1,24 | 1,29 | |
PAX Gold | PAXG | 4.508,27 | 4.435,33 | 4.587,05 | |
Gatechain Token | GT | 6,96 | 6,86 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,97 | 1,82 | 1,98 | |
Bitget token | BGB | 1,98 | 1,95 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,39 | 79,38 | 82,78 | |
Sky | SKY | 0,070599 | 0,069454 | 0,071005 | |
Ethena | ENA | 0,104873 | 0,103197 | 0,107916 | |
Pump.fun | PUMP | 0,001806 | 0,001718 | 0,001812 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Jupiter | JUP | 0,211629 | 0,207587 | 0,216812 | |
Venice Token | VVV | 18,22 | 15,88 | 18,49 | |
Aave | AAVE | 88,44 | 87,60 | 90,09 | |
Internet Computer | ICP | 2,53 | 2,49 | 2,60 | |
Ethereum Classic | ETC | 8,91 | 8,85 | 9,11 | |
Lighter | LIT | 1,34 | 1,18 | 1,46 | |
LayerZero | ZRO | 1,37 | 1,34 | 1,39 | |
XDC Network | XDC | 0,035356 | 0,033569 | 0,036470 | |
DeXe | DEXE | 13,66 | 13,15 | 14,53 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DoubleZero | 2Z | 0,114389 | 0,096923 | 0,118322 | |
Algorand | ALGO | 0,115619 | 0,113725 | 0,119578 | |
Aptos | APT | 0,96 | 0,94 | 0,97 | |
ETHGas | GWEI | 0,116992 | 0,113520 | 0,135933 | |
KuCoin Token | KCS | 8,00 | 7,85 | 8,22 | |
Arbitrum | ARB | 0,111986 | 0,108498 | 0,113397 | |
Quant | QNT | 72,87 | 72,43 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Hyperliquid | HYPE | 60,59 | |
| DoubleZero | 2Z | 0,114389 | |
| Lighter | LIT | 1,34 | |
| Mantle | MANTLE | 0,68 | |
| Near | NEAR | 1,81 | |
| Monad | MON | 0,028507 | |
| Morpho | MORPHO | 1,97 | |
| Worldcoin | WLD | 0,260674 | |
| Aster | ASTER | 0,71 | |
| Canton Coin | CC | 0,158659 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,67 | |
| Humanity | H | 0,225802 | |
| ETHGas | GWEI | 0,116992 | |
| DeXe | DEXE | 13,66 | |
| Uniswap Protocol Token | UNI | 3,56 | |
| Ethereum Classic | ETC | 8,91 | |
| Internet Computer | ICP | 2,53 | |
| Ethena | ENA | 0,104873 | |
| Stable | STABLE | 0,034420 | |
| Bitget token | BGB | 1,98 |
