Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.944,89 | 74.225,74 | 77.214,33 | |
Ethereum | ETH | 2.040,10 | 2.009,32 | 2.128,10 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,33 | 1,30 | 1,36 | |
Binance Coin | BNB | 641,76 | 635,07 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 55,29 | 53,98 | 61,69 | |
Solana | SOL | 83,08 | 81,38 | 87,31 | |
TRON | TRX | 0,358960 | 0,358185 | 0,362950 | |
Staked Ether | STETH | 2.039,90 | 2.008,91 | 2.128,53 | |
WhiteBIT Token | WBT | 55,15 | 54,58 | 56,94 | |
Dogecoin | DOGE | 0,100251 | 0,097397 | 0,106381 | |
MemeCore | M | 2,77 | 2,73 | 2,87 | |
Cardano | ADA | 0,240046 | 0,235966 | 0,252079 | |
Sui | SUI | 1,02 | 0,98 | 1,12 | |
ZCash | ZEC | 579,48 | 571,93 | 637,74 | |
Chainlink | LINK | 9,24 | 9,06 | 9,95 | |
LEO Token | LEO | 9,96 | 9,85 | 10,01 | |
Toncoin | TON | 1,76 | 1,74 | 1,99 | |
Wrapped Bitcoin | WBTC | 74.737,57 | 73.787,18 | 77.052,39 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007294 | 0,007237 | 0,007537 | |
Wrapped Beacon ETH | WBETH | 2.238,19 | 2.203,82 | 2.335,17 | |
Stellar | XLM | 0,143338 | 0,139593 | 0,148643 | |
Monero | XMR | 376,72 | 372,34 | 387,10 | |
Bitcoin Cash | BCH | 346,17 | 342,77 | 381,45 | |
Cronos | CRO | 0,068804 | 0,066891 | 0,069793 | |
Canton Coin | CC | 0,156870 | 0,152991 | 0,158966 | |
World Liberty Financial | WLFI | 0,061515 | 0,058848 | 0,062343 | |
Aster | ASTER | 0,67 | 0,66 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Hedera Hashgraph | HBAR | 0,086882 | 0,085344 | 0,090278 | |
Avalanche | AVAX | 8,98 | 8,82 | 9,53 | |
Litecoin | LTC | 52,43 | 51,47 | 54,38 | |
XT.com Token | XT | 4,03 | 3,94 | 4,23 | |
Ondo | ONDO | 0,399544 | 0,374177 | 0,463996 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,66 | |
ADI | ADI | 3,93 | 3,89 | 3,96 | |
Aave Ethereum WETH | AETHWETH | 2.040,10 | 2.009,32 | 2.128,10 | |
Wrapped eETH | WEETH | 2.216,98 | 2.183,52 | 2.312,61 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,01 | |
Stable | STABLE | 0,033298 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Tether Gold | XAUT | 4.502,55 | 4.329,06 | 4.669,46 | |
Uniswap Protocol Token | UNI | 3,32 | 3,27 | 3,67 | |
Bittensor | TAO | 262,89 | 253,02 | 286,84 | |
VINCI | VINCI | 9,37 | 9,20 | 9,65 | |
Worldcoin | WLD | 0,275786 | 0,259427 | 0,301838 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,10 | 2,01 | 2,29 | |
Monad | MON | 0,024708 | 0,023963 | 0,028547 | |
Pi Network | PI | 0,149500 | 0,147355 | 0,154407 | |
PAX Gold | PAXG | 4.503,42 | 4.328,88 | 4.676,21 | |
Kite | KITE | 0,206972 | 0,183789 | 0,220879 | |
Humanity | H | 0,208710 | 0,199491 | 0,216370 | |
Gatechain Token | GT | 6,89 | 6,67 | 7,56 | |
Polkadot | DOT | 1,23 | 1,20 | 1,33 | |
OFFICIAL TRUMP | TRUMP | 2,03 | 1,95 | 2,12 | |
Morpho | MORPHO | 1,96 | 1,90 | 2,05 | |
Bitget token | BGB | 1,96 | 1,87 | 2,08 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,86 | 78,74 | 84,67 | |
Sky | SKY | 0,069952 | 0,068516 | 0,070752 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Pump.fun | PUMP | 0,001667 | 0,001608 | 0,001840 | |
Ethena | ENA | 0,095563 | 0,093862 | 0,108924 | |
Internet Computer | ICP | 2,50 | 2,41 | 2,75 | |
Venice Token | VVV | 17,23 | 17,00 | 19,54 | |
Ethereum Classic | ETC | 8,74 | 8,61 | 9,26 | |
Aave | AAVE | 83,88 | 82,67 | 88,72 | |
DeXe | DEXE | 13,80 | 13,02 | 14,48 | |
Jupiter | JUP | 0,193676 | 0,189431 | 0,218448 | |
Lighter | LIT | 1,21 | 1,10 | 1,35 | |
LayerZero | ZRO | 1,26 | 1,24 | 1,36 | |
XDC Network | XDC | 0,031557 | 0,030809 | 0,034033 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 77,38 | 74,06 | 82,15 | |
ETHGas | GWEI | 0,114802 | 0,111805 | 0,120296 | |
Algorand | ALGO | 0,111352 | 0,108901 | 0,117264 | |
KuCoin Token | KCS | 7,83 | 7,52 | 8,25 | |
Aptos | APT | 0,93 | 0,90 | 0,99 | |
DoubleZero | 2Z | 0,108956 | 0,104223 | 0,118197 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,033298 | |
| Canton Coin | CC | 0,156870 | |
| World Liberty Financial | WLFI | 0,061515 | |
| DeXe | DEXE | 13,80 | |
| ADI | ADI | 3,93 | |
| USDD | USDD | 1,00 | |
| Sky Dollar | USDS | 1,00 | |
| Tether | USDT | 1,00 | |
| World Liberty Financial USD | USD1 | 1,00 | |
| USD Coin | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Monad | MON | 0,024708 | |
| Ondo | ONDO | 0,399544 | |
| Ethena | ENA | 0,095563 | |
| Toncoin | TON | 1,76 | |
| Jupiter | JUP | 0,193676 | |
| Lighter | LIT | 1,21 | |
| Hyperliquid | HYPE | 55,29 | |
| Pump.fun | PUMP | 0,001667 | |
| Uniswap Protocol Token | UNI | 3,32 | |
| Venice Token | VVV | 17,23 |
