Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.525,50 | 76.828,41 | 78.119,42 | |
Ethereum | ETH | 2.125,27 | 2.112,22 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,37 | 1,36 | 1,38 | |
Binance Coin | BNB | 650,78 | 641,01 | 654,72 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 56,53 | 48,44 | 57,08 | |
Solana | SOL | 86,21 | 84,15 | 87,11 | |
TRON | TRX | 0,360146 | 0,356014 | 0,360679 | |
Staked Ether | STETH | 2.125,82 | 2.112,01 | 2.156,16 | |
WhiteBIT Token | WBT | 57,16 | 56,70 | 57,66 | |
Dogecoin | DOGE | 0,104894 | 0,102902 | 0,106034 | |
MemeCore | M | 2,92 | 2,88 | 3,40 | |
Cardano | ADA | 0,247734 | 0,247137 | 0,252478 | |
ZCash | ZEC | 665,24 | 578,40 | 688,51 | |
Sui | SUI | 1,10 | 1,04 | 1,15 | |
Toncoin | TON | 2,05 | 1,93 | 2,09 | |
Chainlink | LINK | 9,63 | 9,47 | 9,77 | |
LEO Token | LEO | 10,11 | 10,00 | 10,11 | |
Wrapped Bitcoin | WBTC | 77.316,18 | 76.596,71 | 77.935,33 | |
Rain | RAIN | 0,007510 | 0,007441 | 0,007580 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.331,00 | 2.316,47 | 2.365,01 | |
Bitcoin Cash | BCH | 376,24 | 364,27 | 381,49 | |
Monero | XMR | 399,18 | 390,12 | 410,43 | |
Stellar | XLM | 0,145035 | 0,141998 | 0,147581 | |
Cronos | CRO | 0,069253 | 0,068233 | 0,069938 | |
World Liberty Financial | WLFI | 0,061332 | 0,061231 | 0,065100 | |
Canton Coin | CC | 0,152790 | 0,148680 | 0,157386 | |
Aster | ASTER | 0,68 | 0,66 | 0,70 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088525 | 0,088227 | 0,089818 | |
Dai | DAI | 1,00 | 0,99 | 1,00 | |
Avalanche | AVAX | 9,39 | 9,15 | 9,40 | |
Mantle | MANTLE | 0,68 | 0,62 | 0,70 | |
Litecoin | LTC | 54,20 | 53,53 | 54,48 | |
XT.com Token | XT | 4,14 | 4,08 | 4,20 | |
Aave Ethereum WETH | AETHWETH | 2.125,27 | 2.112,22 | 2.155,30 | |
Ondo | ONDO | 0,398892 | 0,372456 | 0,413722 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.309,53 | 2.295,35 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034384 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,63 | 3,55 | 3,68 | |
Tether Gold | XAUT | 4.510,51 | 4.439,11 | 4.586,30 | |
Bittensor | TAO | 282,16 | 260,82 | 282,97 | |
VINCI | VINCI | 9,64 | 9,53 | 9,76 | |
Monad | MON | 0,027194 | 0,025962 | 0,027635 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,255638 | 0,235746 | 0,257333 | |
Humanity | H | 0,249210 | 0,239761 | 0,281225 | |
Pi Network | PI | 0,152310 | 0,149000 | 0,154210 | |
Kite | KITE | 0,231841 | 0,226342 | 0,236010 | |
Near | NEAR | 1,71 | 1,63 | 1,78 | |
Polkadot | DOT | 1,27 | 1,22 | 1,29 | |
Gatechain Token | GT | 7,10 | 6,88 | 7,22 | |
PAX Gold | PAXG | 4.513,23 | 4.467,49 | 4.561,16 | |
OFFICIAL TRUMP | TRUMP | 2,05 | 1,99 | 2,07 | |
Morpho | MORPHO | 1,88 | 1,79 | 1,90 | |
Bitget token | BGB | 2,01 | 1,97 | 2,04 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,70 | 79,56 | 82,77 | |
Sky | SKY | 0,070424 | 0,068833 | 0,070875 | |
Ethena | ENA | 0,105922 | 0,104529 | 0,107758 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001766 | 0,001696 | 0,001811 | |
Jupiter | JUP | 0,210793 | 0,201055 | 0,215947 | |
Aave | AAVE | 88,65 | 86,90 | 90,09 | |
Internet Computer | ICP | 2,55 | 2,48 | 2,60 | |
Ethereum Classic | ETC | 8,97 | 8,90 | 9,11 | |
LayerZero | ZRO | 1,37 | 1,33 | 1,39 | |
Venice Token | VVV | 16,99 | 15,88 | 18,41 | |
DeXe | DEXE | 13,58 | 13,44 | 14,38 | |
Lighter | LIT | 1,31 | 1,15 | 1,37 | |
XDC Network | XDC | 0,033670 | 0,033569 | 0,036317 | |
ETHGas | GWEI | 0,124639 | 0,121997 | 0,137841 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,116870 | 0,113494 | 0,119578 | |
Aptos | APT | 0,96 | 0,93 | 0,97 | |
KuCoin Token | KCS | 8,01 | 7,84 | 8,14 | |
DoubleZero | 2Z | 0,112415 | 0,092695 | 0,112580 | |
Arbitrum | ARB | 0,111212 | 0,109647 | 0,114382 | |
Quant | QNT | 73,73 | 72,47 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,112415 | |
| Hyperliquid | HYPE | 56,53 | |
| ZCash | ZEC | 665,24 | |
| Lighter | LIT | 1,31 | |
| Mantle | MANTLE | 0,68 | |
| Bittensor | TAO | 282,16 | |
| Worldcoin | WLD | 0,255638 | |
| Ondo | ONDO | 0,398892 | |
| Toncoin | TON | 2,05 | |
| Jupiter | JUP | 0,210793 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,92 | |
| XDC Network | XDC | 0,033670 | |
| ETHGas | GWEI | 0,124639 | |
| DeXe | DEXE | 13,58 | |
| Arbitrum | ARB | 0,111212 | |
| Stable | STABLE | 0,034384 | |
| Venice Token | VVV | 16,99 | |
| Cardano | ADA | 0,247734 | |
| Hedera Hashgraph | HBAR | 0,088525 | |
| World Liberty Financial | WLFI | 0,061332 |
