Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.076,07 | 77.178,63 | 78.229,52 | |
Ethereum | ETH | 2.335,13 | 2.301,29 | 2.338,42 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,42 | 1,43 | |
Binance Coin | BNB | 631,83 | 627,04 | 635,14 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 86,55 | 85,57 | 86,78 | |
Hyperliquid | HYPE | 41,18 | 40,88 | 41,73 | |
TRON | TRX | 0,323771 | 0,322811 | 0,324612 | |
MemeCore | M | 4,32 | 4,23 | 4,40 | |
Staked Ether | STETH | 2.329,54 | 2.294,43 | 2.333,51 | |
WhiteBIT Token | WBT | 55,24 | 54,57 | 55,34 | |
Dogecoin | DOGE | 0,098658 | 0,097414 | 0,098783 | |
Cardano | ADA | 0,252641 | 0,248255 | 0,253730 | |
Sui | SUI | 0,95 | 0,93 | 0,95 | |
LEO Token | LEO | 10,30 | 10,22 | 10,30 | |
Chainlink | LINK | 9,44 | 9,29 | 9,45 | |
Wrapped Bitcoin | WBTC | 77.888,55 | 76.937,14 | 78.041,76 | |
Bitcoin Cash | BCH | 452,65 | 451,67 | 455,49 | |
Wrapped Beacon ETH | WBETH | 2.556,03 | 2.518,30 | 2.561,74 | |
Stellar | XLM | 0,170361 | 0,168173 | 0,172576 | |
Rain | RAIN | 0,007394 | 0,006878 | 0,007564 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,074959 | 0,074547 | 0,075819 | |
Monero | XMR | 387,28 | 366,68 | 389,99 | |
Cronos | CRO | 0,070322 | 0,069656 | 0,070512 | |
Toncoin | TON | 1,32 | 1,30 | 1,34 | |
ZCash | ZEC | 353,41 | 351,36 | 361,01 | |
Canton Coin | CC | 0,150520 | 0,149900 | 0,152945 | |
Wrapped eETH | WEETH | 2.526,14 | 2.489,30 | 2.529,70 | |
Aster | ASTER | 0,66 | 0,63 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.335,13 | 2.301,29 | 2.338,42 | |
Hedera Hashgraph | HBAR | 0,092529 | 0,090206 | 0,092859 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,45 | 9,29 | 9,47 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 56,25 | 55,78 | 56,61 | |
XT.com Token | XT | 4,28 | 4,22 | 4,31 | |
ADI | ADI | 4,10 | 4,09 | 4,12 | |
Mantle | MANTLE | 0,66 | 0,65 | 0,67 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.693,47 | 4.632,88 | 4.758,66 | |
Uniswap Protocol Token | UNI | 3,29 | 3,23 | 3,29 | |
Monad | MON | 0,030715 | 0,029643 | 0,031719 | |
VINCI | VINCI | 9,68 | 9,57 | 9,78 | |
Pi Network | PI | 0,179376 | 0,169370 | 0,181921 | |
Bittensor | TAO | 247,38 | 245,00 | 253,40 | |
OFFICIAL TRUMP | TRUMP | 2,68 | 2,49 | 2,88 | |
Ondo | ONDO | 0,265451 | 0,258027 | 0,265911 | |
Worldcoin | WLD | 0,259723 | 0,255672 | 0,261521 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.691,69 | 4.632,44 | 4.757,82 | |
Gatechain Token | GT | 7,34 | 7,23 | 7,45 | |
Polkadot | DOT | 1,27 | 1,24 | 1,27 | |
Sky | SKY | 0,088322 | 0,082501 | 0,088544 | |
Morpho | MORPHO | 1,90 | 1,81 | 1,92 | |
Near | NEAR | 1,40 | 1,39 | 1,41 | |
Bitget token | BGB | 1,98 | 1,94 | 2,00 | |
OKB | OKB | 84,85 | 83,26 | 85,55 | |
Pump.fun | PUMP | 0,001758 | 0,001726 | 0,001771 | |
Ethena | ENA | 0,110391 | 0,105919 | 0,110976 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 95,51 | 93,14 | 96,37 | |
Humanity | H | 0,149661 | 0,141350 | 0,157690 | |
LayerZero | ZRO | 1,57 | 1,50 | 1,58 | |
Kite | KITE | 0,142990 | 0,141400 | 0,152680 | |
Internet Computer | ICP | 2,45 | 2,41 | 2,47 | |
DeXe | DEXE | 13,91 | 13,14 | 14,11 | |
Ethereum Classic | ETC | 8,47 | 8,31 | 8,61 | |
Arbitrum | ARB | 0,131802 | 0,127514 | 0,132486 | |
Jupiter | JUP | 0,181358 | 0,170317 | 0,182200 | |
KuCoin Token | KCS | 8,49 | 8,31 | 8,61 | |
Algorand | ALGO | 0,120358 | 0,113388 | 0,121030 | |
Aptos | APT | 0,99 | 0,96 | 0,99 | |
XDC Network | XDC | 0,030177 | 0,029679 | 0,030507 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 71,10 | 69,86 | 71,48 | |
Cosmos | ATOM | 2,02 | 2,01 | 2,05 | |
Plasma | XPL | 0,101900 | 0,098210 | 0,102036 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Coinbase Wrapped Staked ETH | CBETH | 2.631,97 | 2.592,54 | 2.635,68 | |
ETHGas | GWEI | 0,098416 | 0,095068 | 0,104706 | |
Polygon Ecosystem Token | POL | 0,091604 | 0,090989 | 0,093147 | |
Kaspa | KAS | 0,034034 | 0,033161 | 0,034236 | |
Lighter | LIT | 0,93 | 0,90 | 0,94 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 0,088322 | |
| Jupiter | JUP | 0,181358 | |
| Algorand | ALGO | 0,120358 | |
| Humanity | H | 0,149661 | |
| Pi Network | PI | 0,179376 | |
| Monero | XMR | 387,28 | |
| Morpho | MORPHO | 1,90 | |
| ETHGas | GWEI | 0,098416 | |
| Plasma | XPL | 0,101900 | |
| Ethena | ENA | 0,110391 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| OFFICIAL TRUMP | TRUMP | 2,68 | |
| Kite | KITE | 0,142990 | |
| Rain | RAIN | 0,007394 | |
| Toncoin | TON | 1,32 | |
| Bittensor | TAO | 247,38 | |
| Cosmos | ATOM | 2,02 | |
| Polygon Ecosystem Token | POL | 0,091604 | |
| Hyperliquid | HYPE | 41,18 | |
| Stellar | XLM | 0,170361 | |
| Canton Coin | CC | 0,150520 |
