Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.533,63 | 79.740,89 | 81.729,47 | |
Ethereum | ETH | 2.372,26 | 2.344,48 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
Binance Coin | BNB | 629,94 | 622,57 | 633,80 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,76 | 84,02 | 86,09 | |
Hyperliquid | HYPE | 44,51 | 41,35 | 44,59 | |
TRON | TRX | 0,344688 | 0,337616 | 0,344719 | |
Staked Ether | STETH | 2.367,67 | 2.339,09 | 2.396,64 | |
WhiteBIT Token | WBT | 60,25 | 59,34 | 60,60 | |
MemeCore | M | 3,37 | 2,62 | 3,79 | |
Dogecoin | DOGE | 0,113922 | 0,109968 | 0,114474 | |
Cardano | ADA | 0,258515 | 0,249461 | 0,259799 | |
Chainlink | LINK | 9,71 | 9,32 | 9,81 | |
Sui | SUI | 0,96 | 0,93 | 0,98 | |
Wrapped Bitcoin | WBTC | 81.302,18 | 79.509,37 | 81.517,23 | |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | |
Toncoin | TON | 1,83 | 1,44 | 1,91 | |
Bitcoin Cash | BCH | 454,57 | 443,02 | 461,45 | |
Wrapped Beacon ETH | WBETH | 2.599,29 | 2.568,14 | 2.630,41 | |
Rain | RAIN | 0,007436 | 0,007392 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158652 | 0,157030 | 0,161035 | |
Monero | XMR | 405,17 | 394,50 | 415,51 | |
ZCash | ZEC | 430,18 | 410,19 | 437,16 | |
Cronos | CRO | 0,069584 | 0,068338 | 0,069714 | |
World Liberty Financial | WLFI | 0,065597 | 0,062084 | 0,065714 | |
Canton Coin | CC | 0,148100 | 0,146221 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,68 | |
Wrapped eETH | WEETH | 2.580,78 | 2.550,56 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.372,26 | 2.344,48 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090020 | 0,087309 | 0,090936 | |
Avalanche | AVAX | 9,40 | 9,14 | 9,53 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
XT.com Token | XT | 4,34 | 4,25 | 4,39 | |
Litecoin | LTC | 55,68 | 54,78 | 55,93 | |
Mantle | MANTLE | 0,64 | 0,63 | 0,65 | |
ADI | ADI | 3,99 | 3,99 | 4,03 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,37 | 3,26 | 3,39 | |
Tether Gold | XAUT | 4.555,52 | 4.451,52 | 4.631,23 | |
Ondo | ONDO | 0,316677 | 0,306128 | 0,327472 | |
Monad | MON | 0,031534 | 0,029215 | 0,032212 | |
Bittensor | TAO | 282,22 | 280,91 | 290,47 | |
VINCI | VINCI | 10,14 | 9,89 | 10,22 | |
Pi Network | PI | 0,181590 | 0,177290 | 0,183340 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,242258 | 0,235543 | 0,245512 | |
OFFICIAL TRUMP | TRUMP | 2,38 | 2,31 | 2,46 | |
Morpho | MORPHO | 2,22 | 1,99 | 2,35 | |
Gatechain Token | GT | 7,30 | 7,12 | 7,50 | |
PAX Gold | PAXG | 4.539,58 | 4.449,86 | 4.638,85 | |
Polkadot | DOT | 1,27 | 1,22 | 1,30 | |
Humanity | H | 0,193470 | 0,190010 | 0,204205 | |
Sky | SKY | 0,080816 | 0,079316 | 0,082368 | |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | |
OKB | OKB | 85,84 | 83,67 | 87,51 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,111728 | 0,099825 | 0,112037 | |
Near | NEAR | 1,27 | 1,26 | 1,29 | |
Pump.fun | PUMP | 0,001828 | 0,001816 | 0,001857 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,45 | 91,84 | 94,28 | |
Kite | KITE | 0,150170 | 0,146775 | 0,151110 | |
LayerZero | ZRO | 1,42 | 1,39 | 1,49 | |
Internet Computer | ICP | 2,54 | 2,35 | 2,62 | |
Ethereum Classic | ETC | 8,89 | 8,67 | 9,04 | |
Jupiter | JUP | 0,188534 | 0,177935 | 0,196196 | |
ETHGas | GWEI | 0,129011 | 0,106427 | 0,135556 | |
MegaETH | MEGA | 0,123639 | 0,123593 | 0,130041 | |
KuCoin Token | KCS | 8,51 | 8,31 | 8,63 | |
Arbitrum | ARB | 0,119713 | 0,115312 | 0,120500 | |
Algorand | ALGO | 0,118111 | 0,111325 | 0,122107 | |
Aptos | APT | 0,98 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029160 | 0,028908 | 0,029475 | |
DeXe | DEXE | 10,86 | 9,91 | 11,11 | |
Polygon Ecosystem Token | POL | 0,097727 | 0,096902 | 0,098867 | |
Quant | QNT | 67,83 | 66,45 | 68,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.674,47 | 2.642,98 | 2.707,21 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 0,97 | 0,90 | 1,00 | |
Cosmos | ATOM | 1,87 | 1,84 | 1,92 | |
Kaspa | KAS | 0,034176 | 0,033310 | 0,034351 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,83 | |
| MemeCore | M | 3,37 | |
| ETHGas | GWEI | 0,129011 | |
| Morpho | MORPHO | 2,22 | |
| Ethena | ENA | 0,111728 | |
| Hyperliquid | HYPE | 44,51 | |
| Internet Computer | ICP | 2,54 | |
| Lighter | LIT | 0,97 | |
| Monad | MON | 0,031534 | |
| Jupiter | JUP | 0,188534 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MegaETH | MEGA | 0,123639 | |
| Rain | RAIN | 0,007436 | |
| Cosmos | ATOM | 1,87 | |
| ADI | ADI | 3,99 | |
| Near | NEAR | 1,27 | |
| LayerZero | ZRO | 1,42 | |
| Bittensor | TAO | 282,22 | |
| Aptos | APT | 0,98 | |
| Ondo | ONDO | 0,316677 | |
| Pump.fun | PUMP | 0,001828 |
