Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.431,32 | 80.515,61 | 81.788,81 | |
Ethereum | ETH | 2.372,54 | 2.353,68 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,43 | 1,40 | 1,44 | |
Binance Coin | BNB | 639,99 | 625,96 | 640,09 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 87,82 | 84,43 | 87,88 | |
Hyperliquid | HYPE | 44,30 | 42,75 | 44,64 | |
TRON | TRX | 0,342957 | 0,337616 | 0,346010 | |
Staked Ether | STETH | 2.367,09 | 2.348,27 | 2.396,64 | |
Dogecoin | DOGE | 0,115961 | 0,110745 | 0,116493 | |
WhiteBIT Token | WBT | 60,15 | 59,70 | 60,60 | |
MemeCore | M | 3,50 | 3,13 | 3,79 | |
Cardano | ADA | 0,264793 | 0,255770 | 0,265680 | |
Toncoin | TON | 2,15 | 1,77 | 2,21 | |
Sui | SUI | 1,00 | 0,95 | 1,00 | |
Chainlink | LINK | 9,89 | 9,51 | 9,91 | |
ZCash | ZEC | 589,66 | 415,78 | 593,86 | |
Wrapped Bitcoin | WBTC | 81.211,46 | 80.282,12 | 81.588,96 | |
LEO Token | LEO | 10,35 | 10,33 | 10,36 | |
Bitcoin Cash | BCH | 473,69 | 446,32 | 488,78 | |
Wrapped Beacon ETH | WBETH | 2.599,83 | 2.578,22 | 2.630,41 | |
Rain | RAIN | 0,007409 | 0,007293 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,162930 | 0,158319 | 0,162979 | |
Monero | XMR | 424,52 | 400,96 | 428,69 | |
Cronos | CRO | 0,071073 | 0,068933 | 0,071514 | |
World Liberty Financial | WLFI | 0,065543 | 0,063453 | 0,066738 | |
Canton Coin | CC | 0,147610 | 0,146000 | 0,151866 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
Wrapped eETH | WEETH | 2.581,09 | 2.560,57 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.372,54 | 2.353,68 | 2.401,93 | |
Hedera Hashgraph | HBAR | 0,091484 | 0,088753 | 0,091486 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,57 | 9,32 | 9,59 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 57,08 | 55,20 | 57,10 | |
XT.com Token | XT | 4,37 | 4,27 | 4,42 | |
Mantle | MANTLE | 0,65 | 0,64 | 0,65 | |
ADI | ADI | 3,95 | 3,76 | 4,01 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,40 | 3,33 | 3,41 | |
Tether Gold | XAUT | 4.654,66 | 4.535,64 | 4.654,66 | |
Ondo | ONDO | 0,322442 | 0,313030 | 0,329164 | |
Monad | MON | 0,031863 | 0,029994 | 0,033080 | |
Bittensor | TAO | 292,45 | 281,15 | 304,78 | |
VINCI | VINCI | 10,10 | 9,98 | 10,22 | |
Pi Network | PI | 0,183610 | 0,178556 | 0,186361 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254884 | 0,240089 | 0,255432 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
OFFICIAL TRUMP | TRUMP | 2,40 | 2,33 | 2,46 | |
Morpho | MORPHO | 2,27 | 2,14 | 2,35 | |
PAX Gold | PAXG | 4.663,66 | 4.535,33 | 4.664,41 | |
Polkadot | DOT | 1,31 | 1,25 | 1,31 | |
Gatechain Token | GT | 7,34 | 7,16 | 7,54 | |
Humanity | H | 0,200400 | 0,190010 | 0,204873 | |
Bitget token | BGB | 2,07 | 2,02 | 2,11 | |
Sky | SKY | 0,079199 | 0,078814 | 0,082368 | |
OKB | OKB | 86,52 | 84,48 | 87,35 | |
Near | NEAR | 1,35 | 1,26 | 1,36 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Falcon USD | USDF | 0,99 | 1,00 | 1,00 | |
Ethena | ENA | 0,111951 | 0,104476 | 0,113547 | |
Pump.fun | PUMP | 0,001914 | 0,001816 | 0,001915 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,74 | 2,41 | 2,82 | |
Aave | AAVE | 94,37 | 92,71 | 94,40 | |
Kite | KITE | 0,149980 | 0,143650 | 0,151110 | |
Ethereum Classic | ETC | 9,27 | 8,82 | 9,35 | |
LayerZero | ZRO | 1,42 | 1,39 | 1,47 | |
ETHGas | GWEI | 0,140647 | 0,106427 | 0,142504 | |
Jupiter | JUP | 0,194560 | 0,183665 | 0,196994 | |
MegaETH | MEGA | 0,125499 | 0,123593 | 0,132000 | |
Aptos | APT | 1,02 | 0,96 | 1,03 | |
Algorand | ALGO | 0,123988 | 0,116112 | 0,123988 | |
Arbitrum | ARB | 0,121670 | 0,117951 | 0,121684 | |
KuCoin Token | KCS | 8,49 | 8,37 | 8,63 | |
XDC Network | XDC | 0,029982 | 0,028749 | 0,030435 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
DeXe | DEXE | 11,00 | 10,09 | 11,25 | |
Polygon Ecosystem Token | POL | 0,099113 | 0,096916 | 0,099113 | |
Quant | QNT | 69,95 | 67,45 | 70,33 | |
Coinbase Wrapped Staked ETH | CBETH | 2.674,73 | 2.653,33 | 2.706,18 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,93 | 1,84 | 1,93 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 589,66 | |
| ETHGas | GWEI | 0,140647 | |
| Toncoin | TON | 2,15 | |
| Internet Computer | ICP | 2,74 | |
| DeXe | DEXE | 11,00 | |
| Ethena | ENA | 0,111951 | |
| Near | NEAR | 1,35 | |
| Bitcoin Cash | BCH | 473,69 | |
| Monad | MON | 0,031863 | |
| Sui | SUI | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,50 | |
| LayerZero | ZRO | 1,42 | |
| Sky | SKY | 0,079199 | |
| Canton Coin | CC | 0,147610 | |
| ADI | ADI | 3,95 | |
| Rain | RAIN | 0,007409 | |
| MegaETH | MEGA | 0,125499 | |
| KuCoin Token | KCS | 8,49 | |
| Staked Ether | STETH | 2.367,09 | |
| Wrapped eETH | WEETH | 2.581,09 |
