Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 80.289,00 | 76.860,00 | 81.160,00 | |
Ethereum | ETH | 2.493,67 | 2.436,11 | 2.529,69 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 714,18 | 693,22 | 718,54 | |
XRP | XRP | 1,51 | 1,45 | 1,55 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 101,03 | 93,29 | 102,39 | |
TRON | TRX | 0,344462 | 0,342767 | 0,346587 | |
Figure Heloc | FIGR_HELOC | 1,04 | 1,02 | 1,06 | |
Hyperliquid | HYPE | 81,03 | 76,91 | 81,19 | |
Dogecoin | DOGE | 0,092098 | 0,088365 | 0,093304 | |
Zcash | ZEC | 846,58 | 798,23 | 868,47 | |
Rain | RAIN | 0,014679 | 0,013886 | 0,014909 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,77 | 11,36 | 11,92 | |
WhiteBIT Coin | WBT | 74,07 | 71,86 | 74,97 | |
LEO Token | LEO | 9,36 | 9,25 | 9,39 | |
Cardano | ADA | 0,225156 | 0,216842 | 0,228555 | |
Monero | XMR | 448,08 | 414,66 | 448,59 | |
Stellar | XLM | 0,197898 | 0,191756 | 0,199920 | |
Bitcoin Cash | BCH | 276,42 | 263,64 | 284,91 | |
Canton | CC | 0,124559 | 0,121417 | 0,131628 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,48 | 1,45 | 1,49 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,39 | 51,35 | 54,04 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,081716 | 0,078555 | 0,084154 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Sui | SUI | 0,82 | 0,79 | 0,84 | |
Avalanche | AVAX | 7,64 | 7,41 | 7,72 | |
Cronos | CRO | 0,060902 | 0,059869 | 0,062368 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Tether Gold | XAUT | 4.607,58 | 4.606,26 | 4.678,09 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,40 | 4,24 | 4,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
NEAR Protocol | NEAR | 1,99 | 1,93 | 2,04 | |
MemeCore | M | 1,14 | 1,10 | 1,15 | |
OKB | OKB | 117,86 | 112,73 | 119,88 | |
Bittensor | TAO | 241,56 | 231,34 | 244,73 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 129,61 | 126,53 | 144,42 | |
PAX Gold | PAXG | 4.617,58 | 4.617,88 | 4.687,37 | |
Pump.fun | PUMP | 0,004925 | 0,004567 | 0,005054 | |
Ondo | ONDO | 0,392656 | 0,367540 | 0,398463 | |
Aster | ASTER | 0,70 | 0,67 | 0,72 | |
World Liberty Financial | WLFI | 0,058323 | 0,057148 | 0,059347 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,64 | 2,57 | 2,81 | |
Mantle | MNT | 0,52 | 0,51 | 0,54 | |
Sky | SKY | 0,069176 | 0,066865 | 0,070096 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,91 | 0,89 | 0,92 | |
Ethena | ENA | 0,156023 | 0,149576 | 0,168902 | |
Worldcoin | WLD | 0,414123 | 0,391249 | 0,419526 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,96 | 1,88 | 1,95 | |
Internet Computer | ICP | 2,46 | 2,36 | 2,45 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,02 | 7,64 | 8,03 | |
Bitway | BTW | 0,462745 | 0,360572 | 0,463941 | |
POL (ex-MATIC) | POL | 0,116605 | 0,106368 | 0,117889 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
KuCoin | KCS | 7,56 | 7,29 | 7,76 | |
Pi Network | PI | 0,090338 | 0,087738 | 0,090776 | |
Blockchain Capital | BCAP | 106,25 | 105,87 | 106,25 | |
Quant | QNT | 66,01 | 63,58 | 65,58 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Lighter | LIT | 3,48 | 3,26 | 3,77 | |
Gate | GT | 8,11 | 7,69 | 8,33 | |
Algorand | ALGO | 0,094171 | 0,090958 | 0,095179 | |
NEXO | NEXO | 0,84 | 0,81 | 0,85 | |
JUST | JST | 0,101731 | 0,099239 | 0,101770 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Kaspa | KAS | 0,029700 | 0,028171 | 0,030380 | |
Cosmos Hub | ATOM | 1,55 | 1,51 | 1,58 | |
Venice Token | VVV | 17,05 | 16,10 | 17,51 | |
Render | RENDER | 1,53 | 1,46 | 1,55 | |
Stable | STABLE | 0,029561 | 0,028299 | 0,030631 | |
Jupiter | JUP | 0,225214 | 0,201565 | 0,225209 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,098418 | 0,095781 | 0,100737 | |
Beldex | BDX | 0,083120 | 0,082380 | 0,083577 | |
Pudgy Penguins | PENGU | 0,010291 | 0,009298 | 0,010260 | |
Filecoin | FIL | 0,76 | 0,74 | 0,77 | |
Ether.fi | ETHFI | 0,60 | 0,60 | 0,65 | |
Official Trump | TRUMP | 2,45 | 2,36 | 2,56 | |
XDC Network | XDC | 0,030385 | 0,028969 | 0,030925 | |
Flare | FLR | 0,006953 | 0,006842 | 0,007152 | |
Injective | INJ | 5,97 | 5,21 | 5,99 | |
PancakeSwap | CAKE | 1,78 | 1,72 | 1,80 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Injective | INJ | 5,97 | |
| POL (ex-MATIC) | POL | 0,116605 | |
| Bitway | BTW | 0,462745 | |
| Pudgy Penguins | PENGU | 0,010291 | |
| Jupiter | JUP | 0,225214 | |
| Monero | XMR | 448,08 | |
| Solana | SOL | 101,03 | |
| Ondo | ONDO | 0,392656 | |
| Shiba Inu | SHIB | 0,000006 | |
| Rain | RAIN | 0,014679 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 129,61 | |
| Lighter | LIT | 3,48 | |
| Ethena | ENA | 0,156023 | |
| Ether.fi | ETHFI | 0,60 | |
| Morpho | MORPHO | 2,64 | |
| Official Trump | TRUMP | 2,45 | |
| Pump.fun | PUMP | 0,004925 | |
| Uniswap | UNI | 4,40 | |
| Arbitrum | ARB | 0,098418 | |
| Cronos | CRO | 0,060902 |
