Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.425,48 | 75.144,92 | 77.841,07 | |
Ethereum | ETH | 2.064,72 | 2.051,46 | 2.139,52 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,34 | 1,33 | 1,37 | |
Binance Coin | BNB | 649,26 | 647,51 | 663,29 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 54,66 | 53,98 | 61,91 | |
Solana | SOL | 84,23 | 83,90 | 87,77 | |
TRON | TRX | 0,362468 | 0,359382 | 0,365354 | |
Staked Ether | STETH | 2.064,51 | 2.051,05 | 2.139,95 | |
WhiteBIT Token | WBT | 55,54 | 55,30 | 57,38 | |
Dogecoin | DOGE | 0,101592 | 0,100602 | 0,106648 | |
MemeCore | M | 2,78 | 2,73 | 2,91 | |
Cardano | ADA | 0,243563 | 0,240838 | 0,254162 | |
Sui | SUI | 1,04 | 1,03 | 1,13 | |
ZCash | ZEC | 597,09 | 580,08 | 661,88 | |
Toncoin | TON | 1,85 | 1,81 | 2,06 | |
Chainlink | LINK | 9,39 | 9,33 | 10,02 | |
LEO Token | LEO | 9,97 | 9,85 | 10,01 | |
Wrapped Bitcoin | WBTC | 75.197,02 | 74.078,17 | 78.413,42 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,007348 | 0,007299 | 0,007580 | |
Wrapped Beacon ETH | WBETH | 2.264,58 | 2.250,04 | 2.347,48 | |
Bitcoin Cash | BCH | 360,81 | 357,49 | 381,45 | |
Stellar | XLM | 0,144307 | 0,142962 | 0,150450 | |
Monero | XMR | 378,64 | 376,00 | 390,83 | |
Cronos | CRO | 0,068066 | 0,067638 | 0,070116 | |
Canton Coin | CC | 0,158766 | 0,152991 | 0,158867 | |
World Liberty Financial | WLFI | 0,060709 | 0,058848 | 0,062127 | |
Aster | ASTER | 0,67 | 0,66 | 0,71 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088302 | 0,087531 | 0,090897 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,17 | 9,09 | 9,59 | |
Litecoin | LTC | 52,83 | 52,25 | 54,51 | |
XT.com Token | XT | 4,07 | 4,00 | 4,23 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,68 | |
Aave Ethereum WETH | AETHWETH | 2.064,72 | 2.051,46 | 2.139,52 | |
ADI | ADI | 3,91 | 3,89 | 3,91 | |
Ondo | ONDO | 0,382682 | 0,376567 | 0,475260 | |
Wrapped eETH | WEETH | 2.243,73 | 2.229,32 | 2.325,02 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,033912 | 0,030415 | 0,035536 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.495,64 | 4.363,15 | 4.650,29 | |
Uniswap Protocol Token | UNI | 3,37 | 3,31 | 3,68 | |
Bittensor | TAO | 264,20 | 262,19 | 293,10 | |
VINCI | VINCI | 9,37 | 9,32 | 9,73 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Near | NEAR | 2,09 | 2,05 | 2,33 | |
Worldcoin | WLD | 0,269007 | 0,264415 | 0,301838 | |
Monad | MON | 0,025873 | 0,025672 | 0,029020 | |
Pi Network | PI | 0,150982 | 0,148862 | 0,155400 | |
PAX Gold | PAXG | 4.497,30 | 4.362,57 | 4.654,48 | |
Polkadot | DOT | 1,26 | 1,25 | 1,34 | |
Gatechain Token | GT | 6,95 | 6,76 | 7,27 | |
OFFICIAL TRUMP | TRUMP | 2,04 | 2,00 | 2,14 | |
Humanity | H | 0,200030 | 0,199491 | 0,229690 | |
Morpho | MORPHO | 1,97 | 1,93 | 2,06 | |
Kite | KITE | 0,194696 | 0,188284 | 0,235120 | |
Bitget token | BGB | 1,97 | 1,91 | 2,06 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 82,10 | 77,81 | 85,36 | |
Sky | SKY | 0,070295 | 0,069644 | 0,071310 | |
Ethena | ENA | 0,100060 | 0,098583 | 0,110172 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001709 | 0,001695 | 0,001859 | |
Venice Token | VVV | 17,55 | 17,00 | 20,20 | |
Ethereum Classic | ETC | 8,87 | 8,71 | 9,48 | |
Internet Computer | ICP | 2,49 | 2,45 | 2,75 | |
Jupiter | JUP | 0,200955 | 0,198323 | 0,223205 | |
Aave | AAVE | 85,95 | 84,80 | 89,48 | |
DeXe | DEXE | 13,78 | 13,18 | 14,22 | |
LayerZero | ZRO | 1,30 | 1,28 | 1,38 | |
XDC Network | XDC | 0,032160 | 0,031975 | 0,035389 | |
ETHGas | GWEI | 0,118766 | 0,112021 | 0,122540 | |
Lighter | LIT | 1,19 | 1,16 | 1,48 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 76,92 | 73,10 | 82,15 | |
Aptos | APT | 0,94 | 0,93 | 1,00 | |
Algorand | ALGO | 0,112013 | 0,111210 | 0,119624 | |
KuCoin Token | KCS | 7,80 | 7,66 | 8,12 | |
DoubleZero | 2Z | 0,109550 | 0,105267 | 0,118894 | |
Arbitrum | ARB | 0,109609 | 0,108047 | 0,115503 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 76,92 | |
| Canton Coin | CC | 0,158766 | |
| ETHGas | GWEI | 0,118766 | |
| OKB | OKB | 82,10 | |
| Near | NEAR | 2,09 | |
| Stable | STABLE | 0,033912 | |
| ADI | ADI | 3,91 | |
| USD Coin | USDC | 1,00 | |
| PayPal USD | PYUSD | 1,00 | |
| Global Dollar | USDG | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 0,194696 | |
| Lighter | LIT | 1,19 | |
| Humanity | H | 0,200030 | |
| Toncoin | TON | 1,85 | |
| ZCash | ZEC | 597,09 | |
| Monad | MON | 0,025873 | |
| Venice Token | VVV | 17,55 | |
| Ondo | ONDO | 0,382682 | |
| Uniswap Protocol Token | UNI | 3,37 | |
| Ethena | ENA | 0,100060 |
