Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.308,51 | 74.733,66 | 76.924,94 | |
Ethereum | ETH | 2.324,83 | 2.279,13 | 2.347,78 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,44 | 1,41 | 1,45 | |
Binance Coin | BNB | 636,72 | 621,48 | 637,47 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,79 | 84,47 | 86,39 | |
Hyperliquid | HYPE | 40,88 | 40,36 | 41,81 | |
TRON | TRX | 0,328990 | 0,326580 | 0,331138 | |
Staked Ether | STETH | 2.314,37 | 2.259,67 | 2.339,09 | |
MemeCore | M | 3,77 | 3,18 | 3,78 | |
WhiteBIT Token | WBT | 55,18 | 54,11 | 55,60 | |
Dogecoin | DOGE | 0,095497 | 0,094132 | 0,096117 | |
Cardano | ADA | 0,250722 | 0,244875 | 0,252366 | |
Sui | SUI | 0,96 | 0,93 | 0,96 | |
LEO Token | LEO | 10,35 | 10,20 | 10,36 | |
Chainlink | LINK | 9,43 | 9,15 | 9,45 | |
Stellar | XLM | 0,180507 | 0,167307 | 0,182691 | |
Wrapped Bitcoin | WBTC | 76.110,10 | 74.502,00 | 76.733,82 | |
Bitcoin Cash | BCH | 443,96 | 439,59 | 446,33 | |
Wrapped Beacon ETH | WBETH | 2.546,16 | 2.494,28 | 2.572,70 | |
Rain | RAIN | 0,007211 | 0,006782 | 0,007606 | |
World Liberty Financial | WLFI | 0,079167 | 0,077516 | 0,079355 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Toncoin | TON | 1,39 | 1,30 | 1,39 | |
Cronos | CRO | 0,070235 | 0,069383 | 0,070762 | |
Monero | XMR | 364,43 | 348,52 | 364,56 | |
Wrapped eETH | WEETH | 2.517,56 | 2.467,84 | 2.542,41 | |
Canton Coin | CC | 0,149098 | 0,147381 | 0,159500 | |
Aster | ASTER | 0,68 | 0,67 | 0,69 | |
ZCash | ZEC | 317,50 | 306,01 | 323,40 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,090664 | 0,088099 | 0,091134 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,40 | 9,16 | 9,43 | |
XT.com Token | XT | 4,27 | 4,17 | 4,33 | |
Litecoin | LTC | 55,48 | 54,68 | 55,53 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Mantle | MANTLE | 0,64 | 0,62 | 0,65 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Tether Gold | XAUT | 4.774,11 | 4.645,68 | 4.928,75 | |
Uniswap Protocol Token | UNI | 3,28 | 3,19 | 3,29 | |
Monad | MON | 0,032663 | 0,030753 | 0,033221 | |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,83 | 2,90 | |
VINCI | VINCI | 9,46 | 9,27 | 9,62 | |
Bittensor | TAO | 248,35 | 240,25 | 249,59 | |
Pi Network | PI | 0,170129 | 0,166100 | 0,175300 | |
Worldcoin | WLD | 0,264527 | 0,261548 | 0,269599 | |
Ondo | ONDO | 0,258971 | 0,251207 | 0,260300 | |
PAX Gold | PAXG | 4.775,56 | 4.764,85 | 4.818,06 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Gatechain Token | GT | 7,32 | 7,05 | 7,45 | |
Polkadot | DOT | 1,28 | 1,25 | 1,29 | |
Morpho | MORPHO | 1,98 | 1,88 | 1,99 | |
Sky | SKY | 0,080473 | 0,078355 | 0,081411 | |
Pump.fun | PUMP | 0,001858 | 0,001804 | 0,001861 | |
Near | NEAR | 1,38 | 1,34 | 1,39 | |
OKB | OKB | 83,80 | 81,92 | 85,25 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget token | BGB | 1,90 | 1,85 | 1,95 | |
Ethena | ENA | 0,113000 | 0,110240 | 0,117993 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
LayerZero | ZRO | 1,64 | 1,52 | 1,72 | |
RaveDAO | RAVE | 1,63 | 0,55 | 2,29 | |
Aave | AAVE | 93,73 | 86,56 | 95,66 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Kite | KITE | 0,143187 | 0,135970 | 0,143187 | |
DeXe | DEXE | 14,31 | 13,30 | 16,26 | |
Internet Computer | ICP | 2,47 | 2,42 | 2,50 | |
Ethereum Classic | ETC | 8,49 | 8,34 | 8,54 | |
Arbitrum | ARB | 0,126869 | 0,125613 | 0,129359 | |
KuCoin Token | KCS | 8,58 | 8,34 | 8,78 | |
Jupiter | JUP | 0,170644 | 0,167277 | 0,172851 | |
XDC Network | XDC | 0,030079 | 0,029577 | 0,031333 | |
Aptos | APT | 0,94 | 0,93 | 0,95 | |
Quant | QNT | 74,78 | 73,24 | 75,57 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Plasma | XPL | 0,104726 | 0,103310 | 0,106792 | |
Algorand | ALGO | 0,103085 | 0,101403 | 0,105619 | |
ETHGas | GWEI | 0,101608 | 0,086142 | 0,118402 | |
Humanity | H | 0,099330 | 0,098870 | 0,104020 | |
Polygon Ecosystem Token | POL | 0,093105 | 0,090355 | 0,095671 | |
Coinbase Wrapped Staked ETH | CBETH | 2.619,25 | 2.562,04 | 2.646,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Kaspa | KAS | 0,035243 | 0,034261 | 0,035466 | |
Jito Staked SOL | JITOSOL | 109,15 | 107,92 | 109,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,63 | |
| MemeCore | M | 3,77 | |
| LayerZero | ZRO | 1,64 | |
| Stellar | XLM | 0,180507 | |
| Toncoin | TON | 1,39 | |
| Monad | MON | 0,032663 | |
| Kite | KITE | 0,143187 | |
| Monero | XMR | 364,43 | |
| Mantle | MANTLE | 0,64 | |
| Aave | AAVE | 93,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,101608 | |
| DeXe | DEXE | 14,31 | |
| Rain | RAIN | 0,007211 | |
| Humanity | H | 0,099330 | |
| Canton Coin | CC | 0,149098 | |
| Ethena | ENA | 0,113000 | |
| XDC Network | XDC | 0,030079 | |
| Pi Network | PI | 0,170129 | |
| Plasma | XPL | 0,104726 | |
| Hyperliquid | HYPE | 40,88 |
