Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.308,05 | 64.050,72 | 65.381,23 | |
Ethereum | ETH | 1.970,45 | 1.949,60 | 1.991,68 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,21 | 1,21 | 1,23 | |
Binance Coin | BNB | 536,67 | 533,19 | 544,88 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 72,53 | 72,24 | 73,79 | |
Hyperliquid | HYPE | 33,29 | 33,27 | 35,28 | |
TRON | TRX | 0,282811 | 0,278424 | 0,284126 | |
MemeCore | M | 3,62 | 2,72 | 3,71 | |
Staked Ether | STETH | 1.963,16 | 1.932,95 | 1.989,46 | |
WhiteBIT Token | WBT | 46,54 | 46,31 | 47,27 | |
Dogecoin | DOGE | 0,080347 | 0,079978 | 0,081573 | |
Cardano | ADA | 0,209824 | 0,208418 | 0,214478 | |
LEO Token | LEO | 9,11 | 8,33 | 9,26 | |
Sui | SUI | 0,80 | 0,79 | 0,82 | |
Chainlink | LINK | 7,95 | 7,85 | 8,07 | |
Wrapped Bitcoin | WBTC | 64.147,28 | 63.852,17 | 65.224,31 | |
Stellar | XLM | 0,151434 | 0,146504 | 0,156998 | |
Bitcoin Cash | BCH | 377,57 | 371,47 | 386,85 | |
Rain | RAIN | 0,006592 | 0,005819 | 0,006668 | |
Wrapped Beacon ETH | WBETH | 2.158,23 | 2.133,64 | 2.182,49 | |
World Liberty Financial | WLFI | 0,067214 | 0,066201 | 0,067792 | |
Sky Dollar | USDS | 0,85 | 0,85 | 0,85 | |
Monero | XMR | 324,57 | 299,60 | 329,13 | |
Toncoin | TON | 1,16 | 1,13 | 1,18 | |
Cronos | CRO | 0,059432 | 0,059293 | 0,059979 | |
Canton Coin | CC | 0,130190 | 0,125528 | 0,135075 | |
Wrapped eETH | WEETH | 2.133,60 | 2.108,88 | 2.156,79 | |
Aster | ASTER | 0,57 | 0,57 | 0,59 | |
ZCash | ZEC | 265,56 | 263,40 | 284,11 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,076170 | 0,075716 | 0,077712 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 7,90 | 7,87 | 8,09 | |
Litecoin | LTC | 46,94 | 46,47 | 47,49 | |
XT.com Token | XT | 3,60 | 3,56 | 3,68 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,53 | 0,52 | 0,55 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.001,29 | 3.960,82 | 4.154,91 | |
Uniswap Protocol Token | UNI | 2,77 | 2,73 | 2,80 | |
Monad | MON | 0,027454 | 0,026296 | 0,028946 | |
OFFICIAL TRUMP | TRUMP | 2,41 | 2,40 | 2,49 | |
VINCI | VINCI | 7,97 | 7,94 | 8,17 | |
Bittensor | TAO | 207,11 | 205,71 | 212,61 | |
Pi Network | PI | 0,142830 | 0,141890 | 0,148882 | |
Worldcoin | WLD | 0,221865 | 0,220588 | 0,228754 | |
Ondo | ONDO | 0,217330 | 0,215721 | 0,222651 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
PAX Gold | PAXG | 3.998,54 | 3.961,53 | 4.155,25 | |
Gatechain Token | GT | 6,14 | 6,03 | 6,32 | |
Polkadot | DOT | 1,09 | 1,07 | 1,10 | |
Morpho | MORPHO | 1,68 | 1,60 | 1,73 | |
Sky | SKY | 0,067793 | 0,066382 | 0,068914 | |
Pump.fun | PUMP | 0,001554 | 0,001542 | 0,001589 | |
Near | NEAR | 1,16 | 1,15 | 1,19 | |
OKB | OKB | 70,87 | 70,19 | 72,41 | |
Bitget token | BGB | 1,60 | 1,60 | 1,62 | |
Ethena | ENA | 0,094692 | 0,093726 | 0,097791 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,37 | 1,31 | 1,45 | |
Aave | AAVE | 77,33 | 76,42 | 81,17 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Kite | KITE | 0,121850 | 0,116400 | 0,124170 | |
Internet Computer | ICP | 2,07 | 2,07 | 2,13 | |
Ethereum Classic | ETC | 7,14 | 7,11 | 7,26 | |
RaveDAO | RAVE | 1,07 | 0,52 | 2,00 | |
Arbitrum | ARB | 0,106594 | 0,105965 | 0,109510 | |
DeXe | DEXE | 10,64 | 9,99 | 12,52 | |
KuCoin Token | KCS | 7,23 | 7,12 | 7,41 | |
Jupiter | JUP | 0,143688 | 0,141912 | 0,147031 | |
XDC Network | XDC | 0,025483 | 0,025087 | 0,025961 | |
Aptos | APT | 0,79 | 0,79 | 0,80 | |
Humanity | H | 0,091730 | 0,084120 | 0,092330 | |
Quant | QNT | 62,07 | 61,76 | 63,86 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,087562 | 0,086789 | 0,089577 | |
Plasma | XPL | 0,085834 | 0,084914 | 0,090226 | |
Polygon Ecosystem Token | POL | 0,079545 | 0,077788 | 0,080394 | |
Coinbase Wrapped Staked ETH | CBETH | 2.216,52 | 2.191,60 | 2.243,91 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | |
Kaspa | KAS | 0,028846 | 0,028753 | 0,030151 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 1,07 | |
| MemeCore | M | 3,62 | |
| Monero | XMR | 324,57 | |
| LEO Token | LEO | 9,11 | |
| Humanity | H | 0,091730 | |
| Kite | KITE | 0,121850 | |
| LayerZero | ZRO | 1,37 | |
| Rain | RAIN | 0,006592 | |
| Stellar | XLM | 0,151434 | |
| Morpho | MORPHO | 1,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,64 | |
| Hyperliquid | HYPE | 33,29 | |
| Plasma | XPL | 0,085834 | |
| Kaspa | KAS | 0,028846 | |
| Pi Network | PI | 0,142830 | |
| Quant | QNT | 62,07 | |
| Worldcoin | WLD | 0,221865 | |
| Ethena | ENA | 0,094692 | |
| Canton Coin | CC | 0,130190 | |
| PAX Gold | PAXG | 3.998,54 |
