Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.805,77 | 63.847,92 | 65.844,94 | |
Ethereum | ETH | 2.006,90 | 1.949,60 | 2.011,31 | |
Tether | USDT | 0,85 | 0,85 | 0,85 | |
XRP | XRP | 1,23 | 1,20 | 1,23 | |
Binance Coin | BNB | 542,71 | 533,20 | 544,88 | |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | |
Solana | SOL | 74,37 | 71,97 | 74,43 | |
Hyperliquid | HYPE | 34,50 | 33,20 | 35,12 | |
TRON | TRX | 0,283971 | 0,278986 | 0,285951 | |
MemeCore | M | 3,73 | 2,72 | 3,76 | |
Staked Ether | STETH | 1.999,90 | 1.932,95 | 2.009,06 | |
WhiteBIT Token | WBT | 46,87 | 46,17 | 47,27 | |
Dogecoin | DOGE | 0,082010 | 0,079913 | 0,082106 | |
Cardano | ADA | 0,216058 | 0,208385 | 0,216378 | |
LEO Token | LEO | 8,86 | 8,30 | 9,33 | |
Sui | SUI | 0,82 | 0,79 | 0,82 | |
Chainlink | LINK | 8,11 | 7,85 | 8,11 | |
Wrapped Bitcoin | WBTC | 65.611,01 | 63.650,00 | 65.686,91 | |
Bitcoin Cash | BCH | 384,98 | 375,00 | 384,98 | |
Stellar | XLM | 0,153303 | 0,146984 | 0,156998 | |
Rain | RAIN | 0,006659 | 0,005819 | 0,006668 | |
Wrapped Beacon ETH | WBETH | 2.198,16 | 2.133,64 | 2.203,99 | |
World Liberty Financial | WLFI | 0,067463 | 0,066490 | 0,067792 | |
Sky Dollar | USDS | 0,87 | 0,86 | 0,85 | |
Monero | XMR | 326,89 | 300,45 | 329,13 | |
Toncoin | TON | 1,17 | 1,14 | 1,18 | |
Cronos | CRO | 0,059840 | 0,059004 | 0,059978 | |
Canton Coin | CC | 0,128598 | 0,125528 | 0,134538 | |
Wrapped eETH | WEETH | 2.173,27 | 2.108,88 | 2.178,05 | |
Aster | ASTER | 0,58 | 0,57 | 0,59 | |
ZCash | ZEC | 272,08 | 262,27 | 284,11 | |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | |
Hedera Hashgraph | HBAR | 0,077440 | 0,075716 | 0,077712 | |
Dai | DAI | 0,85 | 0,85 | 0,85 | |
Avalanche | AVAX | 8,15 | 7,85 | 8,15 | |
Litecoin | LTC | 47,75 | 46,47 | 47,75 | |
XT.com Token | XT | 3,67 | 3,56 | 3,71 | |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | |
Mantle | MANTLE | 0,54 | 0,52 | 0,56 | |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.042,59 | 3.918,17 | 4.175,96 | |
Uniswap Protocol Token | UNI | 2,83 | 2,72 | 2,83 | |
Monad | MON | 0,028507 | 0,026296 | 0,028946 | |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,49 | |
VINCI | VINCI | 8,23 | 7,92 | 8,23 | |
Pi Network | PI | 0,144214 | 0,141748 | 0,145374 | |
Bittensor | TAO | 209,69 | 205,24 | 212,61 | |
Worldcoin | WLD | 0,224889 | 0,219737 | 0,226701 | |
Ondo | ONDO | 0,224467 | 0,215405 | 0,224550 | |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | |
PAX Gold | PAXG | 4.040,27 | 3.919,53 | 4.177,78 | |
Gatechain Token | GT | 6,22 | 6,04 | 6,38 | |
Polkadot | DOT | 1,10 | 1,07 | 1,10 | |
Morpho | MORPHO | 1,68 | 1,60 | 1,73 | |
Sky | SKY | 0,068688 | 0,066431 | 0,068914 | |
Pump.fun | PUMP | 0,001595 | 0,001531 | 0,001595 | |
Near | NEAR | 1,19 | 1,15 | 1,19 | |
OKB | OKB | 71,72 | 69,59 | 73,01 | |
Bitget token | BGB | 1,61 | 1,60 | 1,62 | |
Ethena | ENA | 0,096183 | 0,093363 | 0,097791 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
LayerZero | ZRO | 1,35 | 1,34 | 1,45 | |
Aave | AAVE | 79,58 | 76,79 | 81,17 | |
RaveDAO | RAVE | 1,23 | 0,92 | 2,00 | |
Kite | KITE | 0,126750 | 0,116400 | 0,126770 | |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,12 | 2,06 | 2,13 | |
Ethereum Classic | ETC | 7,28 | 7,08 | 7,28 | |
DeXe | DEXE | 10,85 | 9,99 | 12,52 | |
Arbitrum | ARB | 0,107997 | 0,104793 | 0,109510 | |
KuCoin Token | KCS | 7,32 | 7,11 | 7,48 | |
Jupiter | JUP | 0,149997 | 0,141912 | 0,149997 | |
XDC Network | XDC | 0,025740 | 0,025181 | 0,025961 | |
Humanity | H | 0,098570 | 0,084120 | 0,098580 | |
Aptos | APT | 0,80 | 0,79 | 0,80 | |
Quant | QNT | 62,50 | 61,76 | 63,86 | |
USDD | USDD | 0,85 | 0,85 | 0,85 | |
Algorand | ALGO | 0,089003 | 0,086537 | 0,089577 | |
Plasma | XPL | 0,087640 | 0,084423 | 0,090210 | |
Polygon Ecosystem Token | POL | 0,080083 | 0,077788 | 0,080394 | |
Coinbase Wrapped Staked ETH | CBETH | 2.258,78 | 2.193,07 | 2.266,02 | |
United Stables | U | 0,85 | 0,85 | 0,85 | |
Cosmos | ATOM | 1,61 | 1,50 | 1,61 | |
Jito Staked SOL | JITOSOL | 91,81 | 90,59 | 93,30 | |
Kaspa | KAS | 0,029250 | 0,028732 | 0,030151 | |
NEXO | NEXO | 0,77 | 0,75 | 0,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 3,73 | |
| Humanity | H | 0,098570 | |
| Kite | KITE | 0,126750 | |
| Monero | XMR | 326,89 | |
| Monad | MON | 0,028507 | |
| LEO Token | LEO | 8,86 | |
| Cosmos | ATOM | 1,61 | |
| Jupiter | JUP | 0,149997 | |
| RaveDAO | RAVE | 1,23 | |
| Rain | RAIN | 0,006659 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 10,85 | |
| LayerZero | ZRO | 1,35 | |
| Canton Coin | CC | 0,128598 | |
| Quant | QNT | 62,50 | |
| Kaspa | KAS | 0,029250 | |
| Plasma | XPL | 0,087640 | |
| PAX Gold | PAXG | 4.040,27 | |
| Pi Network | PI | 0,144214 | |
| Tether Gold | XAUT | 4.042,59 | |
| Hyperliquid | HYPE | 34,50 |
