Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 78.796,00 | 77.955,00 | 80.839,00 | |
Ethereum | ETH | 2.457,64 | 2.419,70 | 2.512,99 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 694,19 | 689,42 | 717,07 | |
XRP | XRP | 1,43 | 1,42 | 1,52 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 96,65 | 95,95 | 101,96 | |
TRON | TRX | 0,337909 | 0,335284 | 0,344679 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,01 | 1,04 | |
Hyperliquid | HYPE | 82,03 | 78,49 | 83,04 | |
Dogecoin | DOGE | 0,086341 | 0,085274 | 0,092896 | |
Zcash | ZEC | 787,01 | 754,93 | 865,10 | |
Rain | RAIN | 0,017746 | 0,014416 | 0,019464 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
WhiteBIT Coin | WBT | 72,75 | 71,79 | 74,59 | |
LEO Token | LEO | 9,31 | 9,29 | 9,40 | |
Chainlink | LINK | 11,38 | 11,19 | 11,81 | |
Monero | XMR | 442,67 | 428,33 | 453,58 | |
Cardano | ADA | 0,209894 | 0,207583 | 0,227284 | |
Stellar | XLM | 0,182646 | 0,181433 | 0,199051 | |
Bitcoin Cash | BCH | 265,80 | 261,71 | 278,16 | |
Canton | CC | 0,118589 | 0,117376 | 0,127334 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,43 | 1,42 | 1,50 | |
Litecoin | LTC | 50,02 | 49,73 | 52,66 | |
Hedera | HBAR | 0,078104 | 0,077302 | 0,082528 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,34 | 7,27 | 7,67 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | |
Sui | SUI | 0,76 | 0,75 | 0,83 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Cronos | CRO | 0,059496 | 0,057803 | 0,061838 | |
Tether Gold | XAUT | 4.626,52 | 4.589,39 | 4.656,31 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 4,27 | 4,18 | 4,44 | |
MemeCore | M | 1,16 | 1,14 | 1,20 | |
NEAR Protocol | NEAR | 1,87 | 1,84 | 1,99 | |
OKB | OKB | 113,82 | 111,73 | 117,80 | |
Bittensor | TAO | 232,75 | 225,53 | 245,57 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,13 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.634,99 | 4.597,99 | 4.664,85 | |
Aave | AAVE | 126,86 | 124,83 | 132,45 | |
Aster | ASTER | 0,70 | 0,68 | 0,71 | |
World Liberty Financial | WLFI | 0,058356 | 0,056885 | 0,059400 | |
Pump.fun | PUMP | 0,004753 | 0,004374 | 0,004954 | |
Ondo | ONDO | 0,365647 | 0,358360 | 0,393647 | |
Mantle | MNT | 0,51 | 0,51 | 0,52 | |
Morpho | MORPHO | 2,51 | 2,48 | 2,70 | |
Sky | SKY | 0,068890 | 0,066270 | 0,070404 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,85 | 0,85 | 0,92 | |
Worldcoin | WLD | 0,391630 | 0,377192 | 0,419705 | |
Ethena | ENA | 0,141486 | 0,141090 | 0,156434 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,39 | 2,35 | 2,49 | |
Bitget Token | BGB | 1,90 | 1,89 | 1,96 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,121237 | 0,116936 | 0,127850 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,76 | 7,55 | 8,09 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
Bitway | BTW | 0,408688 | 0,357727 | 0,469919 | |
Pi Network | PI | 0,090195 | 0,088688 | 0,090901 | |
KuCoin | KCS | 7,14 | 7,13 | 7,50 | |
Blockchain Capital | BCAP | 106,25 | 106,25 | 106,25 | |
Quant | QNT | 63,43 | 62,98 | 66,36 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 | 1,23 | 1,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
Gate | GT | 7,91 | 7,68 | 8,21 | |
NEXO | NEXO | 0,84 | 0,81 | 0,86 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Lighter | LIT | 3,32 | 3,21 | 3,60 | |
JUST | JST | 0,100040 | 0,098662 | 0,103015 | |
Venice Token | VVV | 17,22 | 16,60 | 18,41 | |
Algorand | ALGO | 0,089869 | 0,088265 | 0,094735 | |
Cosmos Hub | ATOM | 1,53 | 1,50 | 1,56 | |
Render | RENDER | 1,52 | 1,48 | 1,57 | |
Kaspa | KAS | 0,027749 | 0,027334 | 0,030332 | |
Stable | STABLE | 0,028536 | 0,028056 | 0,029997 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Jupiter | JUP | 0,211328 | 0,209090 | 0,228680 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Beldex | BDX | 0,082498 | 0,082326 | 0,083296 | |
Arbitrum | ARB | 0,092758 | 0,091592 | 0,098933 | |
Pudgy Penguins | PENGU | 0,009426 | 0,009337 | 0,010489 | |
Filecoin | FIL | 0,72 | 0,70 | 0,77 | |
Ether.fi | ETHFI | 0,57 | 0,55 | 0,61 | |
Flare | FLR | 0,006571 | 0,006537 | 0,006974 | |
XDC Network | XDC | 0,028557 | 0,028571 | 0,030766 | |
Injective | INJ | 5,57 | 5,40 | 6,00 | |
Official Trump | TRUMP | 2,22 | 2,16 | 2,48 | |
PancakeSwap | CAKE | 1,72 | 1,70 | 1,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,017746 | |
| POL (ex-MATIC) | POL | 0,121237 | |
| MemeCore | M | 1,16 | |
| Hyperliquid | HYPE | 82,03 | |
| Venice Token | VVV | 17,22 | |
| Tether Gold | XAUT | 4.626,52 | |
| PAX Gold | PAXG | 4.634,99 | |
| Ondo US Dollar Yield | USDY | 1,14 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 1,23 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,408688 | |
| Official Trump | TRUMP | 2,22 | |
| Ethena | ENA | 0,141486 | |
| Pepe | PEPE | 0,000004 | |
| Pudgy Penguins | PENGU | 0,009426 | |
| Stellar | XLM | 0,182646 | |
| Zcash | ZEC | 787,01 | |
| Sui | SUI | 0,76 | |
| Morpho | MORPHO | 2,51 | |
| Cardano | ADA | 0,209894 |
