Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.283,00 | 76.601,00 | 78.766,00 | |
Ethereum | ETH | 2.427,02 | 2.393,07 | 2.541,89 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,48 | 1,36 | 1,69 | |
BNB | BNB | 696,51 | 672,01 | 725,46 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 94,27 | 89,45 | 102,37 | |
TRON | TRX | 0,344306 | 0,339681 | 0,350038 | |
Figure Heloc | FIGR_HELOC | 1,01 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 79,10 | 73,65 | 82,43 | |
Dogecoin | DOGE | 0,093139 | 0,083707 | 0,100110 | |
Zcash | ZEC | 823,83 | 661,63 | 851,12 | |
Rain | RAIN | 0,014116 | 0,014053 | 0,015181 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 11,71 | 11,34 | 12,58 | |
LEO Token | LEO | 9,39 | 9,29 | 9,43 | |
Cardano | ADA | 0,227819 | 0,214442 | 0,257908 | |
WhiteBIT Coin | WBT | 71,97 | 70,83 | 73,12 | |
Monero | XMR | 413,89 | 403,69 | 463,46 | |
Stellar | XLM | 0,198854 | 0,189164 | 0,222024 | |
Bitcoin Cash | BCH | 280,98 | 270,21 | 304,49 | |
Canton | CC | 0,119598 | 0,105782 | 0,124114 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 52,63 | 50,55 | 55,35 | |
Gram (prev. Toncoin) | GRAM | 1,45 | 1,42 | 1,56 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera | HBAR | 0,077856 | 0,075973 | 0,086718 | |
Sui | SUI | 0,83 | 0,79 | 0,95 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 7,58 | 7,23 | 8,30 | |
Shiba Inu | SHIB | 0,000006 | 0,000005 | 0,000006 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,058937 | 0,055953 | 0,069114 | |
Tether Gold | XAUT | 4.580,54 | 4.560,87 | 4.602,53 | |
Uniswap | UNI | 4,27 | 3,86 | 4,44 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,14 | 1,10 | 1,20 | |
NEAR Protocol | NEAR | 1,92 | 1,82 | 2,14 | |
OKB | OKB | 111,91 | 103,35 | 119,75 | |
Bittensor | TAO | 225,98 | 218,72 | 249,95 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,12 | 1,15 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.588,11 | 4.574,32 | 4.615,62 | |
Aave | AAVE | 126,32 | 108,78 | 128,72 | |
World Liberty Financial | WLFI | 0,060177 | 0,058200 | 0,074125 | |
Pump.fun | PUMP | 0,004762 | 0,003839 | 0,004847 | |
Ondo | ONDO | 0,373449 | 0,350202 | 0,427391 | |
Aster | ASTER | 0,66 | 0,65 | 0,77 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Mantle | MNT | 0,484470 | 0,464348 | 0,55 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,94 | 0,89 | 1,03 | |
Sky | SKY | 0,066725 | 0,064342 | 0,069262 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,151267 | 0,135309 | 0,165040 | |
Morpho | MORPHO | 2,24 | 2,19 | 2,45 | |
Worldcoin | WLD | 0,395552 | 0,380513 | 0,460141 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Internet Computer | ICP | 2,39 | 2,34 | 2,71 | |
Bitget Token | BGB | 1,89 | 1,84 | 2,07 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 7,96 | 7,48 | 9,06 | |
Bitway | BTW | 0,447575 | 0,416850 | 0,54 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,18 | 1,18 | 1,18 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
POL (ex-MATIC) | POL | 0,109697 | 0,088213 | 0,120440 | |
KuCoin | KCS | 7,49 | 7,34 | 7,96 | |
Pi Network | PI | 0,092551 | 0,087641 | 0,110582 | |
Blockchain Capital | BCAP | 105,87 | 105,87 | 105,87 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,24 | 1,23 | 1,24 | |
Quant | QNT | 63,64 | 63,14 | 68,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,104906 | 0,103451 | 0,106691 | |
NEXO | NEXO | 0,85 | 0,80 | 0,88 | |
Algorand | ALGO | 0,093694 | 0,091420 | 0,104653 | |
Cosmos Hub | ATOM | 1,60 | 1,54 | 1,71 | |
Venice Token | VVV | 17,58 | 14,92 | 17,51 | |
Gate | GT | 7,81 | 7,32 | 8,08 | |
Kaspa | KAS | 0,029509 | 0,028715 | 0,031804 | |
Lighter | LIT | 3,25 | 2,70 | 3,27 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,19 | 11,19 | 11,19 | |
Stable | STABLE | 0,030967 | 0,030856 | 0,034173 | |
Render | RENDER | 1,48 | 1,44 | 1,63 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Jupiter | JUP | 0,205394 | 0,199059 | 0,225422 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,100647 | 0,094533 | 0,109240 | |
Beldex | BDX | 0,082278 | 0,082134 | 0,082879 | |
Filecoin | FIL | 0,78 | 0,73 | 0,86 | |
Official Trump | TRUMP | 2,56 | 1,75 | 3,60 | |
Flare | FLR | 0,007184 | 0,007021 | 0,007893 | |
Ether.fi | ETHFI | 0,60 | 0,53 | 0,63 | |
XDC Network | XDC | 0,029282 | 0,029115 | 0,031180 | |
Aptos | APT | 0,65 | 0,61 | 0,71 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,71 | 1,68 | 1,85 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,56 | |
| POL (ex-MATIC) | POL | 0,109697 | |
| Zcash | ZEC | 823,83 | |
| Pump.fun | PUMP | 0,004762 | |
| Aave | AAVE | 126,32 | |
| Venice Token | VVV | 17,58 | |
| Lighter | LIT | 3,25 | |
| Pepe | PEPE | 0,000004 | |
| Canton | CC | 0,119598 | |
| Dogecoin | DOGE | 0,093139 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 2,24 | |
| Aster | ASTER | 0,66 | |
| Ondo | ONDO | 0,373449 | |
| Mantle | MNT | 0,484470 | |
| Internet Computer | ICP | 2,39 | |
| Stable | STABLE | 0,030967 | |
| Jupiter | JUP | 0,205394 | |
| World Liberty Financial | WLFI | 0,060177 | |
| Flare | FLR | 0,007184 | |
| NEXO | NEXO | 0,85 |
