Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.471,00 | 54.336,00 | 54.555,00 | |
Ethereum | ETH | 1.624,18 | 1.620,09 | 1.628,76 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
BNB | BNB | 523,45 | 523,19 | 528,88 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 0,86 | 0,86 | 0,87 | |
Solana | SOL | 65,11 | 64,82 | 65,40 | |
TRON | TRX | 0,286045 | 0,285728 | 0,287614 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,87 | 0,90 | |
Hyperliquid | HYPE | 49,26 | 48,29 | 49,54 | |
Dogecoin | DOGE | 0,060206 | 0,060051 | 0,060628 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Rain | RAIN | 0,010965 | 0,010936 | 0,011033 | |
LEO Token | LEO | 8,12 | 7,52 | 8,17 | |
Zcash | ZEC | 420,99 | 418,88 | 425,20 | |
Monero | XMR | 354,94 | 345,85 | 357,31 | |
Chainlink | LINK | 8,10 | 7,97 | 8,31 | |
Cardano | ADA | 0,152609 | 0,151985 | 0,155565 | |
WhiteBIT Coin | WBT | 47,20 | 47,12 | 47,29 | |
Stellar | XLM | 0,135354 | 0,135417 | 0,137959 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Bitcoin Cash | BCH | 175,45 | 175,36 | 178,73 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Canton | CC | 0,083569 | 0,081872 | 0,088575 | |
Gram (prev. Toncoin) | GRAM | 1,15 | 1,15 | 1,18 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 38,21 | 37,96 | 38,27 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056328 | 0,056180 | 0,057100 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,58 | 0,58 | 0,59 | |
Avalanche | AVAX | 5,47 | 5,39 | 5,78 | |
Tether Gold | XAUT | 3.769,33 | 3.763,94 | 3.768,24 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,041012 | 0,040920 | 0,042057 | |
OKB | OKB | 89,81 | 88,62 | 94,17 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,98 | 1,00 | |
NEAR Protocol | NEAR | 1,39 | 1,39 | 1,42 | |
Uniswap | UNI | 2,80 | 2,78 | 2,85 | |
PAX Gold | PAXG | 3.782,75 | 3.778,15 | 3.782,79 | |
Bittensor | TAO | 169,24 | 169,20 | 171,47 | |
World Liberty Financial | WLFI | 0,050064 | 0,048277 | 0,050457 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
Aster | ASTER | 0,52 | 0,52 | 0,52 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,280021 | 0,278481 | 0,284601 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,96 | 0,95 | 0,98 | |
Mantle | MNT | 0,377639 | 0,373952 | 0,380394 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
Aave | AAVE | 74,35 | 74,28 | 75,35 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,69 | 1,68 | 1,70 | |
Polkadot | DOT | 0,65 | 0,65 | 0,68 | |
Worldcoin | WLD | 0,300324 | 0,294681 | 0,305840 | |
Internet Computer | ICP | 1,93 | 1,91 | 1,99 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
Sky | SKY | 0,043856 | 0,043835 | 0,044725 | |
Bitget Token | BGB | 1,42 | 1,42 | 1,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Pump.fun | PUMP | 0,002397 | 0,002356 | 0,002469 | |
Ethereum Classic | ETC | 5,33 | 5,32 | 5,43 | |
Blockchain Capital | BCAP | 91,76 | 91,76 | 91,76 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,66 | 9,66 | 9,66 | |
Pi Network | PI | 0,074994 | 0,074732 | 0,077391 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,67 | 5,65 | 5,68 | |
JUST | JST | 0,093258 | 0,090827 | 0,093250 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
Quant | QNT | 49,64 | 49,79 | 50,55 | |
Ethena | ENA | 0,072254 | 0,072119 | 0,073927 | |
POL (ex-MATIC) | POL | 0,064520 | 0,064634 | 0,065599 | |
Bitway | BTW | 0,254543 | 0,237788 | 0,276126 | |
Cosmos Hub | ATOM | 1,28 | 1,26 | 1,30 | |
Stable | STABLE | 0,026026 | 0,026191 | 0,027686 | |
Algorand | ALGO | 0,068396 | 0,068198 | 0,069316 | |
Gate | GT | 5,78 | 5,77 | 5,81 | |
Kaspa | KAS | 0,022201 | 0,021923 | 0,022415 | |
NEXO | NEXO | 0,61 | 0,61 | 0,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Render | RENDER | 1,09 | 1,08 | 1,10 | |
Beldex | BDX | 0,068888 | 0,063619 | 0,084436 | |
Lighter | LIT | 1,98 | 1,94 | 2,01 | |
Venice Token | VVV | 10,25 | 10,12 | 10,55 | |
Filecoin | FIL | 0,58 | 0,58 | 0,60 | |
Jupiter | JUP | 0,144219 | 0,143161 | 0,147261 | |
Usual USD | USD0 | 0,86 | 0,86 | 0,86 | |
XDC Network | XDC | 0,023183 | 0,023129 | 0,023218 | |
Flare | FLR | 0,005152 | 0,005122 | 0,005177 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,86 | |
币安人生 (BinanceLife) | 币安人生 | 0,418177 | 0,406685 | 0,432935 | |
Arbitrum | ARB | 0,062954 | 0,062387 | 0,065058 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
A7A5 | A7A5 | 0,010258 | 0,010190 | 0,010238 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 8,12 | |
| World Liberty Financial | WLFI | 0,050064 | |
| Worldcoin | WLD | 0,300324 | |
| JUST | JST | 0,093258 | |
| Monero | XMR | 354,94 | |
| Pump.fun | PUMP | 0,002397 | |
| MemeCore | M | 0,96 | |
| Morpho | MORPHO | 1,69 | |
| Hyperliquid | HYPE | 49,26 | |
| Kaspa | KAS | 0,022201 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Avalanche | AVAX | 5,47 | |
| Beldex | BDX | 0,068888 | |
| Arbitrum | ARB | 0,062954 | |
| OKB | OKB | 89,81 | |
| Internet Computer | ICP | 1,93 | |
| Pi Network | PI | 0,074994 | |
| Polkadot | DOT | 0,65 | |
| Filecoin | FIL | 0,58 | |
| Stable | STABLE | 0,026026 | |
| Cardano | ADA | 0,152609 |
