Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 61.031,94 | 60.039,59 | 61.302,28 | 0.19% |
Ethereum | ETH | 1.863,51 | 1.831,09 | 1.873,30 | 0.68% |
Tether | USDT | 0,86 | 0,86 | 0,87 | 0.04% |
XRP | XRP | 1,25 | 1,23 | 1,26 | -0.55% |
Binance Coin | BNB | 556,31 | 550,47 | 557,12 | 0.33% |
USD Coin | USDC | 0,86 | 0,86 | 0,87 | 0.01% |
Solana | SOL | 77,78 | 76,25 | 78,45 | 0.97% |
Hyperliquid | HYPE | 34,53 | 33,25 | 34,67 | 1.08% |
TRON | TRX | 0,268134 | 0,263807 | 0,270415 | 1.29% |
Staked Ether | STETH | 1.863,51 | 1.830,35 | 1.873,45 | 0.71% |
WhiteBIT Token | WBT | 47,74 | 47,20 | 48,16 | 0.09% |
Dogecoin | DOGE | 0,081241 | 0,080472 | 0,082057 | -0.02% |
Cardano | ADA | 0,228606 | 0,226669 | 0,232314 | -1.27% |
Rain | RAIN | 0,007533 | 0,007481 | 0,007888 | -0.89% |
Sui | SUI | 0,83 | 0,82 | 0,84 | -0.88% |
World Liberty Financial | WLFI | 0,081680 | 0,076629 | 0,082560 | 4.7% |
Bitcoin Cash | BCH | 404,19 | 402,04 | 412,11 | 0.05% |
Chainlink | LINK | 7,87 | 7,75 | 7,92 | 0.26% |
MemeCore | M | 1,39 | 1,39 | 1,49 | -3.36% |
LEO Token | LEO | 8,12 | 7,99 | 8,16 | 0.19% |
Sky Dollar | USDS | 0,86 | 0,86 | 0,86 | 0.39% |
Wrapped Bitcoin | WBTC | 60.923,08 | 59.885,31 | 61.233,13 | 0.16% |
Stellar | XLM | 0,143013 | 0,141519 | 0,145044 | -1.03% |
Wrapped Beacon ETH | WBETH | 2.036,81 | 2.001,01 | 2.047,52 | 0.7% |
Cronos | CRO | 0,064926 | 0,064700 | 0,065300 | -0.22% |
Monero | XMR | 302,54 | 292,56 | 304,94 | 0.87% |
Toncoin | TON | 1,09 | 1,05 | 1,10 | 1.32% |
Wrapped eETH | WEETH | 2.026,75 | 1.991,49 | 2.037,41 | 0.68% |
Ethena USDe | USDE | 0,86 | 0,87 | 0,86 | 0.08% |
Canton Coin | CC | 0,127272 | 0,123167 | 0,128009 | 3.01% |
Aster | ASTER | 0,60 | 0,59 | 0,60 | 1.4% |
Mantle | MANTLE | 0,65 | 0,63 | 0,66 | -0.83% |
Hedera Hashgraph | HBAR | 0,080125 | 0,079817 | 0,081142 | -0.89% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | 0.08% |
Avalanche | AVAX | 8,22 | 8,16 | 8,34 | -0.04% |
Litecoin | LTC | 48,46 | 47,80 | 48,92 | 1.19% |
Dai | DAI | 0,87 | 0,86 | 0,86 | 0% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,87 | 0.02% |
XT.com Token | XT | 3,49 | 3,42 | 3,53 | 0.35% |
ZCash | ZEC | 202,34 | 197,71 | 207,49 | 0.04% |
Uniswap Protocol Token | UNI | 3,11 | 3,07 | 3,14 | 0.01% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 0.26% |
OFFICIAL TRUMP | TRUMP | 2,89 | 2,85 | 2,94 | 0.37% |
Tether Gold | XAUT | 3.886,58 | 3.808,27 | 4.078,59 | -3.67% |
Worldcoin | WLD | 0,272616 | 0,269939 | 0,298013 | -2.08% |
Pi Network | PI | 0,173000 | 0,159505 | 0,176326 | 6.25% |
Bittensor | TAO | 233,43 | 227,67 | 246,46 | -3.39% |
VINCI | VINCI | 7,61 | 7,44 | 7,66 | 0.39% |
Ondo | ONDO | 0,223814 | 0,221298 | 0,226376 | -0.57% |
Polkadot | DOT | 1,29 | 1,29 | 1,33 | -2.24% |
River | RIVER | 21,08 | 18,23 | 21,85 | 7.69% |
PAX Gold | PAXG | 3.883,39 | 3.815,82 | 4.098,53 | -3.52% |
Monad | MON | 0,018859 | 0,018800 | 0,019450 | -2.03% |
Kite | KITE | 0,188390 | 0,178840 | 0,194530 | 1.27% |
Gatechain Token | GT | 5,94 | 5,71 | 5,98 | 0.85% |
Bitget token | BGB | 1,85 | 1,81 | 1,89 | -0.22% |
LayerZero | ZRO | 1,75 | 1,70 | 1,81 | -1.71% |
Pump.fun | PUMP | 0,001620 | 0,001591 | 0,001640 | -0.48% |
OKB | OKB | 76,40 | 75,06 | 77,84 | -0.24% |
Morpho | MORPHO | 1,55 | 1,48 | 1,55 | 1.89% |
Aave | AAVE | 96,27 | 94,13 | 97,19 | -0.19% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.01% |
Sky | SKY | 0,063709 | 0,061765 | 0,064787 | 2.14% |
Near | NEAR | 1,13 | 1,13 | 1,16 | -1.63% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0% |
Ethena | ENA | 0,087800 | 0,086970 | 0,090370 | -2.31% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -0.32% |
Internet Computer | ICP | 2,16 | 2,13 | 2,19 | -1.14% |
Ethereum Classic | ETC | 7,27 | 7,21 | 7,33 | 0.43% |
Aptos | APT | 0,87 | 0,85 | 0,89 | 1.76% |
XDC Network | XDC | 0,027898 | 0,026902 | 0,028477 | 0.84% |
Quant | QNT | 67,62 | 65,95 | 70,55 | -3.16% |
KuCoin Token | KCS | 7,05 | 6,83 | 7,12 | 1.73% |
Jito Staked SOL | JITOSOL | 99,53 | 97,55 | 99,53 | 1.8% |
Jupiter | JUP | 0,137531 | 0,135687 | 0,139696 | -0.26% |
Midnight | NIGHT | 0,037710 | 0,037240 | 0,040000 | -3.51% |
Polygon Ecosystem Token | POL | 0,083133 | 0,082756 | 0,087676 | -2.83% |
Kaspa | KAS | 0,032024 | 0,029408 | 0,034172 | -0.39% |
United Stables | U | 0,86 | 0,87 | 0,87 | 0.01% |
Arbitrum | ARB | 0,085981 | 0,085273 | 0,087154 | -0.96% |
Humanity | H | 0,082840 | 0,080590 | 0,083290 | 2.79% |
Plasma | XPL | 0,081803 | 0,080199 | 0,087509 | -3.86% |
Cosmos | ATOM | 1,60 | 1,55 | 1,61 | 2.1% |
Coinbase Wrapped Staked ETH | CBETH | 2.097,40 | 2.060,90 | 2.108,84 | 0.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 61.031,94 | 0,000000% |
| Ethereum | ETH | 1.863,51 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,25 | 0,000000% |
| Binance Coin | BNB | 556,31 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Solana | SOL | 77,78 | 0,000000% |
| Hyperliquid | HYPE | 34,53 | 0,000000% |
| TRON | TRX | 0,268134 | 0,000000% |
| Staked Ether | STETH | 1.863,51 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 21,08 | 7,69% |
| Pi Network | PI | 0,173000 | 6,25% |
| World Liberty Financial | WLFI | 0,081680 | 4,70% |
| Canton Coin | CC | 0,127272 | 3,01% |
| Humanity | H | 0,082840 | 2,79% |
| Sky | SKY | 0,063709 | 2,14% |
| Cosmos | ATOM | 1,60 | 2,10% |
| Morpho | MORPHO | 1,55 | 1,89% |
| Jito Staked SOL | JITOSOL | 99,53 | 1,80% |
| KuCoin Token | KCS | 7,05 | 1,73% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 0,081803 | -3,86% |
| Tether Gold | XAUT | 3.886,58 | -3,67% |
| PAX Gold | PAXG | 3.883,39 | -3,52% |
| Midnight | NIGHT | 0,037710 | -3,51% |
| Bittensor | TAO | 233,43 | -3,39% |
| MemeCore | M | 1,39 | -3,36% |
| Quant | QNT | 67,62 | -3,16% |
| Polygon Ecosystem Token | POL | 0,083133 | -2,83% |
| Ethena | ENA | 0,087800 | -2,31% |
| Polkadot | DOT | 1,29 | -2,24% |
