Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 81.339,36 | 79.740,89 | 81.729,47 | |
Ethereum | ETH | 2.365,71 | 2.344,48 | 2.400,01 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,41 | 1,39 | 1,42 | |
Binance Coin | BNB | 628,52 | 622,57 | 633,80 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 85,32 | 84,02 | 86,09 | |
Hyperliquid | HYPE | 44,08 | 41,35 | 44,25 | |
TRON | TRX | 0,344219 | 0,337616 | 0,344505 | |
Staked Ether | STETH | 2.362,35 | 2.339,09 | 2.396,65 | |
WhiteBIT Token | WBT | 60,13 | 59,34 | 60,60 | |
MemeCore | M | 3,30 | 2,62 | 3,79 | |
Dogecoin | DOGE | 0,112897 | 0,109968 | 0,112919 | |
Cardano | ADA | 0,257545 | 0,249461 | 0,259799 | |
Chainlink | LINK | 9,69 | 9,32 | 9,81 | |
Sui | SUI | 0,96 | 0,93 | 0,98 | |
LEO Token | LEO | 10,33 | 10,32 | 10,34 | |
Wrapped Bitcoin | WBTC | 81.143,98 | 79.266,80 | 82.320,44 | |
Toncoin | TON | 1,80 | 1,44 | 1,91 | |
Bitcoin Cash | BCH | 454,39 | 443,02 | 461,45 | |
Wrapped Beacon ETH | WBETH | 2.591,88 | 2.568,14 | 2.630,41 | |
Rain | RAIN | 0,007434 | 0,007420 | 0,007541 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,158480 | 0,157030 | 0,161035 | |
Monero | XMR | 405,27 | 392,56 | 415,51 | |
ZCash | ZEC | 433,02 | 409,33 | 437,16 | |
Cronos | CRO | 0,069399 | 0,068338 | 0,069714 | |
World Liberty Financial | WLFI | 0,064632 | 0,062084 | 0,067207 | |
Canton Coin | CC | 0,147650 | 0,146221 | 0,151866 | |
Aster | ASTER | 0,67 | 0,67 | 0,68 | |
Wrapped eETH | WEETH | 2.573,66 | 2.550,56 | 2.610,97 | |
Aave Ethereum WETH | AETHWETH | 2.365,71 | 2.344,48 | 2.401,93 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,089589 | 0,087309 | 0,090936 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,38 | 9,14 | 9,53 | |
XT.com Token | XT | 4,32 | 4,25 | 4,39 | |
Litecoin | LTC | 55,59 | 54,78 | 55,93 | |
ADI | ADI | 3,99 | 3,99 | 4,03 | |
Mantle | MANTLE | 0,64 | 0,64 | 0,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Uniswap Protocol Token | UNI | 3,35 | 3,26 | 3,39 | |
Tether Gold | XAUT | 4.551,25 | 4.455,17 | 4.631,23 | |
Ondo | ONDO | 0,317840 | 0,306128 | 0,327472 | |
Monad | MON | 0,031432 | 0,029215 | 0,032212 | |
Bittensor | TAO | 282,55 | 280,91 | 290,47 | |
VINCI | VINCI | 10,17 | 9,89 | 10,22 | |
Pi Network | PI | 0,181881 | 0,177290 | 0,182647 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,241027 | 0,235543 | 0,245512 | |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,31 | 2,46 | |
Morpho | MORPHO | 2,25 | 1,99 | 2,35 | |
PAX Gold | PAXG | 4.534,77 | 4.449,86 | 4.638,85 | |
Gatechain Token | GT | 7,30 | 7,12 | 7,50 | |
Polkadot | DOT | 1,26 | 1,22 | 1,30 | |
Humanity | H | 0,194720 | 0,190010 | 0,204205 | |
Sky | SKY | 0,080913 | 0,079316 | 0,082368 | |
Bitget token | BGB | 2,06 | 2,02 | 2,10 | |
OKB | OKB | 85,63 | 83,67 | 87,51 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,110977 | 0,099825 | 0,111577 | |
Near | NEAR | 1,27 | 1,26 | 1,29 | |
Pump.fun | PUMP | 0,001822 | 0,001816 | 0,001857 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 93,22 | 91,84 | 94,28 | |
Kite | KITE | 0,149870 | 0,146775 | 0,151110 | |
LayerZero | ZRO | 1,40 | 1,39 | 1,49 | |
Ethereum Classic | ETC | 8,92 | 8,67 | 9,04 | |
Internet Computer | ICP | 2,51 | 2,35 | 2,62 | |
ETHGas | GWEI | 0,130349 | 0,106427 | 0,135556 | |
Jupiter | JUP | 0,189427 | 0,177935 | 0,196196 | |
MegaETH | MEGA | 0,125401 | 0,123712 | 0,131307 | |
KuCoin Token | KCS | 8,50 | 8,29 | 8,63 | |
Arbitrum | ARB | 0,119152 | 0,115312 | 0,120500 | |
Algorand | ALGO | 0,116960 | 0,111325 | 0,122107 | |
Aptos | APT | 0,97 | 0,96 | 1,00 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,029190 | 0,028908 | 0,029475 | |
DeXe | DEXE | 10,87 | 9,91 | 11,11 | |
Polygon Ecosystem Token | POL | 0,097798 | 0,096902 | 0,098867 | |
Quant | QNT | 67,80 | 66,45 | 68,39 | |
Coinbase Wrapped Staked ETH | CBETH | 2.667,08 | 2.642,98 | 2.707,21 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 0,96 | 0,90 | 1,00 | |
Cosmos | ATOM | 1,86 | 1,84 | 1,92 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Toncoin | TON | 1,80 | |
| MemeCore | M | 3,30 | |
| ETHGas | GWEI | 0,130349 | |
| Morpho | MORPHO | 2,25 | |
| Ethena | ENA | 0,110977 | |
| Hyperliquid | HYPE | 44,08 | |
| ZCash | ZEC | 433,02 | |
| Internet Computer | ICP | 2,51 | |
| Monad | MON | 0,031432 | |
| Jupiter | JUP | 0,189427 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MegaETH | MEGA | 0,125401 | |
| World Liberty Financial | WLFI | 0,064632 | |
| Aptos | APT | 0,97 | |
| Rain | RAIN | 0,007434 | |
| Cosmos | ATOM | 1,86 | |
| LayerZero | ZRO | 1,40 | |
| Pump.fun | PUMP | 0,001822 | |
| ADI | ADI | 3,99 | |
| Near | NEAR | 1,27 | |
| Gatechain Token | GT | 7,30 |
