Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 55.032,00 | 54.453,00 | 55.405,00 | |
Ethereum | ETH | 1.636,34 | 1.614,75 | 1.644,65 | |
Tether | USDT | 0,87 | 0,87 | 0,87 | |
BNB | BNB | 529,10 | 524,75 | 532,31 | |
USDC | USDC | 0,87 | 0,87 | 0,87 | |
XRP | XRP | 0,88 | 0,87 | 0,88 | |
Solana | SOL | 65,93 | 65,10 | 66,34 | |
TRON | TRX | 0,289592 | 0,288618 | 0,293096 | |
Figure Heloc | FIGR_HELOC | 0,87 | 0,85 | 0,90 | |
Hyperliquid | HYPE | 49,68 | 48,79 | 50,62 | |
Dogecoin | DOGE | 0,060832 | 0,060290 | 0,061331 | |
USDS | USDS | 0,87 | 0,87 | 0,87 | |
Rain | RAIN | 0,011169 | 0,010506 | 0,011068 | |
LEO Token | LEO | 7,94 | 8,12 | 8,25 | |
Zcash | ZEC | 425,77 | 418,56 | 431,90 | |
Monero | XMR | 343,43 | 339,27 | 353,98 | |
Cardano | ADA | 0,158422 | 0,156460 | 0,161495 | |
Chainlink | LINK | 7,66 | 7,47 | 7,70 | |
WhiteBIT Coin | WBT | 47,65 | 47,21 | 47,98 | |
Stellar | XLM | 0,138333 | 0,137252 | 0,140755 | |
Dai | DAI | 0,87 | 0,87 | 0,87 | |
Bitcoin Cash | BCH | 179,38 | 177,99 | 187,08 | |
USD1 | USD1 | 0,87 | 0,87 | 0,87 | |
Ethena USDe | USDE | 0,87 | 0,87 | 0,87 | |
Canton | CC | 0,084131 | 0,082981 | 0,087762 | |
Gram (prev. Toncoin) | GRAM | 1,16 | 1,15 | 1,17 | |
Global Dollar | USDG | 0,87 | 0,87 | 0,87 | |
Litecoin | LTC | 38,78 | 38,66 | 39,02 | |
Circle USYC | USYC | 0,98 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,056617 | 0,056643 | 0,057958 | |
Sui | SUI | 0,60 | 0,59 | 0,60 | |
PayPal USD | PYUSD | 0,87 | 0,87 | 0,87 | |
Avalanche | AVAX | 5,59 | 5,52 | 5,67 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,87 | 0,87 | 0,87 | |
Tether Gold | XAUT | 3.729,56 | 3.742,27 | 3.804,92 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,040905 | 0,040343 | 0,040915 | |
Uniswap | UNI | 3,05 | 3,00 | 3,13 | |
Ondo US Dollar Yield | USDY | 0,99 | 0,99 | 0,99 | |
OKB | OKB | 88,06 | 87,09 | 90,78 | |
NEAR Protocol | NEAR | 1,41 | 1,40 | 1,46 | |
Bittensor | TAO | 176,89 | 170,91 | 176,57 | |
PAX Gold | PAXG | 3.741,94 | 3.755,45 | 3.816,83 | |
World Liberty Financial | WLFI | 0,047673 | 0,047474 | 0,047954 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Ondo | ONDO | 0,289955 | 0,286529 | 0,293902 | |
Aster | ASTER | 0,52 | 0,52 | 0,53 | |
Ripple USD | RLUSD | 0,87 | 0,87 | 0,87 | |
USDD | USDD | 0,87 | 0,87 | 0,87 | |
MemeCore | M | 0,98 | 0,92 | 0,97 | |
Mantle | MNT | 0,387807 | 0,386734 | 0,402762 | |
Aave | AAVE | 76,65 | 75,32 | 77,59 | |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | |
BFUSD | BFUSD | 0,87 | 0,87 | 0,87 | |
Polkadot | DOT | 0,67 | 0,66 | 0,67 | |
Morpho | MORPHO | 1,69 | 1,69 | 1,71 | |
Sky | SKY | 0,046046 | 0,045497 | 0,046278 | |
United Stables | U | 0,87 | 0,86 | 0,87 | |
Internet Computer | ICP | 1,90 | 1,86 | 1,90 | |
Worldcoin | WLD | 0,292878 | 0,284133 | 0,305683 | |
USDGO | USDGO | 0,87 | 0,87 | 0,87 | |
Pump.fun | PUMP | 0,002580 | 0,002357 | 0,002539 | |
Bitget Token | BGB | 1,44 | 1,42 | 1,46 | |
Pepe | PEPE | 0,000002 | 0,000002 | 0,000002 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
Ethereum Classic | ETC | 5,40 | 5,36 | 5,47 | |
Pi Network | PI | 0,076783 | 0,076136 | 0,077998 | |
Blockchain Capital | BCAP | 92,02 | 92,02 | 92,02 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,69 | 9,69 | 9,69 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
KuCoin | KCS | 5,76 | 5,70 | 5,81 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,96 | 0,96 | 0,96 | |
JUST | JST | 0,091375 | 0,087982 | 0,091398 | |
Quant | QNT | 51,00 | 49,92 | 51,22 | |
Ethena | ENA | 0,074353 | 0,073319 | 0,076438 | |
Stable | STABLE | 0,027883 | 0,027841 | 0,029438 | |
Cosmos Hub | ATOM | 1,32 | 1,21 | 1,32 | |
POL (ex-MATIC) | POL | 0,064038 | 0,062775 | 0,064655 | |
NEXO | NEXO | 0,63 | 0,62 | 0,63 | |
Bitway | BTW | 0,230196 | 0,172615 | 0,247762 | |
Gate | GT | 5,85 | 5,83 | 5,88 | |
Algorand | ALGO | 0,068177 | 0,067682 | 0,069585 | |
GHO | GHO | 0,87 | 0,87 | 0,87 | |
Kaspa | KAS | 0,021847 | 0,021794 | 0,022288 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,91 | 0,91 | 0,91 | |
Beldex | BDX | 0,076556 | 0,074733 | 0,078743 | |
YLDS | YLDS | 0,87 | 0,87 | 0,87 | |
Render | RENDER | 1,09 | 1,08 | 1,11 | |
Venice Token | VVV | 10,43 | 10,10 | 11,04 | |
Lighter | LIT | 1,96 | 1,94 | 2,10 | |
Jupiter | JUP | 0,146959 | 0,144934 | 0,150018 | |
Filecoin | FIL | 0,59 | 0,58 | 0,59 | |
Usual USD | USD0 | 0,87 | 0,87 | 0,87 | |
XDC Network | XDC | 0,023242 | 0,022970 | 0,023267 | |
Flare | FLR | 0,005215 | 0,005137 | 0,005229 | |
Arbitrum | ARB | 0,065153 | 0,064142 | 0,066377 | |
TrueUSD | TUSD | 0,86 | 0,86 | 0,87 | |
Aptos | APT | 0,479228 | 0,481289 | 0,492131 | |
币安人生 (BinanceLife) | 币安人生 | 0,407223 | 0,405827 | 0,422078 | |
A7A5 | A7A5 | 0,010310 | 0,010227 | 0,010497 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 1,32 | |
| LEO Token | LEO | 7,94 | |
| Pump.fun | PUMP | 0,002580 | |
| Bitway | BTW | 0,230196 | |
| Venice Token | VVV | 10,43 | |
| JUST | JST | 0,091375 | |
| OKB | OKB | 88,06 | |
| Hyperliquid | HYPE | 49,68 | |
| Worldcoin | WLD | 0,292878 | |
| Chainlink | LINK | 7,66 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 0,027883 | |
| Figure Heloc | FIGR_HELOC | 0,87 | |
| Lighter | LIT | 1,96 | |
| Bitcoin Cash | BCH | 179,38 | |
| Mantle | MNT | 0,387807 | |
| Uniswap | UNI | 3,05 | |
| Bitget Token | BGB | 1,44 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,407223 | |
| Morpho | MORPHO | 1,69 | |
| Tether Gold | XAUT | 3.729,56 |
