Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.057,00 | 62.749,00 | 63.121,00 | |
Ethereum | ETH | 1.882,67 | 1.874,28 | 1.884,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 610,04 | 605,99 | 611,86 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,00 | 0,99 | 1,01 | |
Solana | SOL | 75,56 | 74,93 | 75,63 | |
TRON | TRX | 0,331335 | 0,330559 | 0,333024 | |
Figure Heloc | FIGR_HELOC | 1,00 | 1,00 | 1,04 | |
Hyperliquid | HYPE | 57,06 | 55,83 | 57,32 | |
Dogecoin | DOGE | 0,069951 | 0,069631 | 0,070461 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,012685 | 0,012652 | 0,012776 | |
Zcash | ZEC | 489,25 | 485,86 | 498,04 | |
LEO Token | LEO | 8,90 | 8,52 | 9,26 | |
Monero | XMR | 412,08 | 397,61 | 413,00 | |
Chainlink | LINK | 9,55 | 8,92 | 9,72 | |
Cardano | ADA | 0,177730 | 0,176896 | 0,181559 | |
WhiteBIT Coin | WBT | 54,65 | 54,42 | 54,68 | |
Stellar | XLM | 0,158064 | 0,156511 | 0,159604 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 203,86 | 202,91 | 206,77 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,098171 | 0,094718 | 0,099278 | |
Gram (prev. Toncoin) | GRAM | 1,35 | 1,33 | 1,36 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 44,05 | 43,55 | 44,28 | |
Circle USYC | USYC | 1,13 | 0,000000 | 0,000000 | |
Hedera | HBAR | 0,065629 | 0,065209 | 0,066315 | |
Avalanche | AVAX | 6,49 | 6,39 | 6,83 | |
Sui | SUI | 0,68 | 0,68 | 0,69 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Tether Gold | XAUT | 4.357,44 | 4.354,50 | 4.362,77 | |
Cronos | CRO | 0,047697 | 0,047543 | 0,048671 | |
OKB | OKB | 104,89 | 104,90 | 109,38 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,16 | |
NEAR Protocol | NEAR | 1,64 | 1,61 | 1,67 | |
Uniswap | UNI | 3,25 | 3,18 | 3,31 | |
PAX Gold | PAXG | 4.373,60 | 4.370,18 | 4.378,02 | |
Bittensor | TAO | 197,38 | 196,17 | 201,13 | |
World Liberty Financial | WLFI | 0,056697 | 0,054529 | 0,057523 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Aster | ASTER | 0,60 | 0,60 | 0,60 | |
Ondo | ONDO | 0,324796 | 0,322155 | 0,331122 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,11 | 1,10 | 1,13 | |
Mantle | MNT | 0,434831 | 0,434334 | 0,443298 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Aave | AAVE | 86,57 | 85,25 | 87,17 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Polkadot | DOT | 0,77 | 0,75 | 0,78 | |
Morpho | MORPHO | 1,95 | 1,92 | 1,96 | |
Worldcoin | WLD | 0,349891 | 0,336754 | 0,353826 | |
Internet Computer | ICP | 2,24 | 2,22 | 2,32 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Sky | SKY | 0,051310 | 0,050734 | 0,051742 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,65 | 1,64 | 1,66 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,17 | 1,17 | 1,17 | |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | |
Pump.fun | PUMP | 0,002767 | 0,002715 | 0,002863 | |
Ethereum Classic | ETC | 6,26 | 6,14 | 6,28 | |
Blockchain Capital | BCAP | 106,16 | 106,16 | 106,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,18 | 11,18 | 11,18 | |
Pi Network | PI | 0,086782 | 0,086671 | 0,089789 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,22 | 1,22 | 1,22 | |
KuCoin | KCS | 6,55 | 6,54 | 6,60 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 1,11 | 1,11 | 1,11 | |
JUST | JST | 0,105942 | 0,104565 | 0,106415 | |
Quant | QNT | 57,77 | 57,61 | 58,48 | |
Ethena | ENA | 0,084270 | 0,083373 | 0,085742 | |
Bitway | BTW | 0,304276 | 0,275097 | 0,321564 | |
POL (ex-MATIC) | POL | 0,075495 | 0,074515 | 0,075892 | |
Stable | STABLE | 0,031558 | 0,030720 | 0,032030 | |
Cosmos Hub | ATOM | 1,47 | 1,46 | 1,51 | |
Algorand | ALGO | 0,079674 | 0,078858 | 0,080192 | |
Kaspa | KAS | 0,025817 | 0,025224 | 0,025683 | |
Gate | GT | 6,69 | 6,67 | 6,72 | |
NEXO | NEXO | 0,71 | 0,71 | 0,72 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
YLDS | YLDS | 1,00 | 1,00 | 1,00 | |
Render | RENDER | 1,27 | 1,25 | 1,28 | |
Beldex | BDX | 0,079913 | 0,079816 | 0,097683 | |
Venice Token | VVV | 11,98 | 11,71 | 12,16 | |
Lighter | LIT | 2,27 | 2,22 | 2,31 | |
Filecoin | FIL | 0,69 | 0,67 | 0,70 | |
Jupiter | JUP | 0,167604 | 0,167213 | 0,170366 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
XDC Network | XDC | 0,026821 | 0,026778 | 0,026962 | |
Flare | FLR | 0,005957 | 0,005926 | 0,005998 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
币安人生 (BinanceLife) | 币安人生 | 0,493290 | 0,470494 | 0,50 | |
Arbitrum | ARB | 0,073564 | 0,073041 | 0,075385 | |
EURC | EURC | 1,16 | 1,16 | 1,16 | |
Ether.fi | ETHFI | 0,476852 | 0,444831 | 0,486679 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Chainlink | LINK | 9,55 | |
| Ether.fi | ETHFI | 0,476852 | |
| Monero | XMR | 412,08 | |
| 币安人生 (BinanceLife) | 币安人生 | 0,493290 | |
| Figure Heloc | FIGR_HELOC | 1,00 | |
| Hyperliquid | HYPE | 57,06 | |
| Gram (prev. Toncoin) | GRAM | 1,35 | |
| MemeCore | M | 1,11 | |
| Filecoin | FIL | 0,69 | |
| Kaspa | KAS | 0,025817 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Beldex | BDX | 0,079913 | |
| LEO Token | LEO | 8,90 | |
| OKB | OKB | 104,89 | |
| Mantle | MNT | 0,434831 | |
| Pi Network | PI | 0,086782 | |
| Pump.fun | PUMP | 0,002767 | |
| Cronos | CRO | 0,047697 | |
| Arbitrum | ARB | 0,073564 | |
| Sky | SKY | 0,051310 | |
| Bitway | BTW | 0,304276 |
