Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 67.233,29 | 65.877,01 | 68.297,95 | 1.28% |
Ethereum | ETH | 1.950,76 | 1.906,13 | 1.979,49 | 1.3% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,41 | 1,38 | 1,43 | 1.15% |
Binance Coin | BNB | 613,03 | 596,33 | 617,06 | 2.2% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Solana | SOL | 83,47 | 79,91 | 84,82 | 3.56% |
Hyperliquid | HYPE | 29,40 | 28,21 | 29,73 | 3.6% |
TRON | TRX | 0,286255 | 0,280305 | 0,287320 | 2.12% |
Staked Ether | STETH | 1.949,36 | 1.904,37 | 1.978,90 | 1.29% |
Dogecoin | DOGE | 0,099064 | 0,095589 | 0,100527 | 2.31% |
WhiteBIT Token | WBT | 50,16 | 49,59 | 51,27 | 0.32% |
Cardano | ADA | 0,283409 | 0,267151 | 0,285490 | 4.93% |
World Liberty Financial | WLFI | 0,116172 | 0,114864 | 0,118482 | -0.03% |
Bitcoin Cash | BCH | 543,79 | 540,97 | 563,99 | -0.91% |
Sui | SUI | 0,95 | 0,90 | 0,96 | 4.95% |
Chainlink | LINK | 8,72 | 8,34 | 8,83 | 3.3% |
Stellar | XLM | 0,161666 | 0,157502 | 0,163454 | 1.84% |
Wrapped Bitcoin | WBTC | 67.038,69 | 65.627,18 | 68.125,91 | 1.32% |
LEO Token | LEO | 8,69 | 8,51 | 8,82 | -0.11% |
Cronos | CRO | 0,077897 | 0,077041 | 0,078820 | 0.4% |
MemeCore | M | 1,36 | 1,31 | 1,45 | -1.05% |
Wrapped Beacon ETH | WBETH | 2.125,93 | 2.076,54 | 2.157,45 | 1.32% |
Toncoin | TON | 1,34 | 1,33 | 1,38 | -2.19% |
Sky Dollar | USDS | 1,00 | 0,98 | 1,01 | 0.06% |
Monero | XMR | 334,57 | 326,14 | 340,67 | 2.05% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped eETH | WEETH | 2.112,28 | 2.063,96 | 2.148,94 | 1.06% |
Canton Coin | CC | 0,158100 | 0,156010 | 0,163200 | -0.32% |
Aster | ASTER | 0,71 | 0,68 | 0,72 | 3% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.05% |
Hedera Hashgraph | HBAR | 0,099727 | 0,095870 | 0,100514 | 2.37% |
ZCash | ZEC | 260,66 | 251,27 | 267,17 | 0.47% |
Avalanche | AVAX | 9,10 | 8,74 | 9,35 | 3.17% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.05% |
Litecoin | LTC | 54,39 | 51,44 | 54,82 | 4.95% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.05% |
Worldcoin | WLD | 0,386689 | 0,367641 | 0,390611 | 4.09% |
Mantle | MANTLE | 0,62 | 0,60 | 0,64 | 0.57% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.25% |
Tether Gold | XAUT | 5.036,00 | 4.962,78 | 5.053,65 | 0.83% |
XT.com Token | XT | 3,57 | 3,47 | 3,64 | 1.64% |
OFFICIAL TRUMP | TRUMP | 3,51 | 3,39 | 3,80 | 3.29% |
Uniswap Protocol Token | UNI | 3,41 | 3,30 | 3,47 | 2.46% |
Kite | KITE | 0,274751 | 0,229172 | 0,279749 | 18.08% |
Ondo | ONDO | 0,265590 | 0,254331 | 0,268604 | 3.19% |
VINCI | VINCI | 8,34 | 8,17 | 8,54 | 0.92% |
Pi Network | PI | 0,172700 | 0,171500 | 0,183500 | -5.16% |
PAX Gold | PAXG | 5.058,59 | 4.983,99 | 5.072,93 | 0.77% |
Polkadot | DOT | 1,33 | 1,26 | 1,35 | 4.7% |
Bitget token | BGB | 2,34 | 2,25 | 2,41 | 0.46% |
Gatechain Token | GT | 7,08 | 6,54 | 7,28 | 0.49% |
Pump.fun | PUMP | 0,002099 | 0,002028 | 0,002148 | 2.97% |
Monad | MON | 0,020988 | 0,019891 | 0,020998 | 4.84% |
Bittensor | TAO | 178,78 | 173,04 | 182,01 | 1.89% |
Aave | AAVE | 116,01 | 114,70 | 126,81 | -5.17% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | -0.24% |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | 1.19% |
Ethena | ENA | 0,110782 | 0,106631 | 0,113081 | 1.92% |
OKB | OKB | 79,00 | 76,84 | 82,34 | 1.52% |
Humanity | H | 0,164467 | 0,158439 | 0,173752 | 2.97% |
LayerZero | ZRO | 1,60 | 1,40 | 1,60 | 14.03% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Morpho | MORPHO | 1,55 | 1,35 | 1,58 | 13.7% |
Lighter | LIT | 1,48 | 1,43 | 1,52 | -0.62% |
Sky | SKY | 0,062204 | 0,061954 | 0,064554 | -1.16% |
Midnight | NIGHT | 0,060569 | 0,059551 | 0,065120 | -0.95% |
Near | NEAR | 1,03 | 0,98 | 1,05 | 4.22% |
XDC Network | XDC | 0,034795 | 0,034539 | 0,035309 | -1.21% |
Ethereum Classic | ETC | 8,48 | 8,16 | 8,56 | 3.32% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
KuCoin Token | KCS | 8,35 | 8,13 | 8,58 | 1.02% |
Internet Computer | ICP | 2,13 | 2,12 | 2,20 | -0.64% |
Cosmos | ATOM | 2,34 | 2,26 | 2,39 | 0.58% |
Story | IP | 1,11 | 1,07 | 1,12 | 2.36% |
Polygon Ecosystem Token | POL | 0,106001 | 0,103836 | 0,107696 | 0.74% |
MYX Finance | MYX | 1,09 | 0,80 | 1,84 | 26.36% |
Jupiter | JUP | 0,156159 | 0,148882 | 0,158657 | 4.3% |
Jito Staked SOL | JITOSOL | 105,31 | 101,25 | 106,60 | 3.91% |
Aptos | APT | 0,87 | 0,84 | 0,89 | 2.96% |
DuckChain Token | DUCK | 0,001054 | 0,001054 | 0,001054 | 0% |
Quant | QNT | 66,81 | 65,27 | 67,41 | 1.25% |
Flare | FLR | 0,009381 | 0,009166 | 0,009399 | 1.85% |
Arbitrum | ARB | 0,095587 | 0,092673 | 0,100285 | -2.44% |
Plasma | XPL | 0,093681 | 0,089333 | 0,095303 | 3.91% |
Algorand | ALGO | 0,089142 | 0,087080 | 0,090512 | 1.61% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 67.233,29 | 0,000000% |
| Ethereum | ETH | 1.950,76 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,41 | 0,000000% |
| Binance Coin | BNB | 613,03 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 83,47 | 0,000000% |
| Hyperliquid | HYPE | 29,40 | 0,000000% |
| TRON | TRX | 0,286255 | 0,000000% |
| Staked Ether | STETH | 1.949,36 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MYX Finance | MYX | 1,09 | 26,36% |
| Kite | KITE | 0,274751 | 18,08% |
| LayerZero | ZRO | 1,60 | 14,03% |
| Morpho | MORPHO | 1,55 | 13,70% |
| Sui | SUI | 0,95 | 4,95% |
| Litecoin | LTC | 54,39 | 4,95% |
| Cardano | ADA | 0,283409 | 4,93% |
| Monad | MON | 0,020988 | 4,84% |
| Polkadot | DOT | 1,33 | 4,70% |
| Near | NEAR | 1,03 | 4,22% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 116,01 | -5,17% |
| Pi Network | PI | 0,172700 | -5,16% |
| Arbitrum | ARB | 0,095587 | -2,44% |
| Toncoin | TON | 1,34 | -2,19% |
| XDC Network | XDC | 0,034795 | -1,21% |
| Sky | SKY | 0,062204 | -1,16% |
| MemeCore | M | 1,36 | -1,05% |
| Midnight | NIGHT | 0,060569 | -0,949890% |
| Bitcoin Cash | BCH | 543,79 | -0,910208% |
| Internet Computer | ICP | 2,13 | -0,640208% |










