Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.183.070,25 | 3.152.878,09 | 3.210.431,06 | -0.75% |
Ethereum | ETH | 98.325,68 | 97.275,69 | 99.459,74 | -1.02% |
Tether | USDT | 44,69 | 44,58 | 44,72 | 0.02% |
XRP | XRP | 59,41 | 59,03 | 59,85 | -0.35% |
Binance Coin | BNB | 26.704,48 | 26.347,01 | 26.713,45 | 0.09% |
USD Coin | USDC | 44,67 | 44,63 | 44,71 | 0.07% |
Solana | SOL | 3.678,08 | 3.635,46 | 3.704,72 | -0.44% |
Hyperliquid | HYPE | 1.864,66 | 1.800,32 | 1.874,86 | 1.09% |
TRON | TRX | 14,35 | 14,29 | 14,45 | 0.28% |
Staked Ether | STETH | 98.306,01 | 97.256,23 | 99.499,50 | -1.06% |
WhiteBIT Token | WBT | 2.336,52 | 2.309,89 | 2.352,25 | -0.53% |
Dogecoin | DOGE | 4,09 | 4,04 | 4,10 | -0.06% |
Cardano | ADA | 10,64 | 10,52 | 10,93 | -2.59% |
LEO Token | LEO | 435,92 | 431,79 | 439,67 | -0.75% |
Sui | SUI | 40,62 | 40,12 | 40,99 | -0.63% |
Chainlink | LINK | 394,10 | 389,07 | 395,01 | -0.19% |
Bitcoin Cash | BCH | 18.994,88 | 18.784,73 | 19.135,06 | -0.6% |
Wrapped Bitcoin | WBTC | 3.171.003,12 | 3.128.386,13 | 3.223.490,03 | -0.81% |
Sky Dollar | USDS | 44,61 | 44,12 | 44,19 | 0.7% |
Wrapped Beacon ETH | WBETH | 107.656,78 | 106.507,15 | 108.908,41 | -1.02% |
World Liberty Financial | WLFI | 3,52 | 3,45 | 3,61 | 0.98% |
Stellar | XLM | 6,75 | 6,72 | 6,80 | -0.24% |
Toncoin | TON | 64,90 | 62,90 | 66,10 | 2.2% |
Cronos | CRO | 3,06 | 3,00 | 3,11 | -0.77% |
Monero | XMR | 15.343,00 | 14.818,70 | 15.484,84 | 1.27% |
ZCash | ZEC | 16.246,10 | 15.795,03 | 16.770,94 | -0.15% |
Ethena USDe | USDE | 44,75 | 44,65 | 44,66 | 0.27% |
Wrapped eETH | WEETH | 107.076,66 | 105.933,22 | 108.311,65 | -1.02% |
Aster | ASTER | 29,55 | 29,35 | 29,80 | -0.81% |
Dai | DAI | 44,54 | 44,53 | 44,51 | -0.71% |
Hedera Hashgraph | HBAR | 3,82 | 3,81 | 3,89 | -1.47% |
Avalanche | AVAX | 407,48 | 399,49 | 409,60 | -0.11% |
Mantle | MANTLE | 29,89 | 29,10 | 30,35 | 0.6% |
World Liberty Financial USD | USD1 | 44,65 | 44,61 | 44,67 | 0.03% |
Litecoin | LTC | 2.403,27 | 2.384,69 | 2.422,38 | -0.66% |
XT.com Token | XT | 180,77 | 178,40 | 182,69 | -0.62% |
PayPal USD | PYUSD | 44,71 | 44,65 | 44,71 | 0.08% |
Shiba Inu | SHIB | 0,000259 | 0,000257 | 0,000262 | -0.82% |
Tether Gold | XAUT | 208.290,64 | 205.687,29 | 214.016,17 | -0.84% |
Uniswap Protocol Token | UNI | 136,46 | 134,22 | 138,00 | -0.68% |
Worldcoin | WLD | 13,44 | 12,64 | 13,50 | 4.11% |
Bittensor | TAO | 11.689,00 | 11.486,00 | 11.977,00 | -1.11% |
OFFICIAL TRUMP | TRUMP | 124,80 | 123,90 | 127,40 | 0.24% |
VINCI | VINCI | 397,31 | 390,96 | 401,30 | -0.1% |
Pi Network | PI | 7,48 | 7,42 | 7,63 | 0.01% |
Ondo | ONDO | 10,97 | 10,80 | 11,15 | -1.17% |
PAX Gold | PAXG | 210.241,00 | 206.901,00 | 210.914,00 | -0.21% |
Global Dollar | USDG | 44,72 | 44,69 | 44,68 | 0.14% |
Polkadot | DOT | 55,26 | 54,39 | 55,89 | -0.85% |
Gatechain Token | GT | 295,74 | 287,66 | 302,35 | -0.29% |
LayerZero | ZRO | 86,60 | 84,33 | 87,40 | 1.52% |
Pump.fun | PUMP | 0,080900 | 0,078702 | 0,081799 | -0.49% |
Near | NEAR | 61,79 | 59,11 | 61,98 | 2.3% |
OKB | OKB | 3.707,01 | 3.657,51 | 3.765,39 | -1% |
Bitget token | BGB | 84,76 | 83,27 | 87,13 | -1.25% |
Morpho | MORPHO | 77,12 | 73,90 | 78,21 | -1.39% |
Sky | SKY | 3,24 | 3,23 | 3,41 | -4.51% |
Aave | AAVE | 4.138,36 | 3.966,76 | 4.147,28 | 2.5% |
Pepe | PEPE | 0,000156 | 0,000154 | 0,000158 | -0.48% |
Ripple USD | RLUSD | 44,69 | 44,66 | 44,68 | 0.14% |
Ethena | ENA | 4,14 | 4,03 | 4,21 | 0.31% |
Internet Computer | ICP | 108,70 | 107,60 | 110,60 | -1.54% |
Kite | KITE | 5,97 | 5,65 | 6,04 | 1.67% |
Ethereum Classic | ETC | 368,70 | 362,00 | 370,76 | 0.11% |
Plasma | XPL | 5,66 | 5,52 | 5,84 | -2.41% |
KuCoin Token | KCS | 373,54 | 364,39 | 377,85 | -0.26% |
USDD | USDD | 44,80 | 44,66 | 44,70 | 0.17% |
Lighter | LIT | 47,74 | 46,81 | 52,03 | -8.25% |
XDC Network | XDC | 1,33 | 1,31 | 1,38 | -3.26% |
Quant | QNT | 3.376,69 | 3.308,34 | 3.493,79 | -2.01% |
Arbitrum | ARB | 4,99 | 4,88 | 5,09 | -1.79% |
Jupiter | JUP | 7,23 | 7,08 | 7,26 | 0.18% |
Algorand | ALGO | 4,58 | 4,54 | 4,76 | -3.07% |
Aptos | APT | 36,52 | 36,09 | 37,33 | -1.87% |
United Stables | U | 44,69 | 44,64 | 44,71 | 0.11% |
DeXe | DEXE | 436,59 | 418,23 | 455,34 | 1.08% |
Coinbase Wrapped Staked ETH | CBETH | 110.797,31 | 109.597,60 | 112.101,07 | -1.04% |
Render Network | RENDER | 85,42 | 83,55 | 86,97 | -1.53% |
Polygon Ecosystem Token | POL | 3,71 | 3,63 | 3,77 | -0.92% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.183.070,25 | 0,000000% |
| Ethereum | ETH | 98.325,68 | 0,000000% |
| Tether | USDT | 44,69 | 0,000000% |
| XRP | XRP | 59,41 | 0,000000% |
| Binance Coin | BNB | 26.704,48 | 0,000000% |
| USD Coin | USDC | 44,67 | 0,000000% |
| Solana | SOL | 3.678,08 | 0,000000% |
| Hyperliquid | HYPE | 1.864,66 | 0,000000% |
| TRON | TRX | 14,35 | 0,000000% |
| Staked Ether | STETH | 98.306,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 13,44 | 4,11% |
| Aave | AAVE | 4.138,36 | 2,50% |
| Near | NEAR | 61,79 | 2,30% |
| Toncoin | TON | 64,90 | 2,20% |
| Kite | KITE | 5,97 | 1,67% |
| LayerZero | ZRO | 86,60 | 1,52% |
| Monero | XMR | 15.343,00 | 1,27% |
| Hyperliquid | HYPE | 1.864,66 | 1,09% |
| DeXe | DEXE | 436,59 | 1,08% |
| World Liberty Financial | WLFI | 3,52 | 0,98% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 47,74 | -8,25% |
| Sky | SKY | 3,24 | -4,51% |
| XDC Network | XDC | 1,33 | -3,26% |
| Algorand | ALGO | 4,58 | -3,07% |
| Cardano | ADA | 10,64 | -2,59% |
| Plasma | XPL | 5,66 | -2,41% |
| Quant | QNT | 3.376,69 | -2,01% |
| Aptos | APT | 36,52 | -1,87% |
| Arbitrum | ARB | 4,99 | -1,79% |
| Internet Computer | ICP | 108,70 | -1,54% |
