Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 66.166,00 | 65.585,00 | 67.440,00 | |
Ethereum | ETH | 2.085,81 | 2.048,94 | 2.176,37 | |
Tether | USDT | 0,86 | 0,86 | 0,86 | |
XRP | XRP | 1,28 | 1,18 | 1,45 | |
BNB | BNB | 597,65 | 578,59 | 621,14 | |
USDC | USDC | 0,86 | 0,86 | 0,86 | |
Solana | SOL | 80,82 | 76,59 | 87,65 | |
TRON | TRX | 0,295520 | 0,291823 | 0,299702 | |
Figure Heloc | FIGR_HELOC | 0,86 | 0,86 | 0,89 | |
Hyperliquid | HYPE | 67,94 | 63,06 | 70,57 | |
Dogecoin | DOGE | 0,080755 | 0,073685 | 0,085714 | |
Zcash | ZEC | 713,24 | 605,18 | 728,73 | |
Rain | RAIN | 0,012103 | 0,012032 | 0,012998 | |
USDS | USDS | 0,86 | 0,86 | 0,86 | |
Chainlink | LINK | 10,05 | 9,71 | 10,77 | |
Cardano | ADA | 0,197475 | 0,185942 | 0,220821 | |
LEO Token | LEO | 8,04 | 7,97 | 8,07 | |
WhiteBIT Coin | WBT | 61,71 | 61,20 | 62,60 | |
Monero | XMR | 363,84 | 346,61 | 396,82 | |
Stellar | XLM | 0,170002 | 0,165215 | 0,190097 | |
Bitcoin Cash | BCH | 238,51 | 231,36 | 260,70 | |
Canton | CC | 0,103506 | 0,092767 | 0,106266 | |
Dai | DAI | 0,86 | 0,86 | 0,86 | |
Litecoin | LTC | 45,48 | 43,28 | 47,39 | |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,33 | |
USD1 | USD1 | 0,86 | 0,86 | 0,86 | |
Hedera | HBAR | 0,066538 | 0,065048 | 0,074248 | |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | |
Sui | SUI | 0,71 | 0,69 | 0,82 | |
Avalanche | AVAX | 6,46 | 6,19 | 7,11 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Circle USYC | USYC | 0,97 | 0,97 | 0,97 | |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | |
Cronos | CRO | 0,050312 | 0,048323 | 0,059175 | |
Tether Gold | XAUT | 3.920,77 | 3.905,02 | 3.926,95 | |
Uniswap | UNI | 3,71 | 3,31 | 3,80 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,86 | 0,86 | 0,86 | |
MemeCore | M | 0,95 | 0,94 | 1,03 | |
NEAR Protocol | NEAR | 1,65 | 1,55 | 1,84 | |
OKB | OKB | 95,20 | 88,48 | 102,53 | |
Bittensor | TAO | 192,88 | 187,27 | 214,01 | |
Ondo US Dollar Yield | USDY | 0,98 | 0,96 | 0,98 | |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | |
PAX Gold | PAXG | 3.925,90 | 3.916,54 | 3.938,20 | |
Aave | AAVE | 108,26 | 98,50 | 110,21 | |
Pump.fun | PUMP | 0,004223 | 0,003356 | 0,004242 | |
World Liberty Financial | WLFI | 0,051406 | 0,049831 | 0,063466 | |
Ondo | ONDO | 0,318926 | 0,299843 | 0,365932 | |
Aster | ASTER | 0,56 | 0,55 | 0,66 | |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | |
Mantle | MNT | 0,414744 | 0,397575 | 0,469177 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,80 | 0,77 | 0,88 | |
Sky | SKY | 0,056704 | 0,055090 | 0,059302 | |
Ethena | ENA | 0,132939 | 0,119498 | 0,141307 | |
USDD | USDD | 0,86 | 0,86 | 0,86 | |
Morpho | MORPHO | 1,93 | 1,87 | 2,10 | |
Worldcoin | WLD | 0,337193 | 0,328387 | 0,393972 | |
Falcon USD | USDF | 0,85 | 0,85 | 0,85 | |
Internet Computer | ICP | 2,04 | 2,01 | 2,32 | |
BFUSD | BFUSD | 0,86 | 0,86 | 0,86 | |
Bitget Token | BGB | 1,61 | 1,58 | 1,77 | |
United Stables | U | 0,86 | 0,86 | 0,86 | |
Ethereum Classic | ETC | 6,81 | 6,53 | 7,76 | |
Bitway | BTW | 0,381221 | 0,356907 | 0,459375 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,01 | |
USDGO | USDGO | 0,86 | 0,86 | 0,86 | |
POL (ex-MATIC) | POL | 0,092160 | 0,077194 | 0,103121 | |
KuCoin | KCS | 6,46 | 6,29 | 6,82 | |
Pi Network | PI | 0,078534 | 0,075038 | 0,094680 | |
Blockchain Capital | BCAP | 90,65 | 90,65 | 90,65 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Quant | QNT | 54,49 | 53,98 | 58,61 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 0,95 | 0,95 | 0,95 | |
JUST | JST | 0,090183 | 0,088575 | 0,091349 | |
Algorand | ALGO | 0,080021 | 0,078274 | 0,089603 | |
Gate | GT | 6,76 | 6,29 | 6,92 | |
Cosmos Hub | ATOM | 1,36 | 1,33 | 1,47 | |
Lighter | LIT | 2,84 | 2,31 | 2,83 | |
NEXO | NEXO | 0,71 | 0,68 | 0,76 | |
Venice Token | VVV | 14,78 | 12,83 | 15,22 | |
Kaspa | KAS | 0,025095 | 0,024586 | 0,027231 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,58 | 9,58 | 9,58 | |
Stable | STABLE | 0,026645 | 0,026419 | 0,029259 | |
Render | RENDER | 1,26 | 1,23 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,90 | 0,90 | 0,90 | |
GHO | GHO | 0,86 | 0,86 | 0,86 | |
Jupiter | JUP | 0,176696 | 0,170896 | 0,193007 | |
YLDS | YLDS | 0,86 | 0,86 | 0,86 | |
Arbitrum | ARB | 0,085065 | 0,082185 | 0,093531 | |
Beldex | BDX | 0,070438 | 0,070323 | 0,070961 | |
Filecoin | FIL | 0,66 | 0,63 | 0,73 | |
Flare | FLR | 0,006146 | 0,006011 | 0,006758 | |
Official Trump | TRUMP | 2,13 | 1,54 | 3,09 | |
Ether.fi | ETHFI | 0,51 | 0,454520 | 0,54 | |
XDC Network | XDC | 0,024872 | 0,024929 | 0,026696 | |
Usual USD | USD0 | 0,86 | 0,85 | 0,86 | |
Aptos | APT | 0,55 | 0,54 | 0,61 | |
PancakeSwap | CAKE | 1,46 | 1,44 | 1,59 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 2,13 | |
| Zcash | ZEC | 713,24 | |
| Pump.fun | PUMP | 0,004223 | |
| POL (ex-MATIC) | POL | 0,092160 | |
| Aave | AAVE | 108,26 | |
| Venice Token | VVV | 14,78 | |
| Canton | CC | 0,103506 | |
| Dogecoin | DOGE | 0,080755 | |
| Ethena | ENA | 0,132939 | |
| XRP | XRP | 1,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| NEXO | NEXO | 0,71 | |
| Morpho | MORPHO | 1,93 | |
| Stable | STABLE | 0,026645 | |
| Aster | ASTER | 0,56 | |
| Mantle | MNT | 0,414744 | |
| Bitcoin Cash | BCH | 238,51 | |
| Bitway | BTW | 0,381221 | |
| Rain | RAIN | 0,012103 | |
| PancakeSwap | CAKE | 1,46 | |
| Figure Heloc | FIGR_HELOC | 0,86 |
