Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.812.977,00 | 3.752.292,00 | 3.903.766,00 | |
Ethereum | ETH | 119.180,00 | 118.171,00 | 121.677,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.609,00 | 33.546,00 | 34.561,00 | |
XRP | XRP | 71,31 | 70,55 | 74,36 | |
USDC | USDC | 48,10 | 48,09 | 48,10 | |
Solana | SOL | 4.760,23 | 4.543,95 | 4.934,95 | |
TRON | TRX | 16,49 | 16,45 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,99 | 49,05 | 50,95 | |
Hyperliquid | HYPE | 3.854,40 | 3.699,31 | 3.941,01 | |
Zcash | ZEC | 40.319,00 | 38.394,00 | 41.773,00 | |
Dogecoin | DOGE | 4,36 | 4,25 | 4,49 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,10 | 48,08 | 48,11 | |
Chainlink | LINK | 556,28 | 549,70 | 573,27 | |
WhiteBIT Coin | WBT | 3.521,67 | 3.502,62 | 3.605,95 | |
LEO Token | LEO | 450,50 | 444,95 | 451,94 | |
Monero | XMR | 21.622,00 | 20.196,00 | 21.817,00 | |
Cardano | ADA | 10,54 | 10,46 | 10,99 | |
Stellar | XLM | 9,33 | 9,22 | 9,62 | |
Bitcoin Cash | BCH | 13.012,12 | 12.680,81 | 13.704,13 | |
Canton | CC | 5,80 | 5,83 | 6,33 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Gram (prev. Toncoin) | GRAM | 71,02 | 69,90 | 72,37 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Litecoin | LTC | 2.471,33 | 2.458,26 | 2.576,00 | |
Hedera | HBAR | 3,87 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,11 | 48,09 | 48,11 | |
Sui | SUI | 38,54 | 38,03 | 40,42 | |
Avalanche | AVAX | 362,13 | 359,03 | 371,39 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,94 | 2,88 | 3,00 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.357,00 | 221.531,00 | 225.014,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 210,41 | 203,97 | 213,96 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,39 | 53,42 | 56,36 | |
NEAR Protocol | NEAR | 92,02 | 91,68 | 98,05 | |
OKB | OKB | 5.508,45 | 5.457,44 | 5.766,41 | |
Bittensor | TAO | 11.411,76 | 11.301,29 | 11.821,48 | |
Ondo US Dollar Yield | USDY | 55,02 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,11 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.893,00 | 221.981,00 | 225.461,00 | |
Aave | AAVE | 6.173,59 | 6.086,24 | 6.637,22 | |
Aster | ASTER | 33,68 | 32,39 | 34,51 | |
Ondo | ONDO | 18,26 | 17,93 | 19,17 | |
World Liberty Financial | WLFI | 2,77 | 2,74 | 2,85 | |
Pump.fun | PUMP | 0,226180 | 0,219692 | 0,242010 | |
Morpho | MORPHO | 128,04 | 123,44 | 134,72 | |
Mantle | MNT | 24,81 | 24,68 | 26,16 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000207 | |
Sky | SKY | 3,32 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000085 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,10 | 42,83 | 44,44 | |
USDD | USDD | 48,06 | 48,06 | 48,08 | |
Ethena | ENA | 7,21 | 7,19 | 7,88 | |
Worldcoin | WLD | 19,31 | 19,04 | 20,19 | |
Internet Computer | ICP | 116,69 | 114,86 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,94 | |
Bitget Token | BGB | 91,82 | 91,41 | 94,78 | |
BFUSD | BFUSD | 48,10 | 48,06 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,67 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 381,54 | 370,09 | 388,66 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Bitway | BTW | 21,74 | 19,06 | 22,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,67 | 56,77 | |
KuCoin | KCS | 355,07 | 347,12 | 373,44 | |
Pi Network | PI | 4,33 | 4,22 | 4,37 | |
Blockchain Capital | BCAP | 5.110,58 | 5.092,30 | 5.110,58 | |
Quant | QNT | 3.117,34 | 3.072,69 | 3.192,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,27 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Lighter | LIT | 164,48 | 156,97 | 170,66 | |
Algorand | ALGO | 4,46 | 4,38 | 4,58 | |
Gate | GT | 374,28 | 371,94 | 400,79 | |
NEXO | NEXO | 39,60 | 39,31 | 40,90 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,06 | 538,01 | 538,06 | |
JUST | JST | 4,82 | 4,79 | 4,95 | |
Cosmos Hub | ATOM | 74,66 | 72,60 | 76,17 | |
Kaspa | KAS | 1,41 | 1,39 | 1,46 | |
Venice Token | VVV | 817,54 | 774,46 | 842,31 | |
Render | RENDER | 72,93 | 70,75 | 75,60 | |
Jupiter | JUP | 10,57 | 9,70 | 11,02 | |
Stable | STABLE | 1,36 | 1,36 | 1,47 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,33 | 50,33 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,08 | 48,10 | |
Beldex | BDX | 4,00 | 3,99 | 4,01 | |
Arbitrum | ARB | 4,59 | 4,58 | 4,84 | |
Filecoin | FIL | 35,68 | 35,49 | 37,09 | |
Pudgy Penguins | PENGU | 0,465663 | 0,447226 | 0,51 | |
Ether.fi | ETHFI | 28,63 | 28,29 | 30,96 | |
Official Trump | TRUMP | 115,55 | 113,37 | 123,10 | |
XDC Network | XDC | 1,44 | 1,44 | 1,48 | |
Flare | FLR | 0,325402 | 0,326292 | 0,344010 | |
Injective | INJ | 281,45 | 258,41 | 288,45 | |
PancakeSwap | CAKE | 84,04 | 83,65 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,74 | |
| Injective | INJ | 281,45 | |
| Monero | XMR | 21.622,00 | |
| Jupiter | JUP | 10,57 | |
| Solana | SOL | 4.760,23 | |
| Rain | RAIN | 0,70 | |
| MemeCore | M | 56,39 | |
| Ethereum Classic | ETC | 381,54 | |
| Aster | ASTER | 33,68 | |
| Kaspa | KAS | 1,41 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aave | AAVE | 6.173,59 | |
| Ethena | ENA | 7,21 | |
| Pump.fun | PUMP | 0,226180 | |
| Ether.fi | ETHFI | 28,63 | |
| Official Trump | TRUMP | 115,55 | |
| Flare | FLR | 0,325402 | |
| Morpho | MORPHO | 128,04 | |
| Stable | STABLE | 1,36 | |
| XDC Network | XDC | 1,44 | |
| Arbitrum | ARB | 4,59 |
