Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.810.249,00 | 3.762.207,00 | 3.903.725,00 | |
Ethereum | ETH | 119.095,00 | 117.616,00 | 121.589,00 | |
Tether | USDT | 48,09 | 48,08 | 48,10 | |
BNB | BNB | 33.563,00 | 33.242,00 | 34.561,00 | |
XRP | XRP | 70,83 | 69,58 | 74,36 | |
USDC | USDC | 48,09 | 48,09 | 48,10 | |
Solana | SOL | 4.722,79 | 4.564,55 | 4.934,90 | |
TRON | TRX | 16,44 | 16,42 | 16,67 | |
Figure Heloc | FIGR_HELOC | 50,07 | 49,97 | 50,61 | |
Hyperliquid | HYPE | 3.886,03 | 3.699,27 | 3.940,97 | |
Dogecoin | DOGE | 4,28 | 4,21 | 4,47 | |
Zcash | ZEC | 39.060,00 | 38.394,00 | 41.610,00 | |
Rain | RAIN | 0,70 | 0,69 | 0,72 | |
USDS | USDS | 48,08 | 48,08 | 48,10 | |
Chainlink | LINK | 557,46 | 548,12 | 573,26 | |
WhiteBIT Coin | WBT | 3.517,01 | 3.471,46 | 3.605,91 | |
LEO Token | LEO | 449,98 | 444,95 | 451,94 | |
Monero | XMR | 21.502,00 | 20.288,00 | 21.817,00 | |
Cardano | ADA | 10,38 | 10,23 | 10,99 | |
Stellar | XLM | 9,18 | 9,08 | 9,62 | |
Bitcoin Cash | BCH | 12.873,86 | 12.680,67 | 13.536,61 | |
Canton | CC | 5,76 | 5,65 | 6,12 | |
Dai | DAI | 48,10 | 48,09 | 48,11 | |
Ethena USDe | USDE | 48,09 | 48,07 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 69,42 | 69,25 | 72,31 | |
Litecoin | LTC | 2.448,21 | 2.430,41 | 2.543,68 | |
Hedera | HBAR | 3,86 | 3,78 | 4,05 | |
Global Dollar | USDG | 48,10 | 48,10 | 48,11 | |
Avalanche | AVAX | 360,41 | 354,51 | 371,38 | |
Sui | SUI | 38,11 | 37,55 | 40,07 | |
Shiba Inu | SHIB | 0,000263 | 0,000257 | 0,000276 | |
Cronos | CRO | 2,91 | 2,88 | 2,99 | |
Circle USYC | USYC | 54,60 | 54,60 | 54,60 | |
Tether Gold | XAUT | 222.055,00 | 220.745,00 | 225.012,00 | |
PayPal USD | PYUSD | 48,09 | 48,08 | 48,10 | |
Uniswap | UNI | 210,57 | 203,97 | 213,82 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,10 | 48,10 | 48,10 | |
MemeCore | M | 56,37 | 53,83 | 57,00 | |
NEAR Protocol | NEAR | 92,27 | 90,80 | 97,35 | |
OKB | OKB | 5.527,37 | 5.456,99 | 5.766,35 | |
Bittensor | TAO | 11.322,05 | 11.218,77 | 11.821,36 | |
Ondo US Dollar Yield | USDY | 54,83 | 54,54 | 55,32 | |
Ripple USD | RLUSD | 48,10 | 48,09 | 48,12 | |
PAX Gold | PAXG | 222.492,00 | 221.159,00 | 225.458,00 | |
Aave | AAVE | 6.189,01 | 6.086,17 | 6.564,84 | |
Aster | ASTER | 33,67 | 32,39 | 34,51 | |
World Liberty Financial | WLFI | 2,80 | 2,74 | 2,83 | |
Pump.fun | PUMP | 0,225500 | 0,217383 | 0,238285 | |
Ondo | ONDO | 17,94 | 17,75 | 19,17 | |
Mantle | MNT | 24,68 | 24,61 | 25,67 | |
Pepe | PEPE | 0,000191 | 0,000188 | 0,000207 | |
Morpho | MORPHO | 121,55 | 121,52 | 131,22 | |
Sky | SKY | 3,27 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 42,12 | 41,74 | 44,37 | |
USDD | USDD | 48,07 | 48,06 | 48,08 | |
Ethena | ENA | 7,10 | 7,01 | 7,82 | |
Worldcoin | WLD | 19,03 | 18,78 | 20,19 | |
Internet Computer | ICP | 115,86 | 114,54 | 119,90 | |
Falcon USD | USDF | 47,92 | 47,90 | 47,93 | |
Bitget Token | BGB | 91,49 | 90,71 | 94,78 | |
BFUSD | BFUSD | 48,07 | 48,07 | 48,11 | |
United Stables | U | 48,07 | 48,05 | 48,08 | |
POL (ex-MATIC) | POL | 5,68 | 5,40 | 5,95 | |
Ethereum Classic | ETC | 381,27 | 370,15 | 388,66 | |
USDGO | USDGO | 48,11 | 48,10 | 48,11 | |
Bitway | BTW | 21,49 | 20,30 | 22,60 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,67 | 56,77 | |
Pi Network | PI | 4,32 | 4,22 | 4,37 | |
KuCoin | KCS | 347,85 | 346,57 | 373,44 | |
Blockchain Capital | BCAP | 5.110,53 | 5.092,25 | 5.110,53 | |
Quant | QNT | 3.129,73 | 3.072,66 | 3.192,02 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,36 | 59,27 | 59,38 | |
Lighter | LIT | 172,17 | 156,97 | 173,10 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,58 | 53,58 | 53,58 | |
Venice Token | VVV | 874,25 | 774,46 | 885,24 | |
Gate | GT | 378,51 | 369,41 | 395,11 | |
Algorand | ALGO | 4,42 | 4,36 | 4,58 | |
JUST | JST | 4,81 | 4,80 | 4,95 | |
NEXO | NEXO | 39,30 | 38,95 | 40,90 | |
Cosmos Hub | ATOM | 73,76 | 72,60 | 75,41 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,21 | 538,05 | 538,21 | |
Render | RENDER | 73,03 | 70,94 | 75,60 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Stable | STABLE | 1,40 | 1,35 | 1,47 | |
Jupiter | JUP | 10,28 | 9,70 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,34 | 50,33 | 50,34 | |
GHO | GHO | 48,04 | 48,03 | 48,06 | |
YLDS | YLDS | 48,10 | 48,09 | 48,10 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,57 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,469740 | 0,447222 | 0,51 | |
Ether.fi | ETHFI | 28,79 | 28,16 | 30,70 | |
Filecoin | FIL | 35,28 | 34,93 | 37,06 | |
XDC Network | XDC | 1,41 | 1,41 | 1,48 | |
Flare | FLR | 0,322278 | 0,319980 | 0,341723 | |
Official Trump | TRUMP | 110,90 | 109,90 | 121,33 | |
Injective | INJ | 274,93 | 268,38 | 288,45 | |
PancakeSwap | CAKE | 83,60 | 82,62 | 86,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 21,49 | |
| Monero | XMR | 21.502,00 | |
| Venice Token | VVV | 874,25 | |
| Lighter | LIT | 172,17 | |
| MemeCore | M | 56,37 | |
| Pudgy Penguins | PENGU | 0,469740 | |
| Solana | SOL | 4.722,79 | |
| Hyperliquid | HYPE | 3.886,03 | |
| Aster | ASTER | 33,67 | |
| Jupiter | JUP | 10,28 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Morpho | MORPHO | 121,55 | |
| Ethena | ENA | 7,10 | |
| Official Trump | TRUMP | 110,90 | |
| Canton | CC | 5,76 | |
| Pump.fun | PUMP | 0,225500 | |
| Flare | FLR | 0,322278 | |
| Kaspa | KAS | 1,35 | |
| Zcash | ZEC | 39.060,00 | |
| Ether.fi | ETHFI | 28,79 | |
| Aave | AAVE | 6.189,01 |
