Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.807.274,00 | 3.761.355,00 | 3.902.841,00 | |
Ethereum | ETH | 118.682,00 | 117.590,00 | 121.562,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.640,00 | 33.234,00 | 34.553,00 | |
XRP | XRP | 71,04 | 69,57 | 74,34 | |
USDC | USDC | 48,08 | 48,08 | 48,09 | |
Solana | SOL | 4.735,38 | 4.605,46 | 4.933,78 | |
TRON | TRX | 16,30 | 16,34 | 16,67 | |
Figure Heloc | FIGR_HELOC | 49,66 | 49,23 | 50,53 | |
Hyperliquid | HYPE | 3.991,21 | 3.726,47 | 3.981,77 | |
Dogecoin | DOGE | 4,26 | 4,20 | 4,47 | |
Zcash | ZEC | 38.281,00 | 38.122,00 | 41.601,00 | |
Rain | RAIN | 0,88 | 0,69 | 0,87 | |
USDS | USDS | 48,08 | 48,06 | 48,09 | |
Chainlink | LINK | 555,04 | 548,00 | 573,13 | |
WhiteBIT Coin | WBT | 3.511,87 | 3.470,68 | 3.605,09 | |
LEO Token | LEO | 449,71 | 444,85 | 451,84 | |
Monero | XMR | 21.308,00 | 20.918,00 | 21.812,00 | |
Cardano | ADA | 10,35 | 10,23 | 10,99 | |
Stellar | XLM | 9,14 | 9,08 | 9,61 | |
Bitcoin Cash | BCH | 12.903,03 | 12.771,33 | 13.533,55 | |
Canton | CC | 5,82 | 5,64 | 6,12 | |
Dai | DAI | 48,08 | 48,08 | 48,10 | |
Gram (prev. Toncoin) | GRAM | 71,08 | 69,23 | 72,29 | |
Ethena USDe | USDE | 48,08 | 48,06 | 48,08 | |
USD1 | USD1 | 48,06 | 48,06 | 48,08 | |
Litecoin | LTC | 2.455,67 | 2.429,86 | 2.543,11 | |
Hedera | HBAR | 3,84 | 3,80 | 4,05 | |
Global Dollar | USDG | 48,09 | 48,08 | 48,10 | |
Avalanche | AVAX | 360,35 | 354,43 | 371,30 | |
Shiba Inu | SHIB | 0,000261 | 0,000258 | 0,000276 | |
Sui | SUI | 37,56 | 37,29 | 40,04 | |
Circle USYC | USYC | 54,59 | 54,59 | 54,59 | |
Cronos | CRO | 2,86 | 2,85 | 2,99 | |
Tether Gold | XAUT | 223.534,00 | 220.695,00 | 224.961,00 | |
PayPal USD | PYUSD | 48,09 | 48,07 | 48,10 | |
Uniswap | UNI | 208,73 | 204,31 | 213,77 | |
MemeCore | M | 57,22 | 53,88 | 57,57 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
NEAR Protocol | NEAR | 90,47 | 90,52 | 96,45 | |
OKB | OKB | 5.507,75 | 5.455,76 | 5.765,04 | |
Bittensor | TAO | 11.322,48 | 11.207,71 | 11.818,68 | |
Ondo US Dollar Yield | USDY | 54,80 | 54,52 | 55,30 | |
Ripple USD | RLUSD | 48,09 | 48,08 | 48,10 | |
PAX Gold | PAXG | 223.944,00 | 221.109,00 | 225.407,00 | |
Aave | AAVE | 6.188,00 | 6.084,80 | 6.542,42 | |
Aster | ASTER | 34,32 | 32,83 | 34,50 | |
World Liberty Financial | WLFI | 2,82 | 2,74 | 2,86 | |
Ondo | ONDO | 17,91 | 17,75 | 19,16 | |
Pump.fun | PUMP | 0,217631 | 0,215470 | 0,238231 | |
Mantle | MNT | 24,71 | 24,49 | 25,35 | |
Pepe | PEPE | 0,000190 | 0,000188 | 0,000207 | |
Morpho | MORPHO | 121,84 | 120,47 | 130,39 | |
Sky | SKY | 3,25 | 3,22 | 3,39 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Polkadot | DOT | 42,26 | 41,73 | 44,36 | |
Ethena | ENA | 7,16 | 7,01 | 7,66 | |
Worldcoin | WLD | 18,99 | 18,77 | 20,18 | |
Internet Computer | ICP | 116,81 | 114,51 | 119,87 | |
Falcon USD | USDF | 47,91 | 47,89 | 47,92 | |
Bitget Token | BGB | 91,89 | 90,68 | 94,75 | |
BFUSD | BFUSD | 48,09 | 48,06 | 48,10 | |
POL (ex-MATIC) | POL | 5,82 | 5,40 | 6,15 | |
United Stables | U | 48,06 | 48,04 | 48,07 | |
USDGO | USDGO | 48,09 | 48,09 | 48,10 | |
Ethereum Classic | ETC | 375,44 | 370,06 | 388,57 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,78 | 56,66 | 56,77 | |
Pi Network | PI | 4,34 | 4,26 | 4,37 | |
Bitway | BTW | 17,62 | 17,42 | 22,60 | |
KuCoin | KCS | 345,91 | 343,26 | 373,35 | |
Blockchain Capital | BCAP | 5.109,37 | 5.091,10 | 5.109,37 | |
Quant | QNT | 3.097,06 | 3.071,96 | 3.191,30 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,39 | 59,26 | 59,38 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,57 | 53,57 | |
Venice Token | VVV | 867,88 | 794,50 | 885,48 | |
NEXO | NEXO | 41,04 | 38,94 | 40,91 | |
Gate | GT | 382,97 | 369,33 | 395,02 | |
Lighter | LIT | 162,93 | 159,99 | 173,06 | |
Algorand | ALGO | 4,37 | 4,36 | 4,58 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,09 | 537,93 | 538,09 | |
Cosmos Hub | ATOM | 74,30 | 72,58 | 75,21 | |
JUST | JST | 4,76 | 4,76 | 4,95 | |
Render | RENDER | 73,68 | 70,92 | 75,58 | |
Kaspa | KAS | 1,36 | 1,34 | 1,46 | |
Stable | STABLE | 1,43 | 1,35 | 1,47 | |
Jupiter | JUP | 10,25 | 9,85 | 11,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,33 | 50,32 | 50,33 | |
GHO | GHO | 48,04 | 48,02 | 48,05 | |
YLDS | YLDS | 48,08 | 48,08 | 48,09 | |
Beldex | BDX | 3,97 | 3,96 | 4,01 | |
Arbitrum | ARB | 4,58 | 4,50 | 4,81 | |
Pudgy Penguins | PENGU | 0,479837 | 0,452145 | 0,51 | |
Filecoin | FIL | 35,14 | 34,86 | 37,05 | |
Ether.fi | ETHFI | 28,09 | 27,86 | 30,43 | |
XDC Network | XDC | 1,42 | 1,41 | 1,48 | |
Flare | FLR | 0,321474 | 0,319907 | 0,335489 | |
Official Trump | TRUMP | 110,71 | 108,98 | 121,18 | |
Injective | INJ | 271,64 | 268,72 | 288,38 | |
PancakeSwap | CAKE | 83,71 | 82,60 | 86,52 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,88 | |
| Venice Token | VVV | 867,88 | |
| Hyperliquid | HYPE | 3.991,21 | |
| Pudgy Penguins | PENGU | 0,479837 | |
| POL (ex-MATIC) | POL | 5,82 | |
| Jupiter | JUP | 10,25 | |
| MemeCore | M | 57,22 | |
| Aster | ASTER | 34,32 | |
| Render | RENDER | 73,68 | |
| Stable | STABLE | 1,43 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,62 | |
| Ether.fi | ETHFI | 28,09 | |
| Official Trump | TRUMP | 110,71 | |
| Flare | FLR | 0,321474 | |
| Aave | AAVE | 6.188,00 | |
| KuCoin | KCS | 345,91 | |
| NEAR Protocol | NEAR | 90,47 | |
| Filecoin | FIL | 35,14 | |
| Pump.fun | PUMP | 0,217631 | |
| Sui | SUI | 37,56 |
