Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.498.767,12 | 3.472.367,79 | 3.521.726,84 | |
Ethereum | ETH | 96.200,65 | 95.558,08 | 97.735,29 | |
Tether | USDT | 45,57 | 45,55 | 45,59 | |
XRP | XRP | 61,69 | 61,66 | 63,31 | |
Binance Coin | BNB | 29.149,66 | 28.854,05 | 29.542,11 | |
USD Coin | USDC | 45,60 | 45,57 | 45,61 | |
Solana | SOL | 3.837,94 | 3.817,29 | 3.902,56 | |
Hyperliquid | HYPE | 2.167,32 | 2.149,00 | 2.223,06 | |
TRON | TRX | 16,26 | 16,15 | 16,31 | |
Staked Ether | STETH | 96.231,30 | 95.538,99 | 97.793,90 | |
WhiteBIT Token | WBT | 2.580,67 | 2.558,58 | 2.602,24 | |
Dogecoin | DOGE | 4,68 | 4,65 | 4,80 | |
Cardano | ADA | 11,30 | 11,27 | 11,53 | |
Sui | SUI | 47,18 | 46,91 | 50,19 | |
Toncoin | TON | 90,20 | 89,00 | 94,70 | |
ZCash | ZEC | 26.261,61 | 24.983,70 | 26.685,76 | |
Chainlink | LINK | 432,10 | 427,76 | 447,47 | |
LEO Token | LEO | 463,13 | 434,64 | 466,17 | |
Wrapped Bitcoin | WBTC | 3.488.431,01 | 3.459.923,54 | 3.512.196,80 | |
Sky Dollar | USDS | 43,67 | 43,81 | 45,12 | |
Wrapped Beacon ETH | WBETH | 105.455,15 | 104.731,66 | 107.225,39 | |
Monero | XMR | 18.112,32 | 17.388,27 | 18.322,18 | |
Bitcoin Cash | BCH | 16.811,95 | 16.464,81 | 17.666,28 | |
Stellar | XLM | 6,52 | 6,49 | 6,75 | |
Cronos | CRO | 3,10 | 3,06 | 3,23 | |
World Liberty Financial | WLFI | 2,74 | 2,71 | 2,85 | |
Aster | ASTER | 29,63 | 29,48 | 30,06 | |
World Liberty Financial USD | USD1 | 45,61 | 45,56 | 45,64 | |
Hedera Hashgraph | HBAR | 4,03 | 4,01 | 4,15 | |
Ethena USDe | USDE | 45,62 | 45,60 | 45,63 | |
Dai | DAI | 45,98 | 45,68 | 45,67 | |
Avalanche | AVAX | 414,76 | 411,31 | 423,33 | |
Litecoin | LTC | 2.451,49 | 2.438,56 | 2.486,61 | |
XT.com Token | XT | 186,42 | 184,26 | 189,95 | |
Aave Ethereum WETH | AETHWETH | 96.200,65 | 95.558,08 | 97.735,29 | |
Mantle | MANTLE | 28,34 | 28,03 | 29,15 | |
Wrapped eETH | WEETH | 104.541,25 | 103.842,97 | 106.208,94 | |
Ondo | ONDO | 16,79 | 16,36 | 18,23 | |
PayPal USD | PYUSD | 45,62 | 45,59 | 45,64 | |
Uniswap Protocol Token | UNI | 157,10 | 156,38 | 162,29 | |
Shiba Inu | SHIB | 0,000259 | 0,000258 | 0,000264 | |
Tether Gold | XAUT | 205.114,64 | 202.309,64 | 209.481,39 | |
VINCI | VINCI | 433,85 | 430,57 | 440,22 | |
Bittensor | TAO | 11.722,00 | 11.638,00 | 12.056,00 | |
Global Dollar | USDG | 45,60 | 45,67 | 45,59 | |
Kite | KITE | 11,11 | 9,85 | 11,13 | |
Pi Network | PI | 6,72 | 6,69 | 7,00 | |
Worldcoin | WLD | 10,90 | 10,77 | 11,41 | |
PAX Gold | PAXG | 204.822,89 | 201.936,65 | 209.582,77 | |
Gatechain Token | GT | 318,92 | 313,17 | 329,04 | |
Near | NEAR | 72,95 | 72,15 | 76,79 | |
Polkadot | DOT | 55,81 | 55,63 | 57,19 | |
OFFICIAL TRUMP | TRUMP | 91,80 | 91,50 | 94,70 | |
Bitget token | BGB | 91,29 | 89,44 | 93,53 | |
Morpho | MORPHO | 80,27 | 77,66 | 82,55 | |
Falcon USD | USDF | 45,69 | 45,49 | 45,54 | |
OKB | OKB | 3.641,92 | 3.546,64 | 3.769,54 | |
Ripple USD | RLUSD | 45,61 | 45,60 | 45,61 | |
Sky | SKY | 3,14 | 3,11 | 3,19 | |
Ethena | ENA | 4,68 | 4,66 | 4,88 | |
Pepe | PEPE | 0,000166 | 0,000165 | 0,000169 | |
Pump.fun | PUMP | 0,076300 | 0,075803 | 0,078399 | |
Aave | AAVE | 3.967,91 | 3.957,48 | 4.094,66 | |
Ethereum Classic | ETC | 405,30 | 402,17 | 416,53 | |
Internet Computer | ICP | 112,80 | 112,10 | 118,60 | |
DeXe | DEXE | 637,20 | 619,92 | 649,23 | |
Jupiter | JUP | 8,89 | 8,81 | 9,14 | |
LayerZero | ZRO | 60,30 | 60,00 | 62,40 | |
XDC Network | XDC | 1,47 | 1,36 | 1,55 | |
USDD | USDD | 45,57 | 45,49 | 45,56 | |
Algorand | ALGO | 5,17 | 4,88 | 5,25 | |
Arbitrum | ARB | 5,16 | 5,14 | 5,37 | |
Lighter | LIT | 52,36 | 43,08 | 52,36 | |
KuCoin Token | KCS | 360,29 | 355,67 | 377,54 | |
Aptos | APT | 42,40 | 42,18 | 43,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 52,36 | |
| XDC Network | XDC | 1,47 | |
| Kite | KITE | 11,11 | |
| Algorand | ALGO | 5,17 | |
| LEO Token | LEO | 463,13 | |
| Monero | XMR | 18.112,32 | |
| Morpho | MORPHO | 80,27 | |
| Dai | DAI | 45,98 | |
| ZCash | ZEC | 26.261,61 | |
| Falcon USD | USDF | 45,69 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| World Liberty Financial | WLFI | 2,74 | |
| Internet Computer | ICP | 112,80 | |
| Pi Network | PI | 6,72 | |
| Ondo | ONDO | 16,79 | |
| Sky Dollar | USDS | 43,67 | |
| Arbitrum | ARB | 5,16 | |
| Stellar | XLM | 6,52 | |
| Cronos | CRO | 3,10 | |
| Aave | AAVE | 3.967,91 | |
| OFFICIAL TRUMP | TRUMP | 91,80 |
