Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.452.600,35 | 3.400.779,27 | 3.524.846,93 | |
Ethereum | ETH | 94.267,79 | 92.165,88 | 97.356,24 | |
Tether | USDT | 45,73 | 45,71 | 45,74 | |
XRP | XRP | 61,15 | 59,68 | 62,16 | |
Binance Coin | BNB | 29.599,99 | 29.080,47 | 30.249,51 | |
USD Coin | USDC | 45,77 | 45,73 | 45,79 | |
Hyperliquid | HYPE | 2.633,97 | 2.480,00 | 2.666,73 | |
Solana | SOL | 3.850,96 | 3.721,79 | 3.988,99 | |
TRON | TRX | 16,46 | 16,41 | 16,62 | |
Staked Ether | STETH | 94.258,36 | 92.147,16 | 97.375,69 | |
WhiteBIT Token | WBT | 2.545,42 | 2.497,59 | 2.600,51 | |
Dogecoin | DOGE | 4,63 | 4,46 | 4,86 | |
Cardano | ADA | 11,08 | 10,80 | 11,45 | |
Sui | SUI | 47,73 | 45,03 | 50,31 | |
ZCash | ZEC | 27.833,24 | 25.932,59 | 28.964,41 | |
Chainlink | LINK | 426,22 | 415,07 | 450,47 | |
Toncoin | TON | 81,40 | 79,22 | 90,59 | |
LEO Token | LEO | 458,33 | 450,13 | 467,92 | |
Wrapped Bitcoin | WBTC | 3.443.243,54 | 3.380.686,11 | 3.517.454,34 | |
Sky Dollar | USDS | 45,54 | 45,86 | 45,22 | |
Wrapped Beacon ETH | WBETH | 103.402,34 | 101.087,53 | 106.838,74 | |
Stellar | XLM | 6,63 | 6,41 | 6,76 | |
Monero | XMR | 17.362,97 | 16.840,80 | 17.890,82 | |
Bitcoin Cash | BCH | 15.972,34 | 15.623,44 | 17.383,99 | |
Cronos | CRO | 3,15 | 3,00 | 3,29 | |
World Liberty Financial | WLFI | 2,81 | 2,69 | 2,87 | |
Aster | ASTER | 30,95 | 30,09 | 31,69 | |
World Liberty Financial USD | USD1 | 45,77 | 45,72 | 45,90 | |
Ethena USDe | USDE | 45,76 | 45,76 | 45,76 | |
Hedera Hashgraph | HBAR | 4,01 | 3,91 | 4,12 | |
Dai | DAI | 46,13 | 45,50 | 45,33 | |
Avalanche | AVAX | 417,84 | 404,52 | 432,78 | |
Ondo | ONDO | 19,03 | 17,10 | 20,53 | |
Litecoin | LTC | 2.418,32 | 2.358,07 | 2.487,24 | |
XT.com Token | XT | 185,84 | 180,61 | 193,33 | |
Mantle | MANTLE | 29,68 | 28,23 | 30,76 | |
Aave Ethereum WETH | AETHWETH | 94.267,79 | 92.165,88 | 97.356,24 | |
Wrapped eETH | WEETH | 102.440,81 | 100.156,66 | 105.797,03 | |
PayPal USD | PYUSD | 45,79 | 45,77 | 45,83 | |
Shiba Inu | SHIB | 0,000256 | 0,000251 | 0,000267 | |
Tether Gold | XAUT | 206.003,75 | 199.302,47 | 213.161,64 | |
Uniswap Protocol Token | UNI | 155,64 | 149,21 | 168,26 | |
Bittensor | TAO | 12.481,00 | 11.575,00 | 13.052,00 | |
Near | NEAR | 106,11 | 92,00 | 106,21 | |
Worldcoin | WLD | 13,04 | 11,85 | 13,65 | |
VINCI | VINCI | 429,47 | 421,70 | 440,61 | |
Global Dollar | USDG | 45,75 | 45,75 | 45,75 | |
Pi Network | PI | 6,90 | 6,76 | 7,06 | |
PAX Gold | PAXG | 206.258,29 | 199.298,31 | 213.469,92 | |
Polkadot | DOT | 56,75 | 54,96 | 60,50 | |
Gatechain Token | GT | 317,54 | 306,21 | 345,77 | |
OFFICIAL TRUMP | TRUMP | 94,20 | 89,00 | 96,70 | |
Morpho | MORPHO | 92,37 | 87,00 | 93,02 | |
Kite | KITE | 9,28 | 8,30 | 9,96 | |
Bitget token | BGB | 89,55 | 85,90 | 95,02 | |
Ripple USD | RLUSD | 45,80 | 45,79 | 45,77 | |
OKB | OKB | 3.721,32 | 3.607,59 | 3.863,00 | |
Sky | SKY | 3,21 | 3,14 | 3,24 | |
Pump.fun | PUMP | 0,078492 | 0,073534 | 0,083200 | |
Pepe | PEPE | 0,000164 | 0,000158 | 0,000173 | |
Ethena | ENA | 4,51 | 4,31 | 4,91 | |
Internet Computer | ICP | 115,70 | 109,90 | 125,30 | |
Ethereum Classic | ETC | 405,10 | 392,15 | 419,35 | |
Aave | AAVE | 3.912,03 | 3.771,88 | 4.043,91 | |
Jupiter | JUP | 9,05 | 8,66 | 9,80 | |
DeXe | DEXE | 632,07 | 596,73 | 661,09 | |
LayerZero | ZRO | 58,40 | 56,70 | 62,00 | |
XDC Network | XDC | 1,44 | 1,40 | 1,56 | |
USDD | USDD | 45,78 | 45,75 | 45,75 | |
Lighter | LIT | 53,55 | 50,37 | 59,16 | |
Quant | QNT | 3.500,75 | 3.383,74 | 3.701,59 | |
Aptos | APT | 43,26 | 41,12 | 45,18 | |
Algorand | ALGO | 5,16 | 4,98 | 5,37 | |
KuCoin Token | KCS | 361,91 | 345,36 | 377,64 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 106,11 | |
| World Liberty Financial | WLFI | 2,81 | |
| DeXe | DEXE | 632,07 | |
| Dai | DAI | 46,13 | |
| Morpho | MORPHO | 92,37 | |
| Hyperliquid | HYPE | 2.633,97 | |
| USDD | USDD | 45,78 | |
| USD Coin | USDC | 45,77 | |
| Ethena USDe | USDE | 45,76 | |
| Ripple USD | RLUSD | 45,80 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 53,55 | |
| Toncoin | TON | 81,40 | |
| Bitcoin Cash | BCH | 15.972,34 | |
| Jupiter | JUP | 9,05 | |
| Ethena | ENA | 4,51 | |
| Internet Computer | ICP | 115,70 | |
| Ondo | ONDO | 19,03 | |
| XDC Network | XDC | 1,44 | |
| Polkadot | DOT | 56,75 | |
| Uniswap Protocol Token | UNI | 155,64 |
