Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 2.985.040,94 | 2.960.034,39 | 2.993.874,79 | 0.1% |
Ethereum | ETH | 91.547,11 | 90.881,30 | 92.370,00 | -0.35% |
Tether | USDT | 44,55 | 44,47 | 44,56 | 0.18% |
XRP | XRP | 58,76 | 58,26 | 59,31 | 0.21% |
Binance Coin | BNB | 26.337,19 | 25.829,30 | 26.468,82 | 0.96% |
USD Coin | USDC | 44,54 | 44,46 | 44,54 | 0.16% |
Solana | SOL | 3.579,91 | 3.523,19 | 3.597,36 | 0.66% |
Hyperliquid | HYPE | 1.593,00 | 1.585,02 | 1.602,55 | -0.05% |
TRON | TRX | 14,09 | 13,93 | 14,13 | 0.54% |
Staked Ether | STETH | 91.546,93 | 90.844,97 | 92.388,39 | -0.35% |
WhiteBIT Token | WBT | 2.283,67 | 2.265,82 | 2.298,16 | -0.12% |
Dogecoin | DOGE | 4,07 | 4,04 | 4,12 | 0.31% |
Cardano | ADA | 10,98 | 10,77 | 11,21 | 1.58% |
World Liberty Financial | WLFI | 4,40 | 4,32 | 4,44 | 0.39% |
LEO Token | LEO | 451,85 | 448,06 | 453,18 | 0.1% |
Bitcoin Cash | BCH | 19.742,29 | 19.448,96 | 19.885,33 | -0.26% |
Sui | SUI | 38,91 | 38,50 | 39,33 | -0.07% |
Chainlink | LINK | 385,93 | 384,05 | 393,51 | -0.5% |
Sky Dollar | USDS | 44,63 | 44,65 | 44,40 | -0.21% |
Stellar | XLM | 7,23 | 7,20 | 7,36 | -1.43% |
Wrapped Bitcoin | WBTC | 2.981.160,41 | 2.955.892,15 | 2.991.180,23 | 0.09% |
Wrapped Beacon ETH | WBETH | 100.161,70 | 99.424,14 | 101.080,49 | -0.36% |
Cronos | CRO | 3,13 | 3,09 | 3,17 | -0.17% |
Toncoin | TON | 55,00 | 54,80 | 56,00 | -1.43% |
Monero | XMR | 14.144,05 | 13.890,89 | 14.709,29 | -2.66% |
Ethena USDe | USDE | 44,56 | 44,44 | 44,49 | 0.33% |
Wrapped eETH | WEETH | 99.703,96 | 98.978,82 | 100.600,16 | -0.35% |
Aster | ASTER | 29,52 | 28,99 | 29,62 | -0.24% |
Dai | DAI | 44,57 | 44,45 | 44,83 | 0.24% |
World Liberty Financial USD | USD1 | 44,59 | 44,44 | 44,51 | 0.3% |
Hedera Hashgraph | HBAR | 3,91 | 3,88 | 4,00 | -2.38% |
Mantle | MANTLE | 29,98 | 29,69 | 30,53 | -0.67% |
Avalanche | AVAX | 396,21 | 394,31 | 406,36 | 0.12% |
Litecoin | LTC | 2.374,83 | 2.347,46 | 2.381,14 | 0.97% |
ZCash | ZEC | 10.565,12 | 10.287,37 | 10.685,34 | -0.12% |
PayPal USD | PYUSD | 44,57 | 44,45 | 44,51 | 0.19% |
XT.com Token | XT | 172,93 | 170,58 | 174,71 | 0.25% |
Shiba Inu | SHIB | 0,000264 | 0,000262 | 0,000270 | -0.73% |
Bittensor | TAO | 13.818,00 | 13.498,00 | 14.054,00 | 1.63% |
Tether Gold | XAUT | 206.630,32 | 204.202,31 | 208.399,88 | 0.21% |
Uniswap Protocol Token | UNI | 140,59 | 140,25 | 144,73 | -2.44% |
OFFICIAL TRUMP | TRUMP | 127,20 | 123,90 | 128,10 | 0.63% |
Pi Network | PI | 7,69 | 7,55 | 7,74 | 1.13% |
Worldcoin | WLD | 11,81 | 11,73 | 12,25 | -1.67% |
Ondo | ONDO | 11,55 | 11,48 | 11,78 | -0.86% |
VINCI | VINCI | 370,23 | 367,04 | 374,23 | -0.67% |
PAX Gold | PAXG | 207.142,70 | 205.222,24 | 209.233,07 | -0.06% |
Polkadot | DOT | 55,52 | 54,90 | 56,46 | -0.35% |
LayerZero | ZRO | 86,69 | 82,90 | 90,00 | 0.55% |
Gatechain Token | GT | 287,38 | 283,80 | 293,27 | -0.32% |
Global Dollar | USDG | 44,56 | 44,48 | 44,49 | 0.19% |
Bitget token | BGB | 85,23 | 83,79 | 86,37 | 0.19% |
Sky | SKY | 3,33 | 3,29 | 3,37 | 0.58% |
Falcon USD | USDF | 44,58 | 44,50 | 44,41 | 0.61% |
OKB | OKB | 3.696,61 | 3.648,52 | 3.723,12 | -0.04% |
Pump.fun | PUMP | 0,073900 | 0,073100 | 0,075200 | -0.14% |
Near | NEAR | 54,61 | 53,20 | 54,61 | 2.04% |
Aave | AAVE | 4.231,30 | 4.181,00 | 4.268,24 | -0.24% |
Morpho | MORPHO | 66,26 | 66,00 | 67,63 | -0.54% |
Pepe | PEPE | 0,000151 | 0,000150 | 0,000156 | -1.59% |
Kite | KITE | 6,28 | 5,81 | 6,57 | 5.62% |
Ripple USD | RLUSD | 44,58 | 44,43 | 44,50 | 0.23% |
Ethereum Classic | ETC | 368,37 | 354,92 | 368,37 | 3.37% |
Internet Computer | ICP | 102,30 | 98,80 | 103,70 | 0.2% |
Algorand | ALGO | 5,47 | 5,14 | 5,65 | 2.32% |
Ethena | ENA | 3,56 | 3,51 | 3,68 | -2.11% |
XDC Network | XDC | 1,37 | 1,32 | 1,40 | 2.25% |
KuCoin Token | KCS | 358,86 | 353,62 | 364,03 | 0.01% |
Plasma | XPL | 5,06 | 4,81 | 5,62 | -3.44% |
USDD | USDD | 44,67 | 44,52 | 44,52 | 0.47% |
Quant | QNT | 3.356,01 | 3.277,64 | 3.487,06 | 0.35% |
Jupiter | JUP | 7,23 | 7,16 | 7,38 | -0.15% |
United Stables | U | 44,51 | 44,46 | 44,51 | 0.11% |
Aptos | APT | 37,63 | 37,39 | 38,80 | -2.02% |
Polygon Ecosystem Token | POL | 4,12 | 4,06 | 4,17 | -0.34% |
Lighter | LIT | 41,97 | 41,97 | 46,30 | -7.47% |
Arbitrum | ARB | 4,11 | 4,07 | 4,22 | -0.96% |
Render Network | RENDER | 86,05 | 83,66 | 87,47 | 0.36% |
Coinbase Wrapped Staked ETH | CBETH | 103.140,64 | 102.365,06 | 104.067,73 | -0.32% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 2.985.040,94 | 0,000000% |
| Ethereum | ETH | 91.547,11 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 58,76 | 0,000000% |
| Binance Coin | BNB | 26.337,19 | 0,000000% |
| USD Coin | USDC | 44,54 | 0,000000% |
| Solana | SOL | 3.579,91 | 0,000000% |
| Hyperliquid | HYPE | 1.593,00 | 0,000000% |
| TRON | TRX | 14,09 | 0,000000% |
| Staked Ether | STETH | 91.546,93 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kite | KITE | 6,28 | 5,62% |
| Ethereum Classic | ETC | 368,37 | 3,37% |
| Algorand | ALGO | 5,47 | 2,32% |
| XDC Network | XDC | 1,37 | 2,25% |
| Near | NEAR | 54,61 | 2,04% |
| Bittensor | TAO | 13.818,00 | 1,63% |
| Cardano | ADA | 10,98 | 1,58% |
| Pi Network | PI | 7,69 | 1,13% |
| Litecoin | LTC | 2.374,83 | 0,97% |
| Binance Coin | BNB | 26.337,19 | 0,96% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 41,97 | -7,47% |
| Plasma | XPL | 5,06 | -3,44% |
| Monero | XMR | 14.144,05 | -2,66% |
| Uniswap Protocol Token | UNI | 140,59 | -2,44% |
| Hedera Hashgraph | HBAR | 3,91 | -2,38% |
| Ethena | ENA | 3,56 | -2,11% |
| Aptos | APT | 37,63 | -2,02% |
| Worldcoin | WLD | 11,81 | -1,67% |
| Pepe | PEPE | 0,000151 | -1,59% |
| Toncoin | TON | 55,00 | -1,43% |
