Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.411.705,47 | 3.381.577,45 | 3.450.308,57 | |
Ethereum | ETH | 103.951,97 | 102.886,59 | 105.377,37 | |
Tether | USDT | 44,93 | 44,88 | 44,93 | |
XRP | XRP | 64,36 | 63,76 | 65,04 | |
Binance Coin | BNB | 28.407,29 | 28.153,57 | 28.767,82 | |
USD Coin | USDC | 44,91 | 44,86 | 44,91 | |
Solana | SOL | 3.868,20 | 3.817,91 | 3.901,84 | |
Hyperliquid | HYPE | 1.795,80 | 1.783,84 | 1.865,02 | |
TRON | TRX | 14,86 | 14,72 | 14,90 | |
Staked Ether | STETH | 103.650,52 | 102.008,06 | 105.258,39 | |
WhiteBIT Token | WBT | 2.467,04 | 2.448,53 | 2.497,05 | |
Dogecoin | DOGE | 4,27 | 4,24 | 4,31 | |
Cardano | ADA | 11,14 | 11,03 | 11,33 | |
LEO Token | LEO | 483,34 | 439,81 | 488,81 | |
Sui | SUI | 42,56 | 42,07 | 43,19 | |
Chainlink | LINK | 422,85 | 413,83 | 425,60 | |
Wrapped Bitcoin | WBTC | 3.402.901,06 | 3.371.095,02 | 3.442.027,50 | |
Bitcoin Cash | BCH | 20.004,07 | 19.780,11 | 20.093,84 | |
Stellar | XLM | 7,97 | 7,64 | 8,39 | |
Wrapped Beacon ETH | WBETH | 113.879,38 | 112.599,08 | 115.472,52 | |
World Liberty Financial | WLFI | 3,55 | 3,50 | 3,58 | |
Sky Dollar | USDS | 45,01 | 45,09 | 44,95 | |
Toncoin | TON | 61,60 | 59,10 | 62,50 | |
Monero | XMR | 16.715,46 | 15.601,85 | 17.179,63 | |
Cronos | CRO | 3,15 | 3,09 | 3,22 | |
Wrapped eETH | WEETH | 112.559,19 | 111.292,42 | 114.113,15 | |
Aster | ASTER | 30,42 | 30,30 | 30,92 | |
ZCash | ZEC | 14.346,88 | 13.873,60 | 15.079,29 | |
Ethena USDe | USDE | 44,91 | 44,84 | 44,87 | |
Hedera Hashgraph | HBAR | 4,06 | 4,00 | 4,10 | |
Dai | DAI | 44,92 | 44,91 | 44,76 | |
Avalanche | AVAX | 421,12 | 411,74 | 427,60 | |
Litecoin | LTC | 2.484,49 | 2.456,46 | 2.508,28 | |
XT.com Token | XT | 190,98 | 187,62 | 194,63 | |
World Liberty Financial USD | USD1 | 44,90 | 44,88 | 44,91 | |
Mantle | MANTLE | 28,60 | 27,57 | 29,46 | |
PayPal USD | PYUSD | 44,91 | 44,85 | 44,90 | |
Shiba Inu | SHIB | 0,000274 | 0,000268 | 0,000276 | |
Tether Gold | XAUT | 212.147,42 | 209.112,64 | 219.368,35 | |
Uniswap Protocol Token | UNI | 146,13 | 144,23 | 148,04 | |
OFFICIAL TRUMP | TRUMP | 128,60 | 127,40 | 132,50 | |
VINCI | VINCI | 424,86 | 419,32 | 431,29 | |
Bittensor | TAO | 10.954,00 | 10.888,00 | 11.213,00 | |
Pi Network | PI | 7,54 | 7,45 | 7,87 | |
Worldcoin | WLD | 11,81 | 11,74 | 12,10 | |
Ondo | ONDO | 11,56 | 11,38 | 11,74 | |
Global Dollar | USDG | 44,91 | 44,87 | 44,88 | |
PAX Gold | PAXG | 211.867,34 | 209.150,17 | 219.650,60 | |
Gatechain Token | GT | 325,13 | 318,09 | 334,17 | |
Polkadot | DOT | 57,30 | 56,86 | 58,02 | |
Morpho | MORPHO | 88,72 | 85,00 | 91,22 | |
Sky | SKY | 3,59 | 3,52 | 3,64 | |
Pump.fun | PUMP | 0,082802 | 0,081200 | 0,083997 | |
Near | NEAR | 61,80 | 60,64 | 62,71 | |
OKB | OKB | 3.764,66 | 3.705,79 | 3.821,02 | |
Falcon USD | USDF | 44,91 | 44,85 | 44,77 | |
Bitget token | BGB | 85,09 | 83,59 | 86,64 | |
Ethena | ENA | 5,04 | 4,95 | 5,19 | |
Pepe | PEPE | 0,000171 | 0,000167 | 0,000173 | |
LayerZero | ZRO | 73,20 | 68,89 | 77,10 | |
Aave | AAVE | 4.160,90 | 3.945,45 | 4.293,00 | |
Ripple USD | RLUSD | 44,89 | 44,91 | 44,82 | |
Kite | KITE | 6,51 | 6,12 | 6,58 | |
Internet Computer | ICP | 110,90 | 110,00 | 112,40 | |
Ethereum Classic | ETC | 379,90 | 374,90 | 388,16 | |
Arbitrum | ARB | 5,74 | 5,61 | 5,82 | |
KuCoin Token | KCS | 382,13 | 376,67 | 394,01 | |
DeXe | DEXE | 538,67 | 523,27 | 685,09 | |
Jupiter | JUP | 7,73 | 7,50 | 7,77 | |
XDC Network | XDC | 1,35 | 1,31 | 1,40 | |
Aptos | APT | 42,16 | 41,53 | 42,66 | |
Quant | QNT | 3.293,80 | 3.264,09 | 3.416,26 | |
USDD | USDD | 44,94 | 44,93 | 44,89 | |
Algorand | ALGO | 4,67 | 4,59 | 4,72 | |
Plasma | XPL | 4,61 | 4,55 | 4,77 | |
Polygon Ecosystem Token | POL | 4,20 | 4,10 | 4,28 | |
Coinbase Wrapped Staked ETH | CBETH | 116.937,65 | 115.657,90 | 118.775,05 | |
United Stables | U | 44,93 | 44,86 | 44,93 | |
Kaspa | KAS | 1,57 | 1,55 | 1,60 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| LEO Token | LEO | 483,34 | |
| LayerZero | ZRO | 73,20 | |
| Kite | KITE | 6,51 | |
| Aave | AAVE | 4.160,90 | |
| Monero | XMR | 16.715,46 | |
| Stellar | XLM | 7,97 | |
| Toncoin | TON | 61,60 | |
| Avalanche | AVAX | 421,12 | |
| Morpho | MORPHO | 88,72 | |
| Chainlink | LINK | 422,85 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 538,67 | |
| Pi Network | PI | 7,54 | |
| Hyperliquid | HYPE | 1.795,80 | |
| PAX Gold | PAXG | 211.867,34 | |
| Quant | QNT | 3.293,80 | |
| Tether Gold | XAUT | 212.147,42 | |
| Ethena | ENA | 5,04 | |
| Bittensor | TAO | 10.954,00 | |
| KuCoin Token | KCS | 382,13 | |
| Polygon Ecosystem Token | POL | 4,20 |
