Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.840.237,00 | 3.765.077,00 | 3.844.871,00 | |
Ethereum | ETH | 121.742,00 | 118.430,00 | 121.713,00 | |
Tether | USDT | 48,47 | 48,45 | 48,48 | |
BNB | BNB | 36.525,00 | 36.004,00 | 36.859,00 | |
XRP | XRP | 69,77 | 67,11 | 70,25 | |
USDC | USDC | 48,47 | 48,46 | 48,48 | |
Solana | SOL | 5.074,51 | 4.934,37 | 5.076,04 | |
TRON | TRX | 16,45 | 16,37 | 16,48 | |
Figure Heloc | FIGR_HELOC | 50,18 | 48,49 | 50,97 | |
Zcash | ZEC | 60.288,00 | 54.283,00 | 60.462,00 | |
Hyperliquid | HYPE | 4.207,05 | 3.958,59 | 4.205,51 | |
Dogecoin | DOGE | 4,40 | 4,27 | 4,41 | |
Rain | RAIN | 0,78 | 0,77 | 0,83 | |
USDS | USDS | 48,47 | 48,46 | 48,48 | |
WhiteBIT Coin | WBT | 3.977,32 | 3.790,80 | 4.000,39 | |
Monero | XMR | 24.370,00 | 23.947,00 | 25.467,00 | |
Chainlink | LINK | 608,28 | 598,49 | 618,95 | |
LEO Token | LEO | 445,28 | 444,62 | 448,81 | |
Cardano | ADA | 10,72 | 10,43 | 11,24 | |
Stellar | XLM | 9,22 | 9,04 | 9,38 | |
Bitcoin Cash | BCH | 12.567,29 | 12.210,46 | 12.661,54 | |
Dai | DAI | 48,48 | 48,46 | 48,48 | |
Ethena USDe | USDE | 48,47 | 48,45 | 48,48 | |
USD1 | USD1 | 48,45 | 48,45 | 48,47 | |
Canton | CC | 5,24 | 4,96 | 5,33 | |
Uniswap | UNI | 329,28 | 324,54 | 348,45 | |
Litecoin | LTC | 2.640,90 | 2.603,18 | 2.703,85 | |
Gram (prev. Toncoin) | GRAM | 68,25 | 66,86 | 68,44 | |
Hedera | HBAR | 3,85 | 3,80 | 3,92 | |
Avalanche | AVAX | 389,59 | 380,05 | 396,92 | |
Sui | SUI | 39,84 | 38,62 | 40,40 | |
Global Dollar | USDG | 48,48 | 48,47 | 48,49 | |
Shiba Inu | SHIB | 0,000264 | 0,000259 | 0,000267 | |
NEAR Protocol | NEAR | 118,12 | 109,16 | 117,96 | |
Cronos | CRO | 2,92 | 2,78 | 3,10 | |
PayPal USD | PYUSD | 48,48 | 48,46 | 48,48 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,48 | 48,48 | 48,48 | |
MemeCore | M | 57,90 | 56,26 | 60,83 | |
Tether Gold | XAUT | 213.711,00 | 210.545,00 | 213.613,00 | |
Circle USYC | USYC | 55,10 | 55,10 | 55,10 | |
Bittensor | TAO | 12.641,04 | 12.105,70 | 13.042,14 | |
Ripple USD | RLUSD | 48,48 | 48,47 | 48,49 | |
OKB | OKB | 5.565,76 | 5.494,54 | 5.645,27 | |
Ondo US Dollar Yield | USDY | 55,43 | 55,22 | 55,58 | |
Mantle | MNT | 31,12 | 29,84 | 31,27 | |
Aster | ASTER | 36,91 | 35,88 | 37,45 | |
Aave | AAVE | 6.291,35 | 6.149,20 | 6.402,75 | |
Polkadot | DOT | 56,76 | 51,22 | 62,08 | |
PAX Gold | PAXG | 213.882,00 | 210.814,00 | 213.774,00 | |
Pump.fun | PUMP | 0,219792 | 0,204298 | 0,222851 | |
Ondo | ONDO | 18,39 | 17,93 | 18,70 | |
World Liberty Financial | WLFI | 2,71 | 2,69 | 2,74 | |
Ethena | ENA | 8,08 | 7,61 | 8,11 | |
Worldcoin | WLD | 22,09 | 21,80 | 23,88 | |
Morpho | MORPHO | 115,22 | 112,09 | 118,62 | |
Internet Computer | ICP | 139,39 | 137,28 | 150,48 | |
Pepe | PEPE | 0,000180 | 0,000172 | 0,000182 | |
Sky | SKY | 3,22 | 3,22 | 3,31 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000083 | |
USDD | USDD | 48,47 | 48,40 | 48,47 | |
Bitget Token | BGB | 97,15 | 95,13 | 98,43 | |
USDGO | USDGO | 48,48 | 48,48 | 48,49 | |
Venice Token | VVV | 1.380,75 | 863,02 | 1.311,77 | |
Falcon USD | USDF | 48,34 | 47,61 | 48,52 | |
Ethereum Classic | ETC | 410,24 | 389,46 | 437,27 | |
BFUSD | BFUSD | 48,47 | 48,45 | 48,48 | |
Lighter | LIT | 256,24 | 222,70 | 256,48 | |
United Stables | U | 48,44 | 48,42 | 48,45 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,13 | 56,96 | 57,14 | |
Bitway | BTW | 21,78 | 20,83 | 22,36 | |
Arbitrum | ARB | 8,22 | 7,92 | 8,64 | |
Pi Network | PI | 4,77 | 4,64 | 4,83 | |
POL (ex-MATIC) | POL | 4,79 | 4,60 | 4,79 | |
Quant | QNT | 3.360,96 | 3.186,60 | 3.372,67 | |
Cosmos Hub | ATOM | 91,49 | 80,02 | 91,13 | |
Gate | GT | 446,40 | 438,99 | 450,40 | |
Kaspa | KAS | 1,72 | 1,65 | 1,80 | |
Blockchain Capital | BCAP | 5.162,38 | 5.149,29 | 5.162,38 | |
KuCoin | KCS | 339,86 | 337,37 | 341,85 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,74 | 59,57 | 59,75 | |
Algorand | ALGO | 4,81 | 4,64 | 5,00 | |
JUST | JST | 5,02 | 5,02 | 5,33 | |
NEXO | NEXO | 40,96 | 39,80 | 41,20 | |
Dash | DASH | 3.168,57 | 2.980,11 | 3.197,82 | |
Jupiter | JUP | 12,15 | 11,41 | 12,31 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,02 | 542,97 | 543,02 | |
Render | RENDER | 73,79 | 71,73 | 74,75 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,08 | 54,06 | 54,08 | |
Stable | STABLE | 1,38 | 1,38 | 1,41 | |
PancakeSwap | CAKE | 110,98 | 109,68 | 117,20 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,84 | 50,81 | 50,84 | |
GHO | GHO | 48,41 | 48,40 | 48,43 | |
Filecoin | FIL | 40,52 | 40,20 | 42,46 | |
VeChain | VET | 0,383854 | 0,359951 | 0,395535 | |
Injective | INJ | 304,20 | 300,17 | 317,93 | |
Official Trump | TRUMP | 109,11 | 106,52 | 111,19 | |
Aerodrome Finance | AERO | 29,91 | 29,25 | 31,68 | |
Ether.fi | ETHFI | 30,01 | 28,01 | 30,57 | |
Beldex | BDX | 3,66 | 3,66 | 3,79 | |
XDC Network | XDC | 1,39 | 1,37 | 1,42 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Venice Token | VVV | 1.380,75 | |
| Cosmos Hub | ATOM | 91,49 | |
| Lighter | LIT | 256,24 | |
| Zcash | ZEC | 60.288,00 | |
| Polkadot | DOT | 56,76 | |
| Pump.fun | PUMP | 0,219792 | |
| WhiteBIT Coin | WBT | 3.977,32 | |
| VeChain | VET | 0,383854 | |
| Ether.fi | ETHFI | 30,01 | |
| Quant | QNT | 3.360,96 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Internet Computer | ICP | 139,39 | |
| Worldcoin | WLD | 22,09 | |
| PancakeSwap | CAKE | 110,98 | |
| Uniswap | UNI | 329,28 | |
| Monero | XMR | 24.370,00 | |
| Beldex | BDX | 3,66 | |
| Sky | SKY | 3,22 | |
| Aerodrome Finance | AERO | 29,91 | |
| Stable | STABLE | 1,38 | |
| Rain | RAIN | 0,78 |
