Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.774.736,00 | 3.774.444,00 | 3.860.553,00 | |
Ethereum | ETH | 119.309,00 | 118.575,00 | 122.088,00 | |
Tether | USDT | 48,48 | 48,47 | 48,49 | |
BNB | BNB | 34.781,00 | 34.703,00 | 36.429,00 | |
XRP | XRP | 66,67 | 66,57 | 69,77 | |
USDC | USDC | 48,49 | 48,48 | 48,50 | |
Solana | SOL | 4.897,76 | 4.877,37 | 5.080,65 | |
TRON | TRX | 16,50 | 16,39 | 16,52 | |
Figure Heloc | FIGR_HELOC | 49,78 | 49,43 | 50,55 | |
Zcash | ZEC | 59.439,00 | 58.520,00 | 62.749,00 | |
Hyperliquid | HYPE | 4.005,02 | 4.000,92 | 4.218,70 | |
Dogecoin | DOGE | 4,13 | 4,11 | 4,44 | |
Rain | RAIN | 0,78 | 0,77 | 0,80 | |
USDS | USDS | 48,49 | 48,48 | 48,50 | |
Monero | XMR | 24.483,00 | 23.963,00 | 25.137,00 | |
WhiteBIT Coin | WBT | 3.899,99 | 3.891,69 | 3.991,84 | |
Chainlink | LINK | 571,43 | 565,40 | 592,63 | |
LEO Token | LEO | 445,79 | 444,91 | 447,81 | |
Cardano | ADA | 10,28 | 10,15 | 10,75 | |
Stellar | XLM | 8,68 | 8,66 | 9,19 | |
Bitcoin Cash | BCH | 11.883,07 | 11.883,21 | 12.609,12 | |
Dai | DAI | 48,49 | 48,48 | 48,50 | |
Ethena USDe | USDE | 48,47 | 48,47 | 48,49 | |
USD1 | USD1 | 48,46 | 48,46 | 48,47 | |
Litecoin | LTC | 2.534,84 | 2.532,37 | 2.643,77 | |
Canton | CC | 4,92 | 4,90 | 5,17 | |
Gram (prev. Toncoin) | GRAM | 66,34 | 65,81 | 67,96 | |
Uniswap | UNI | 291,09 | 288,66 | 327,58 | |
Hedera | HBAR | 3,69 | 3,68 | 3,83 | |
Avalanche | AVAX | 374,46 | 373,24 | 388,51 | |
Global Dollar | USDG | 48,49 | 48,49 | 48,50 | |
NEAR Protocol | NEAR | 116,95 | 115,72 | 128,29 | |
Sui | SUI | 36,93 | 36,70 | 39,77 | |
Shiba Inu | SHIB | 0,000249 | 0,000249 | 0,000265 | |
PayPal USD | PYUSD | 48,49 | 48,48 | 48,50 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,49 | 48,49 | 48,49 | |
Cronos | CRO | 2,75 | 2,73 | 2,94 | |
MemeCore | M | 57,94 | 56,48 | 59,84 | |
Tether Gold | XAUT | 212.368,00 | 212.193,00 | 214.731,00 | |
Circle USYC | USYC | 55,13 | 55,12 | 55,13 | |
Ripple USD | RLUSD | 48,50 | 48,49 | 48,50 | |
Bittensor | TAO | 12.179,70 | 12.147,36 | 13.080,02 | |
OKB | OKB | 5.424,43 | 5.401,73 | 5.570,31 | |
Ondo US Dollar Yield | USDY | 55,50 | 55,37 | 55,58 | |
Mantle | MNT | 28,74 | 28,65 | 31,21 | |
Aster | ASTER | 34,68 | 34,41 | 36,55 | |
Aave | AAVE | 5.968,39 | 5.958,41 | 6.328,79 | |
PAX Gold | PAXG | 212.460,00 | 212.327,00 | 214.872,00 | |
Polkadot | DOT | 53,15 | 53,03 | 57,35 | |
World Liberty Financial | WLFI | 2,72 | 2,67 | 2,76 | |
Ondo | ONDO | 17,13 | 17,07 | 18,41 | |
Pump.fun | PUMP | 0,193201 | 0,189127 | 0,233788 | |
Morpho | MORPHO | 110,00 | 109,12 | 116,08 | |
Internet Computer | ICP | 133,01 | 132,04 | 140,48 | |
HTX DAO | HTX | 0,000082 | 0,000081 | 0,000082 | |
Worldcoin | WLD | 19,87 | 19,51 | 22,06 | |
Ethena | ENA | 7,24 | 7,17 | 8,00 | |
USDD | USDD | 48,45 | 48,40 | 48,48 | |
Pepe | PEPE | 0,000165 | 0,000165 | 0,000181 | |
Sky | SKY | 2,89 | 2,87 | 3,15 | |
USDGO | USDGO | 48,50 | 48,49 | 48,51 | |
Bitget Token | BGB | 95,49 | 94,08 | 96,83 | |
Falcon USD | USDF | 48,32 | 48,06 | 49,00 | |
BFUSD | BFUSD | 48,47 | 48,47 | 48,49 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 57,07 | 57,04 | 57,19 | |
United Stables | U | 48,45 | 48,44 | 48,46 | |
Bitway | BTW | 22,53 | 20,99 | 22,58 | |
Ethereum Classic | ETC | 380,19 | 377,88 | 406,79 | |
Venice Token | VVV | 1.145,27 | 1.077,83 | 1.357,44 | |
Lighter | LIT | 219,49 | 215,40 | 254,14 | |
Pi Network | PI | 4,67 | 4,52 | 4,75 | |
Kaspa | KAS | 1,88 | 1,69 | 1,90 | |
POL (ex-MATIC) | POL | 4,49 | 4,41 | 4,80 | |
Arbitrum | ARB | 7,16 | 7,06 | 8,17 | |
Gate | GT | 442,82 | 437,07 | 455,21 | |
Blockchain Capital | BCAP | 5.164,22 | 5.164,22 | 5.164,22 | |
Quant | QNT | 3.209,25 | 3.204,76 | 3.298,42 | |
Cosmos Hub | ATOM | 87,16 | 87,12 | 95,23 | |
KuCoin | KCS | 334,87 | 334,88 | 342,51 | |
Algorand | ALGO | 4,68 | 4,70 | 4,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,68 | 59,65 | 59,81 | |
JUST | JST | 5,08 | 4,95 | 5,14 | |
NEXO | NEXO | 40,54 | 40,33 | 41,34 | |
Invesco Short Duration US Government Securities Fund | USTB | 543,43 | 543,22 | 543,43 | |
Stable | STABLE | 1,42 | 1,36 | 1,43 | |
Jupiter | JUP | 11,02 | 10,98 | 12,30 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 54,10 | 54,09 | 54,10 | |
Dash | DASH | 2.789,85 | 2.719,11 | 3.183,84 | |
Render | RENDER | 68,68 | 68,68 | 76,02 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,86 | 50,86 | 50,86 | |
GHO | GHO | 48,42 | 48,41 | 48,43 | |
PancakeSwap | CAKE | 104,58 | 104,77 | 112,04 | |
VeChain | VET | 0,377835 | 0,359332 | 0,391570 | |
Filecoin | FIL | 38,98 | 38,57 | 41,38 | |
Beldex | BDX | 3,73 | 3,69 | 3,74 | |
Ether.fi | ETHFI | 30,26 | 29,11 | 30,79 | |
Injective | INJ | 291,71 | 288,97 | 308,13 | |
XDC Network | XDC | 1,38 | 1,36 | 1,40 | |
Flare | FLR | 0,311035 | 0,307492 | 0,314787 | |
Usual USD | USD0 | 48,43 | 48,43 | 48,45 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Kaspa | KAS | 1,88 | |
| Stable | STABLE | 1,42 | |
| Bitway | BTW | 22,53 | |
| Monero | XMR | 24.483,00 | |
| VeChain | VET | 0,377835 | |
| Ether.fi | ETHFI | 30,26 | |
| Rain | RAIN | 0,78 | |
| Beldex | BDX | 3,73 | |
| JUST | JST | 5,08 | |
| World Liberty Financial | WLFI | 2,72 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 219,49 | |
| Dash | DASH | 2.789,85 | |
| Venice Token | VVV | 1.145,27 | |
| Arbitrum | ARB | 7,16 | |
| Pump.fun | PUMP | 0,193201 | |
| Uniswap | UNI | 291,09 | |
| Sky | SKY | 2,89 | |
| Ethena | ENA | 7,24 | |
| Jupiter | JUP | 11,02 | |
| Worldcoin | WLD | 19,87 |
