Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.773.105,00 | 3.738.319,00 | 3.777.481,00 | |
Ethereum | ETH | 118.552,00 | 117.301,00 | 118.960,00 | |
Tether | USDT | 48,24 | 48,23 | 48,24 | |
BNB | BNB | 33.458,00 | 33.148,00 | 33.542,00 | |
XRP | XRP | 67,38 | 66,53 | 67,67 | |
USDC | USDC | 48,24 | 48,22 | 48,24 | |
Solana | SOL | 5.071,13 | 4.973,28 | 5.102,07 | |
TRON | TRX | 16,43 | 16,30 | 16,45 | |
Figure Heloc | FIGR_HELOC | 48,24 | 48,24 | 50,77 | |
Hyperliquid | HYPE | 4.015,22 | 3.903,83 | 4.029,48 | |
Zcash | ZEC | 40.505,00 | 38.118,00 | 40.787,00 | |
Dogecoin | DOGE | 4,09 | 4,06 | 4,13 | |
Rain | RAIN | 0,84 | 0,84 | 0,85 | |
USDS | USDS | 48,23 | 48,22 | 48,24 | |
LEO Token | LEO | 468,36 | 462,96 | 468,88 | |
Monero | XMR | 22.771,00 | 22.269,00 | 22.972,00 | |
Chainlink | LINK | 550,76 | 544,60 | 553,81 | |
WhiteBIT Coin | WBT | 3.480,35 | 3.445,93 | 3.530,91 | |
Cardano | ADA | 9,71 | 9,61 | 9,77 | |
Stellar | XLM | 8,71 | 8,53 | 8,75 | |
Bitcoin Cash | BCH | 11.835,18 | 11.708,71 | 11.951,62 | |
Canton | CC | 5,71 | 5,37 | 5,83 | |
Dai | DAI | 48,23 | 48,22 | 48,24 | |
USD1 | USD1 | 48,22 | 48,21 | 48,23 | |
Ethena USDe | USDE | 48,24 | 48,23 | 48,24 | |
Litecoin | LTC | 2.360,64 | 2.346,42 | 2.378,18 | |
Gram (prev. Toncoin) | GRAM | 65,77 | 64,98 | 66,04 | |
Global Dollar | USDG | 48,25 | 48,23 | 48,26 | |
Hedera | HBAR | 3,62 | 3,60 | 3,65 | |
Avalanche | AVAX | 353,62 | 348,97 | 355,23 | |
Uniswap | UNI | 237,35 | 209,95 | 239,49 | |
Sui | SUI | 35,89 | 35,35 | 36,11 | |
Shiba Inu | SHIB | 0,000247 | 0,000245 | 0,000250 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,24 | 48,24 | 48,24 | |
Cronos | CRO | 2,78 | 2,74 | 2,80 | |
PayPal USD | PYUSD | 48,23 | 48,23 | 48,24 | |
Circle USYC | USYC | 54,79 | 54,79 | 54,79 | |
Tether Gold | XAUT | 215.009,00 | 214.752,00 | 215.064,00 | |
MemeCore | M | 53,14 | 49,39 | 55,74 | |
NEAR Protocol | NEAR | 91,12 | 85,94 | 91,55 | |
OKB | OKB | 5.535,52 | 5.308,41 | 5.622,45 | |
Ripple USD | RLUSD | 48,25 | 48,25 | 48,27 | |
Bittensor | TAO | 11.439,67 | 11.161,20 | 11.526,95 | |
Ondo US Dollar Yield | USDY | 55,17 | 54,55 | 55,23 | |
Pump.fun | PUMP | 0,235318 | 0,220632 | 0,246548 | |
Aave | AAVE | 6.034,24 | 5.845,68 | 6.122,56 | |
PAX Gold | PAXG | 215.342,00 | 214.878,00 | 215.419,00 | |
Aster | ASTER | 33,70 | 33,50 | 33,94 | |
World Liberty Financial | WLFI | 2,77 | 2,77 | 2,81 | |
Ondo | ONDO | 17,15 | 16,77 | 17,26 | |
Mantle | MNT | 25,24 | 24,50 | 25,34 | |
Sky | SKY | 3,30 | 3,25 | 3,32 | |
Morpho | MORPHO | 117,42 | 115,22 | 118,59 | |
Ethena | ENA | 7,83 | 7,43 | 7,84 | |
Pepe | PEPE | 0,000176 | 0,000174 | 0,000177 | |
USDD | USDD | 48,22 | 48,21 | 48,23 | |
HTX DAO | HTX | 0,000081 | 0,000081 | 0,000081 | |
Polkadot | DOT | 40,69 | 40,23 | 40,96 | |
Worldcoin | WLD | 18,18 | 17,98 | 18,53 | |
Bitget Token | BGB | 93,02 | 92,12 | 93,23 | |
Internet Computer | ICP | 116,85 | 116,40 | 122,35 | |
Falcon USD | USDF | 48,06 | 48,05 | 48,07 | |
BFUSD | BFUSD | 48,24 | 48,21 | 48,25 | |
United Stables | U | 48,21 | 48,21 | 48,22 | |
USDGO | USDGO | 48,24 | 48,23 | 48,24 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,51 | 56,51 | 56,52 | |
Ethereum Classic | ETC | 358,00 | 357,69 | 365,84 | |
Bitway | BTW | 20,27 | 18,62 | 23,36 | |
POL (ex-MATIC) | POL | 4,98 | 4,87 | 5,17 | |
Pi Network | PI | 4,42 | 4,40 | 4,47 | |
Blockchain Capital | BCAP | 5.125,23 | 5.125,23 | 5.125,23 | |
KuCoin | KCS | 333,43 | 329,43 | 335,10 | |
Quant | QNT | 2.971,54 | 2.936,44 | 2.989,90 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,11 | 59,11 | 59,12 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,75 | 53,75 | 53,75 | |
Gate | GT | 390,71 | 377,32 | 398,05 | |
Lighter | LIT | 166,49 | 163,37 | 172,70 | |
NEXO | NEXO | 40,82 | 39,41 | 41,29 | |
Invesco Short Duration US Government Securities Fund | USTB | 539,92 | 539,92 | 539,92 | |
Venice Token | VVV | 799,67 | 766,69 | 808,02 | |
Algorand | ALGO | 4,21 | 4,13 | 4,25 | |
JUST | JST | 4,63 | 4,60 | 4,83 | |
Cosmos Hub | ATOM | 71,57 | 71,55 | 73,13 | |
Kaspa | KAS | 1,35 | 1,32 | 1,35 | |
Render | RENDER | 70,54 | 67,84 | 71,10 | |
Jupiter | JUP | 10,38 | 10,29 | 10,69 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,51 | 50,51 | 50,51 | |
GHO | GHO | 48,21 | 48,20 | 48,21 | |
Stable | STABLE | 1,31 | 1,25 | 1,32 | |
Official Trump | TRUMP | 126,57 | 123,97 | 133,72 | |
Beldex | BDX | 3,84 | 3,81 | 3,85 | |
VeChain | VET | 0,346887 | 0,319434 | 0,356240 | |
Arbitrum | ARB | 4,18 | 4,14 | 4,27 | |
Pudgy Penguins | PENGU | 0,437188 | 0,426735 | 0,449328 | |
Filecoin | FIL | 32,86 | 32,51 | 33,10 | |
PancakeSwap | CAKE | 84,31 | 82,17 | 84,51 | |
Flare | FLR | 0,306231 | 0,300781 | 0,306998 | |
XDC Network | XDC | 1,34 | 1,32 | 1,34 | |
Usual USD | USD0 | 48,23 | 48,22 | 48,24 | |
Ether.fi | ETHFI | 26,56 | 25,47 | 26,68 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Uniswap | UNI | 237,35 | |
| VeChain | VET | 0,346887 | |
| MemeCore | M | 53,14 | |
| Canton | CC | 5,71 | |
| NEAR Protocol | NEAR | 91,12 | |
| Zcash | ZEC | 40.505,00 | |
| Pump.fun | PUMP | 0,235318 | |
| Bitway | BTW | 20,27 | |
| OKB | OKB | 5.535,52 | |
| Venice Token | VVV | 799,67 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Official Trump | TRUMP | 126,57 | |
| Figure Heloc | FIGR_HELOC | 48,24 | |
| JUST | JST | 4,63 | |
| POL (ex-MATIC) | POL | 4,98 | |
| Jupiter | JUP | 10,38 | |
| Internet Computer | ICP | 116,85 | |
| Arbitrum | ARB | 4,18 | |
| Ethereum Classic | ETC | 358,00 | |
| World Liberty Financial | WLFI | 2,77 | |
| Rain | RAIN | 0,84 |
