Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.851.013,00 | 3.774.801,00 | 3.889.180,00 | |
Ethereum | ETH | 120.562,00 | 118.950,00 | 123.158,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 34.169,00 | 33.630,00 | 34.417,00 | |
XRP | XRP | 70,00 | 66,38 | 70,91 | |
USDC | USDC | 48,14 | 48,12 | 48,14 | |
Solana | SOL | 5.244,62 | 4.665,34 | 5.278,98 | |
TRON | TRX | 16,27 | 16,08 | 16,30 | |
Figure Heloc | FIGR_HELOC | 48,47 | 48,15 | 49,83 | |
Hyperliquid | HYPE | 4.092,57 | 3.870,62 | 4.174,21 | |
Zcash | ZEC | 39.381,00 | 37.237,00 | 40.119,00 | |
Dogecoin | DOGE | 4,26 | 4,10 | 4,33 | |
Rain | RAIN | 0,83 | 0,83 | 0,85 | |
USDS | USDS | 48,13 | 48,11 | 48,14 | |
Chainlink | LINK | 571,96 | 544,04 | 575,70 | |
WhiteBIT Coin | WBT | 3.550,07 | 3.488,59 | 3.587,20 | |
Monero | XMR | 22.156,00 | 20.787,00 | 22.755,00 | |
LEO Token | LEO | 450,26 | 441,85 | 450,05 | |
Cardano | ADA | 10,30 | 9,91 | 10,46 | |
Stellar | XLM | 9,02 | 8,65 | 9,12 | |
Bitcoin Cash | BCH | 12.995,82 | 12.655,98 | 13.181,91 | |
Dai | DAI | 48,14 | 48,13 | 48,15 | |
Canton | CC | 5,38 | 5,39 | 5,71 | |
USD1 | USD1 | 48,13 | 48,11 | 48,14 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,15 | |
Gram (prev. Toncoin) | GRAM | 68,78 | 66,13 | 69,87 | |
Litecoin | LTC | 2.407,02 | 2.379,61 | 2.432,60 | |
Hedera | HBAR | 3,80 | 3,70 | 3,84 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 361,05 | 349,91 | 364,71 | |
Shiba Inu | SHIB | 0,000262 | 0,000252 | 0,000265 | |
Sui | SUI | 37,35 | 35,68 | 38,15 | |
Cronos | CRO | 2,98 | 2,79 | 2,98 | |
Circle USYC | USYC | 54,66 | 54,65 | 54,66 | |
Uniswap | UNI | 221,92 | 205,68 | 222,95 | |
Tether Gold | XAUT | 221.056,00 | 219.548,00 | 222.756,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,14 | 48,12 | 48,14 | |
MemeCore | M | 54,01 | 53,46 | 55,28 | |
NEAR Protocol | NEAR | 92,90 | 88,54 | 93,58 | |
OKB | OKB | 5.515,60 | 5.336,83 | 5.536,88 | |
Bittensor | TAO | 11.988,83 | 10.995,76 | 12.510,19 | |
Ondo US Dollar Yield | USDY | 54,86 | 54,70 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 221.229,00 | 219.720,00 | 223.088,00 | |
Aave | AAVE | 6.154,81 | 5.942,40 | 6.272,64 | |
Pump.fun | PUMP | 0,234939 | 0,216405 | 0,241748 | |
Aster | ASTER | 34,10 | 33,72 | 35,11 | |
World Liberty Financial | WLFI | 2,89 | 2,77 | 2,89 | |
Ondo | ONDO | 18,20 | 17,48 | 18,48 | |
Mantle | MNT | 24,86 | 23,74 | 26,67 | |
Morpho | MORPHO | 124,74 | 118,67 | 131,22 | |
Ethena | ENA | 8,05 | 6,62 | 8,27 | |
Pepe | PEPE | 0,000188 | 0,000180 | 0,000193 | |
Sky | SKY | 3,28 | 3,26 | 3,38 | |
HTX DAO | HTX | 0,000081 | 0,000082 | 0,000084 | |
Polkadot | DOT | 42,50 | 40,59 | 43,07 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,86 | 18,75 | 20,36 | |
Bitget Token | BGB | 95,42 | 91,40 | 97,03 | |
Internet Computer | ICP | 117,79 | 113,01 | 119,24 | |
Falcon USD | USDF | 47,95 | 47,95 | 47,98 | |
BFUSD | BFUSD | 48,14 | 48,12 | 48,15 | |
United Stables | U | 48,11 | 48,10 | 48,12 | |
USDGO | USDGO | 48,14 | 48,13 | 48,15 | |
Ethereum Classic | ETC | 375,76 | 368,82 | 384,07 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,71 | 56,65 | 56,75 | |
POL (ex-MATIC) | POL | 5,20 | 5,04 | 5,35 | |
Bitway | BTW | 19,18 | 18,26 | 20,19 | |
Pi Network | PI | 4,41 | 4,31 | 4,51 | |
KuCoin | KCS | 348,18 | 344,93 | 359,21 | |
Blockchain Capital | BCAP | 5.114,59 | 5.114,59 | 5.114,59 | |
Lighter | LIT | 180,77 | 158,49 | 179,18 | |
Quant | QNT | 3.037,25 | 2.989,24 | 3.069,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,32 | 59,25 | 59,36 | |
Venice Token | VVV | 884,28 | 836,37 | 895,92 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,64 | 53,63 | 53,64 | |
Gate | GT | 389,21 | 376,53 | 398,22 | |
NEXO | NEXO | 40,98 | 40,52 | 42,40 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,74 | 538,69 | 538,74 | |
Algorand | ALGO | 4,39 | 4,23 | 4,46 | |
Cosmos Hub | ATOM | 73,67 | 71,36 | 74,66 | |
Render | RENDER | 74,17 | 71,54 | 76,19 | |
JUST | JST | 4,67 | 4,67 | 4,85 | |
Kaspa | KAS | 1,38 | 1,32 | 1,39 | |
Jupiter | JUP | 11,30 | 10,04 | 11,43 | |
Stable | STABLE | 1,31 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,39 | 50,40 | |
GHO | GHO | 48,09 | 48,08 | 48,11 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Official Trump | TRUMP | 123,66 | 107,49 | 135,05 | |
Beldex | BDX | 3,86 | 3,84 | 3,91 | |
VeChain | VET | 0,347276 | 0,282888 | 0,366031 | |
Arbitrum | ARB | 4,40 | 4,31 | 4,49 | |
Pudgy Penguins | PENGU | 0,462108 | 0,441536 | 0,475756 | |
Filecoin | FIL | 34,78 | 33,60 | 35,07 | |
Flare | FLR | 0,322100 | 0,304141 | 0,324612 | |
PancakeSwap | CAKE | 84,58 | 82,46 | 85,08 | |
XDC Network | XDC | 1,34 | 1,31 | 1,35 | |
SPX6900 | SPX | 28,46 | 27,35 | 31,10 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,347276 | |
| Ethena | ENA | 8,05 | |
| Official Trump | TRUMP | 123,66 | |
| Lighter | LIT | 180,77 | |
| Solana | SOL | 5.244,62 | |
| Jupiter | JUP | 11,30 | |
| Bittensor | TAO | 11.988,83 | |
| Uniswap | UNI | 221,92 | |
| Cronos | CRO | 2,98 | |
| Worldcoin | WLD | 19,86 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| JUST | JST | 4,67 | |
| Canton | CC | 5,38 | |
| Bitway | BTW | 19,18 | |
| NEXO | NEXO | 40,98 | |
| Beldex | BDX | 3,86 | |
| HTX DAO | HTX | 0,000081 | |
| Rain | RAIN | 0,83 | |
| Figure Heloc | FIGR_HELOC | 48,47 | |
| Stable | STABLE | 1,31 | |
| Falcon USD | USDF | 47,95 |
