Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.862.894,00 | 3.737.619,00 | 3.849.582,00 | |
Ethereum | ETH | 122.458,00 | 117.120,00 | 122.304,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 34.369,00 | 33.324,00 | 34.281,00 | |
XRP | XRP | 69,53 | 65,46 | 69,32 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 5.052,78 | 4.583,97 | 5.047,94 | |
TRON | TRX | 16,20 | 16,07 | 16,21 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 4.011,48 | 3.831,06 | 4.020,96 | |
Dogecoin | DOGE | 4,30 | 4,04 | 4,31 | |
Zcash | ZEC | 38.417,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,85 | 0,82 | 0,85 | |
USDS | USDS | 48,12 | 48,11 | 48,13 | |
Chainlink | LINK | 572,65 | 533,86 | 571,99 | |
WhiteBIT Coin | WBT | 3.571,80 | 3.457,02 | 3.560,96 | |
LEO Token | LEO | 448,05 | 441,84 | 449,33 | |
Monero | XMR | 21.614,00 | 20.643,00 | 21.561,00 | |
Cardano | ADA | 10,41 | 9,76 | 10,38 | |
Stellar | XLM | 9,07 | 8,57 | 9,04 | |
Bitcoin Cash | BCH | 13.044,49 | 12.437,57 | 13.181,39 | |
Canton | CC | 5,63 | 5,51 | 5,68 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,13 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,14 | |
Gram (prev. Toncoin) | GRAM | 68,66 | 65,84 | 69,10 | |
Litecoin | LTC | 2.426,59 | 2.370,27 | 2.447,69 | |
Hedera | HBAR | 3,79 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,13 | 48,13 | 48,15 | |
Avalanche | AVAX | 359,94 | 345,27 | 359,60 | |
Shiba Inu | SHIB | 0,000261 | 0,000247 | 0,000261 | |
Sui | SUI | 37,32 | 34,97 | 37,25 | |
Cronos | CRO | 2,92 | 2,75 | 2,93 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
Uniswap | UNI | 216,54 | 200,10 | 215,52 | |
Tether Gold | XAUT | 220.129,00 | 220.283,00 | 222.747,00 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
MemeCore | M | 53,95 | 53,34 | 55,44 | |
NEAR Protocol | NEAR | 92,61 | 87,15 | 93,55 | |
Bittensor | TAO | 12.168,24 | 10.840,56 | 12.509,69 | |
OKB | OKB | 5.487,42 | 5.260,49 | 5.496,25 | |
Ondo US Dollar Yield | USDY | 54,95 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
Aave | AAVE | 6.212,63 | 5.848,91 | 6.272,40 | |
PAX Gold | PAXG | 220.377,00 | 220.552,00 | 223.079,00 | |
Pump.fun | PUMP | 0,235589 | 0,216396 | 0,238170 | |
Aster | ASTER | 34,52 | 32,77 | 35,11 | |
World Liberty Financial | WLFI | 2,81 | 2,77 | 2,87 | |
Ondo | ONDO | 18,24 | 17,13 | 18,28 | |
Mantle | MNT | 26,39 | 23,48 | 26,57 | |
Morpho | MORPHO | 126,25 | 116,47 | 127,36 | |
Pepe | PEPE | 0,000191 | 0,000176 | 0,000190 | |
Sky | SKY | 3,36 | 3,23 | 3,34 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
Ethena | ENA | 7,57 | 6,50 | 7,55 | |
Polkadot | DOT | 42,67 | 40,00 | 42,88 | |
USDD | USDD | 48,12 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,63 | 18,41 | 20,02 | |
Bitget Token | BGB | 94,89 | 90,78 | 94,85 | |
Internet Computer | ICP | 118,11 | 111,95 | 118,51 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
Ethereum Classic | ETC | 381,88 | 361,04 | 383,69 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 | 56,67 | 56,82 | |
POL (ex-MATIC) | POL | 5,22 | 5,04 | 5,86 | |
Bitway | BTW | 19,26 | 18,25 | 20,88 | |
KuCoin | KCS | 353,95 | 341,11 | 359,20 | |
Pi Network | PI | 4,36 | 4,28 | 4,37 | |
Blockchain Capital | BCAP | 5.114,39 | 5.114,39 | 5.114,39 | |
Quant | QNT | 3.057,25 | 2.924,58 | 3.061,19 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | 59,28 | 59,43 | |
Venice Token | VVV | 888,99 | 797,77 | 881,24 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
Gate | GT | 391,33 | 376,13 | 392,50 | |
Lighter | LIT | 166,77 | 152,98 | 168,38 | |
NEXO | NEXO | 41,06 | 39,54 | 42,40 | |
Algorand | ALGO | 4,44 | 4,19 | 4,44 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,62 | 538,67 | |
JUST | JST | 4,82 | 4,75 | 4,85 | |
Render | RENDER | 75,30 | 70,51 | 76,19 | |
Cosmos Hub | ATOM | 73,17 | 71,35 | 75,35 | |
Kaspa | KAS | 1,36 | 1,29 | 1,36 | |
Jupiter | JUP | 11,00 | 10,02 | 10,95 | |
Stable | STABLE | 1,32 | 1,25 | 1,38 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,40 | 50,38 | 50,40 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,89 | 3,87 | 3,95 | |
Arbitrum | ARB | 4,47 | 4,25 | 4,48 | |
Pudgy Penguins | PENGU | 0,464780 | 0,423258 | 0,462824 | |
Filecoin | FIL | 34,65 | 33,25 | 34,73 | |
Official Trump | TRUMP | 113,44 | 102,52 | 113,83 | |
VeChain | VET | 0,327846 | 0,267135 | 0,333522 | |
SPX6900 | SPX | 29,72 | 25,05 | 31,09 | |
Flare | FLR | 0,316263 | 0,304129 | 0,317059 | |
Ether.fi | ETHFI | 28,15 | 26,82 | 28,15 | |
PancakeSwap | CAKE | 84,40 | 81,64 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| VeChain | VET | 0,327846 | |
| SPX6900 | SPX | 29,72 | |
| Ethena | ENA | 7,57 | |
| Solana | SOL | 5.052,78 | |
| Venice Token | VVV | 888,99 | |
| Bittensor | TAO | 12.168,24 | |
| Mantle | MNT | 26,39 | |
| Uniswap | UNI | 216,54 | |
| Official Trump | TRUMP | 113,44 | |
| Chainlink | LINK | 572,65 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,22 | |
| MemeCore | M | 53,95 | |
| Stable | STABLE | 1,32 | |
| Beldex | BDX | 3,89 | |
| Cosmos Hub | ATOM | 73,17 | |
| PAX Gold | PAXG | 220.377,00 | |
| Tether Gold | XAUT | 220.129,00 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| Spiko EU T-Bills Money Market Fund | EUTBL | 59,27 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,66 |
