Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.789.640,00 | 3.737.650,00 | 3.810.966,00 | |
Ethereum | ETH | 119.833,00 | 117.120,00 | 120.996,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 33.767,00 | 33.325,00 | 34.079,00 | |
XRP | XRP | 67,54 | 65,47 | 69,64 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 4.862,71 | 4.584,00 | 4.923,71 | |
TRON | TRX | 16,09 | 16,07 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,82 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.887,28 | 3.831,09 | 4.020,99 | |
Dogecoin | DOGE | 4,18 | 4,04 | 4,22 | |
Zcash | ZEC | 37.419,00 | 36.549,00 | 39.368,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,85 | |
USDS | USDS | 48,11 | 48,11 | 48,14 | |
Chainlink | LINK | 554,99 | 533,87 | 559,68 | |
WhiteBIT Coin | WBT | 3.506,06 | 3.457,05 | 3.527,84 | |
LEO Token | LEO | 446,35 | 441,84 | 449,33 | |
Monero | XMR | 21.250,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,06 | 9,76 | 10,24 | |
Stellar | XLM | 8,79 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.811,10 | 12.437,68 | 12.973,45 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
Canton | CC | 5,56 | 5,51 | 5,73 | |
USD1 | USD1 | 48,11 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.401,35 | 2.370,29 | 2.447,71 | |
Gram (prev. Toncoin) | GRAM | 67,03 | 65,84 | 69,32 | |
Hedera | HBAR | 3,72 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 353,56 | 345,27 | 358,40 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000259 | |
Sui | SUI | 36,04 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
Tether Gold | XAUT | 221.750,00 | 220.285,00 | 222.967,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 211,71 | 200,10 | 215,52 | |
MemeCore | M | 54,21 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 89,47 | 87,15 | 91,75 | |
OKB | OKB | 5.382,43 | 5.260,53 | 5.527,35 | |
Bittensor | TAO | 11.482,35 | 10.840,65 | 11.875,18 | |
Ondo US Dollar Yield | USDY | 54,86 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.034,00 | 220.553,00 | 223.359,00 | |
Aster | ASTER | 34,31 | 32,77 | 35,11 | |
Aave | AAVE | 6.001,07 | 5.848,96 | 6.216,22 | |
Pump.fun | PUMP | 0,226772 | 0,221486 | 0,238172 | |
World Liberty Financial | WLFI | 2,78 | 2,77 | 2,87 | |
Ondo | ONDO | 17,76 | 17,13 | 18,13 | |
Mantle | MNT | 24,65 | 23,48 | 24,62 | |
Morpho | MORPHO | 123,25 | 116,47 | 124,77 | |
Sky | SKY | 3,29 | 3,23 | 3,36 | |
Pepe | PEPE | 0,000182 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,12 | 48,10 | 48,13 | |
Polkadot | DOT | 41,80 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,27 | 18,41 | 20,02 | |
Ethena | ENA | 6,96 | 6,50 | 7,19 | |
Bitget Token | BGB | 92,34 | 90,78 | 92,84 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
Internet Computer | ICP | 115,80 | 111,95 | 116,40 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 376,26 | 361,04 | 379,98 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,08 | 5,05 | 5,93 | |
Bitway | BTW | 18,34 | 18,47 | 20,88 | |
KuCoin | KCS | 351,53 | 341,11 | 351,47 | |
Pi Network | PI | 4,32 | 4,28 | 4,36 | |
Blockchain Capital | BCAP | 5.114,43 | 5.114,43 | 5.114,43 | |
Quant | QNT | 3.015,75 | 2.924,61 | 3.066,33 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,28 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,55 | 39,51 | 42,40 | |
Venice Token | VVV | 873,65 | 797,77 | 874,38 | |
Gate | GT | 388,28 | 376,13 | 392,50 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,62 | 538,67 | |
Lighter | LIT | 159,98 | 152,98 | 168,38 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,31 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 71,75 | 71,47 | 75,35 | |
Render | RENDER | 72,71 | 70,51 | 75,20 | |
Kaspa | KAS | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 10,42 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
Stable | STABLE | 1,31 | 1,25 | 1,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,97 | |
Arbitrum | ARB | 4,36 | 4,25 | 4,51 | |
SPX6900 | SPX | 30,84 | 25,05 | 30,97 | |
Pudgy Penguins | PENGU | 0,450929 | 0,423261 | 0,462739 | |
Filecoin | FIL | 34,18 | 33,25 | 34,85 | |
Official Trump | TRUMP | 108,73 | 102,52 | 113,83 | |
VeChain | VET | 0,312453 | 0,267138 | 0,328967 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
PancakeSwap | CAKE | 82,64 | 81,65 | 84,13 | |
Flare | FLR | 0,304513 | 0,304166 | 0,317734 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,84 | |
| VeChain | VET | 0,312453 | |
| Venice Token | VVV | 873,65 | |
| Solana | SOL | 4.862,71 | |
| NEXO | NEXO | 41,55 | |
| Uniswap | UNI | 211,71 | |
| Figure Heloc | FIGR_HELOC | 49,82 | |
| Ethena | ENA | 6,96 | |
| Bittensor | TAO | 11.482,35 | |
| Official Trump | TRUMP | 108,73 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,08 | |
| Bitway | BTW | 18,34 | |
| Stable | STABLE | 1,31 | |
| Flare | FLR | 0,304513 | |
| MemeCore | M | 54,21 | |
| Arbitrum | ARB | 4,36 | |
| Gram (prev. Toncoin) | GRAM | 67,03 | |
| Canton | CC | 5,56 | |
| XRP | XRP | 67,54 | |
| Cosmos Hub | ATOM | 71,75 |
