Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.792.832,00 | 3.737.619,00 | 3.810.935,00 | |
Ethereum | ETH | 119.913,00 | 117.120,00 | 120.995,00 | |
Tether | USDT | 48,13 | 48,12 | 48,14 | |
BNB | BNB | 33.815,00 | 33.324,00 | 34.078,00 | |
XRP | XRP | 67,61 | 65,46 | 69,66 | |
USDC | USDC | 48,13 | 48,12 | 48,14 | |
Solana | SOL | 4.859,41 | 4.583,97 | 4.923,67 | |
TRON | TRX | 16,09 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 49,82 | 48,22 | 49,82 | |
Hyperliquid | HYPE | 3.884,47 | 3.831,06 | 4.020,96 | |
Dogecoin | DOGE | 4,18 | 4,04 | 4,22 | |
Zcash | ZEC | 37.527,00 | 36.549,00 | 39.367,00 | |
Rain | RAIN | 0,84 | 0,82 | 0,86 | |
USDS | USDS | 48,11 | 48,11 | 48,14 | |
Chainlink | LINK | 553,66 | 533,86 | 559,68 | |
WhiteBIT Coin | WBT | 3.508,47 | 3.457,02 | 3.527,81 | |
LEO Token | LEO | 446,95 | 441,84 | 449,33 | |
Monero | XMR | 21.185,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,05 | 9,76 | 10,24 | |
Stellar | XLM | 8,79 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.801,14 | 12.437,57 | 12.973,34 | |
Dai | DAI | 48,14 | 48,12 | 48,14 | |
Canton | CC | 5,55 | 5,51 | 5,73 | |
USD1 | USD1 | 48,11 | 48,11 | 48,13 | |
Ethena USDe | USDE | 48,12 | 48,12 | 48,14 | |
Litecoin | LTC | 2.401,61 | 2.370,27 | 2.447,69 | |
Gram (prev. Toncoin) | GRAM | 66,97 | 65,84 | 69,32 | |
Hedera | HBAR | 3,72 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 353,21 | 345,27 | 358,40 | |
Shiba Inu | SHIB | 0,000255 | 0,000247 | 0,000259 | |
Sui | SUI | 36,02 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,85 | 2,75 | 2,88 | |
Tether Gold | XAUT | 222.032,00 | 220.283,00 | 222.965,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,12 | 48,12 | 48,14 | |
Uniswap | UNI | 210,91 | 200,10 | 215,52 | |
MemeCore | M | 53,91 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 89,55 | 87,15 | 91,75 | |
OKB | OKB | 5.371,85 | 5.260,49 | 5.527,30 | |
Bittensor | TAO | 11.471,29 | 10.840,56 | 11.875,08 | |
Ondo US Dollar Yield | USDY | 54,86 | 54,67 | 55,13 | |
Ripple USD | RLUSD | 48,15 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.377,00 | 220.552,00 | 223.357,00 | |
Aave | AAVE | 5.997,72 | 5.848,91 | 6.216,17 | |
Aster | ASTER | 34,24 | 32,77 | 35,11 | |
Pump.fun | PUMP | 0,224039 | 0,221484 | 0,238170 | |
World Liberty Financial | WLFI | 2,79 | 2,77 | 2,87 | |
Ondo | ONDO | 17,80 | 17,13 | 18,13 | |
Mantle | MNT | 24,58 | 23,48 | 24,72 | |
Morpho | MORPHO | 121,25 | 116,47 | 124,77 | |
Sky | SKY | 3,30 | 3,23 | 3,37 | |
Pepe | PEPE | 0,000183 | 0,000176 | 0,000186 | |
HTX DAO | HTX | 0,000082 | 0,000082 | 0,000083 | |
USDD | USDD | 48,12 | 48,10 | 48,13 | |
Polkadot | DOT | 41,82 | 40,00 | 42,51 | |
Worldcoin | WLD | 19,40 | 18,41 | 20,02 | |
Ethena | ENA | 6,94 | 6,50 | 7,19 | |
Bitget Token | BGB | 92,34 | 90,78 | 92,84 | |
Falcon USD | USDF | 47,95 | 47,91 | 47,97 | |
Internet Computer | ICP | 115,24 | 111,95 | 116,40 | |
BFUSD | BFUSD | 48,12 | 48,12 | 48,14 | |
United Stables | U | 48,10 | 48,08 | 48,11 | |
USDGO | USDGO | 48,15 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 375,77 | 361,04 | 379,97 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,05 | 5,08 | 5,93 | |
Bitway | BTW | 18,83 | 18,47 | 20,88 | |
Pi Network | PI | 4,33 | 4,28 | 4,38 | |
KuCoin | KCS | 350,01 | 341,11 | 351,47 | |
Blockchain Capital | BCAP | 5.114,39 | 5.114,39 | 5.114,39 | |
Quant | QNT | 3.017,59 | 2.924,58 | 3.066,31 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,28 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 41,49 | 39,51 | 42,40 | |
Gate | GT | 389,10 | 376,13 | 392,50 | |
Venice Token | VVV | 867,97 | 797,77 | 863,16 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,67 | 538,62 | 538,67 | |
Lighter | LIT | 159,69 | 152,98 | 168,38 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,32 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 71,92 | 71,47 | 75,35 | |
Render | RENDER | 72,75 | 70,51 | 75,20 | |
Kaspa | KAS | 1,32 | 1,29 | 1,36 | |
Jupiter | JUP | 10,46 | 10,02 | 10,83 | |
Stable | STABLE | 1,33 | 1,25 | 1,40 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,08 | 48,07 | 48,11 | |
YLDS | YLDS | 48,13 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,37 | 4,25 | 4,51 | |
SPX6900 | SPX | 30,36 | 25,05 | 30,28 | |
Pudgy Penguins | PENGU | 0,449354 | 0,423258 | 0,462735 | |
Filecoin | FIL | 33,99 | 33,25 | 34,85 | |
Official Trump | TRUMP | 108,43 | 102,52 | 113,83 | |
XDC Network | XDC | 1,34 | 1,31 | 1,38 | |
VeChain | VET | 0,309889 | 0,267135 | 0,328964 | |
PancakeSwap | CAKE | 82,72 | 81,64 | 84,13 | |
Flare | FLR | 0,304761 | 0,304163 | 0,317732 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 30,36 | |
| VeChain | VET | 0,309889 | |
| Venice Token | VVV | 867,97 | |
| Solana | SOL | 4.859,41 | |
| NEXO | NEXO | 41,49 | |
| Official Trump | TRUMP | 108,43 | |
| Worldcoin | WLD | 19,40 | |
| Figure Heloc | FIGR_HELOC | 49,82 | |
| Uniswap | UNI | 210,91 | |
| Gate | GT | 389,10 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,05 | |
| MemeCore | M | 53,91 | |
| Flare | FLR | 0,304761 | |
| Gram (prev. Toncoin) | GRAM | 66,97 | |
| Stable | STABLE | 1,33 | |
| XDC Network | XDC | 1,34 | |
| Arbitrum | ARB | 4,37 | |
| Aave | AAVE | 5.997,72 | |
| Canton | CC | 5,55 | |
| Rain | RAIN | 0,84 |
