Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.805.077,00 | 3.737.705,00 | 3.813.350,00 | |
Ethereum | ETH | 120.568,00 | 117.122,00 | 120.998,00 | |
Tether | USDT | 48,14 | 48,13 | 48,14 | |
BNB | BNB | 34.061,00 | 33.303,00 | 34.044,00 | |
XRP | XRP | 68,50 | 65,47 | 69,80 | |
USDC | USDC | 48,14 | 48,13 | 48,14 | |
Solana | SOL | 4.904,17 | 4.584,07 | 4.849,83 | |
TRON | TRX | 16,17 | 16,09 | 16,32 | |
Figure Heloc | FIGR_HELOC | 48,27 | 48,22 | 48,80 | |
Hyperliquid | HYPE | 3.969,77 | 3.827,34 | 4.021,05 | |
Zcash | ZEC | 39.322,00 | 36.550,00 | 39.206,00 | |
Dogecoin | DOGE | 4,22 | 4,04 | 4,19 | |
Rain | RAIN | 0,84 | 0,82 | 0,88 | |
USDS | USDS | 48,12 | 48,11 | 48,14 | |
Chainlink | LINK | 558,85 | 533,87 | 557,12 | |
WhiteBIT Coin | WBT | 3.521,29 | 3.457,10 | 3.521,42 | |
LEO Token | LEO | 444,47 | 443,32 | 450,20 | |
Monero | XMR | 21.064,00 | 20.643,00 | 21.644,00 | |
Cardano | ADA | 10,23 | 9,76 | 10,25 | |
Stellar | XLM | 8,93 | 8,57 | 8,94 | |
Bitcoin Cash | BCH | 12.941,82 | 12.437,86 | 13.027,84 | |
Canton | CC | 5,65 | 5,51 | 5,80 | |
Dai | DAI | 48,13 | 48,12 | 48,14 | |
USD1 | USD1 | 48,13 | 48,10 | 48,13 | |
Ethena USDe | USDE | 48,13 | 48,12 | 48,13 | |
Litecoin | LTC | 2.428,28 | 2.370,33 | 2.447,75 | |
Gram (prev. Toncoin) | GRAM | 67,61 | 65,84 | 69,99 | |
Hedera | HBAR | 3,79 | 3,68 | 3,79 | |
Global Dollar | USDG | 48,14 | 48,13 | 48,15 | |
Avalanche | AVAX | 358,17 | 345,27 | 356,88 | |
Shiba Inu | SHIB | 0,000258 | 0,000247 | 0,000258 | |
Sui | SUI | 36,86 | 34,97 | 37,03 | |
Circle USYC | USYC | 54,65 | 54,65 | 54,65 | |
Cronos | CRO | 2,86 | 2,75 | 2,87 | |
Tether Gold | XAUT | 221.882,00 | 220.288,00 | 223.900,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,14 | 48,14 | 48,14 | |
PayPal USD | PYUSD | 48,13 | 48,12 | 48,14 | |
Uniswap | UNI | 210,95 | 200,11 | 211,51 | |
MemeCore | M | 54,70 | 53,34 | 57,05 | |
NEAR Protocol | NEAR | 91,37 | 87,15 | 91,64 | |
OKB | OKB | 5.458,56 | 5.260,61 | 5.527,43 | |
Bittensor | TAO | 11.300,07 | 10.840,81 | 11.425,86 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,67 | 55,14 | |
Ripple USD | RLUSD | 48,14 | 48,13 | 48,18 | |
PAX Gold | PAXG | 222.134,00 | 220.557,00 | 224.272,00 | |
Aave | AAVE | 6.112,60 | 5.849,05 | 6.216,31 | |
Aster | ASTER | 34,81 | 32,77 | 34,86 | |
Pump.fun | PUMP | 0,235631 | 0,214325 | 0,236767 | |
World Liberty Financial | WLFI | 2,84 | 2,77 | 2,87 | |
Ondo | ONDO | 18,05 | 17,13 | 17,87 | |
Mantle | MNT | 24,31 | 23,48 | 24,91 | |
Morpho | MORPHO | 122,07 | 116,47 | 124,77 | |
Pepe | PEPE | 0,000186 | 0,000176 | 0,000187 | |
Sky | SKY | 3,32 | 3,21 | 3,37 | |
HTX DAO | HTX | 0,000083 | 0,000082 | 0,000083 | |
USDD | USDD | 48,11 | 48,10 | 48,13 | |
Worldcoin | WLD | 19,97 | 18,41 | 19,30 | |
Polkadot | DOT | 42,13 | 40,00 | 41,41 | |
Ethena | ENA | 7,12 | 6,50 | 7,00 | |
Bitget Token | BGB | 92,75 | 90,78 | 92,18 | |
Falcon USD | USDF | 47,96 | 47,91 | 48,01 | |
Internet Computer | ICP | 115,65 | 111,95 | 116,45 | |
BFUSD | BFUSD | 48,13 | 48,12 | 48,14 | |
United Stables | U | 48,11 | 48,09 | 48,11 | |
USDGO | USDGO | 48,14 | 48,14 | 48,15 | |
Ethereum Classic | ETC | 379,40 | 361,05 | 380,46 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,74 | 56,67 | 56,83 | |
POL (ex-MATIC) | POL | 5,31 | 5,13 | 5,99 | |
Bitway | BTW | 19,22 | 18,47 | 20,88 | |
Pi Network | PI | 4,35 | 4,27 | 4,38 | |
KuCoin | KCS | 351,24 | 341,11 | 350,69 | |
Blockchain Capital | BCAP | 5.114,50 | 5.114,50 | 5.114,50 | |
Quant | QNT | 3.037,99 | 2.924,65 | 3.071,32 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,29 | 59,45 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,63 | 53,63 | 53,63 | |
NEXO | NEXO | 42,03 | 39,51 | 42,40 | |
Lighter | LIT | 167,61 | 152,98 | 168,39 | |
Gate | GT | 386,44 | 375,98 | 383,96 | |
Venice Token | VVV | 855,49 | 797,79 | 863,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 538,68 | 538,63 | 538,68 | |
JUST | JST | 4,84 | 4,75 | 4,85 | |
Algorand | ALGO | 4,34 | 4,19 | 4,38 | |
Cosmos Hub | ATOM | 72,82 | 71,47 | 75,35 | |
Render | RENDER | 73,84 | 70,51 | 74,05 | |
Kaspa | KAS | 1,35 | 1,29 | 1,34 | |
Jupiter | JUP | 10,60 | 10,02 | 10,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,39 | 50,38 | 50,39 | |
GHO | GHO | 48,10 | 48,07 | 48,11 | |
Stable | STABLE | 1,30 | 1,26 | 1,40 | |
YLDS | YLDS | 48,14 | 48,13 | 48,14 | |
Beldex | BDX | 3,90 | 3,87 | 3,98 | |
Arbitrum | ARB | 4,47 | 4,25 | 4,53 | |
Pudgy Penguins | PENGU | 0,461991 | 0,423267 | 0,465388 | |
Filecoin | FIL | 34,46 | 33,25 | 34,88 | |
Ether.fi | ETHFI | 27,90 | 26,60 | 28,15 | |
Official Trump | TRUMP | 112,61 | 102,52 | 111,34 | |
VeChain | VET | 0,319934 | 0,267141 | 0,308810 | |
Flare | FLR | 0,312836 | 0,304170 | 0,318643 | |
SPX6900 | SPX | 29,20 | 24,43 | 28,44 | |
PancakeSwap | CAKE | 83,54 | 81,65 | 84,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| SPX6900 | SPX | 29,20 | |
| VeChain | VET | 0,319934 | |
| Pump.fun | PUMP | 0,235631 | |
| Worldcoin | WLD | 19,97 | |
| Official Trump | TRUMP | 112,61 | |
| Zcash | ZEC | 39.322,00 | |
| Lighter | LIT | 167,61 | |
| Solana | SOL | 4.904,17 | |
| Ether.fi | ETHFI | 27,90 | |
| Jupiter | JUP | 10,60 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,31 | |
| Stable | STABLE | 1,30 | |
| Rain | RAIN | 0,84 | |
| Figure Heloc | FIGR_HELOC | 48,27 | |
| MemeCore | M | 54,70 | |
| Gram (prev. Toncoin) | GRAM | 67,61 | |
| Mantle | MNT | 24,31 | |
| Bitway | BTW | 19,22 | |
| Beldex | BDX | 3,90 | |
| Canton | CC | 5,65 |
