Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.787.301,00 | 3.689.135,00 | 3.844.772,00 | |
Ethereum | ETH | 119.150,00 | 116.639,00 | 121.645,00 | |
Tether | USDT | 48,08 | 48,07 | 48,09 | |
BNB | BNB | 33.937,00 | 33.335,00 | 34.421,00 | |
XRP | XRP | 71,44 | 69,92 | 73,44 | |
USDC | USDC | 48,08 | 48,08 | 48,09 | |
Solana | SOL | 4.806,08 | 4.486,20 | 4.754,81 | |
TRON | TRX | 16,61 | 16,48 | 16,58 | |
Figure Heloc | FIGR_HELOC | 49,97 | 49,04 | 50,94 | |
Hyperliquid | HYPE | 3.793,27 | 3.698,34 | 3.921,76 | |
Dogecoin | DOGE | 4,33 | 4,25 | 4,49 | |
Zcash | ZEC | 39.860,00 | 38.384,00 | 41.762,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,72 | |
USDS | USDS | 48,09 | 48,07 | 48,10 | |
Chainlink | LINK | 560,60 | 543,44 | 565,69 | |
WhiteBIT Coin | WBT | 3.516,97 | 3.448,15 | 3.580,42 | |
LEO Token | LEO | 447,07 | 444,84 | 456,50 | |
Monero | XMR | 21.292,00 | 19.939,95 | 21.571,00 | |
Cardano | ADA | 10,67 | 10,43 | 10,91 | |
Stellar | XLM | 9,33 | 9,22 | 9,61 | |
Bitcoin Cash | BCH | 13.015,45 | 12.677,46 | 13.700,51 | |
Canton | CC | 5,97 | 5,77 | 6,33 | |
Dai | DAI | 48,09 | 48,07 | 48,09 | |
Ethena USDe | USDE | 48,07 | 48,06 | 48,09 | |
USD1 | USD1 | 48,08 | 48,07 | 48,09 | |
Gram (prev. Toncoin) | GRAM | 69,92 | 70,09 | 71,77 | |
Litecoin | LTC | 2.484,30 | 2.467,83 | 2.598,57 | |
Hedera | HBAR | 3,82 | 3,73 | 3,90 | |
Global Dollar | USDG | 48,10 | 48,08 | 48,10 | |
Avalanche | AVAX | 362,48 | 356,40 | 367,53 | |
Sui | SUI | 38,29 | 38,02 | 40,67 | |
Shiba Inu | SHIB | 0,000262 | 0,000257 | 0,000266 | |
Circle USYC | USYC | 54,59 | 54,58 | 54,59 | |
Cronos | CRO | 2,89 | 2,79 | 3,00 | |
Tether Gold | XAUT | 224.611,00 | 220.644,00 | 224.534,00 | |
PayPal USD | PYUSD | 48,08 | 48,06 | 48,09 | |
Uniswap | UNI | 206,36 | 203,92 | 217,56 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,09 | 48,09 | 48,09 | |
MemeCore | M | 54,40 | 52,74 | 55,27 | |
NEAR Protocol | NEAR | 93,45 | 92,73 | 99,13 | |
OKB | OKB | 5.613,85 | 5.276,79 | 5.608,77 | |
Bittensor | TAO | 11.482,06 | 11.124,66 | 11.768,22 | |
Ondo US Dollar Yield | USDY | 54,79 | 54,57 | 55,23 | |
Ripple USD | RLUSD | 48,10 | 48,08 | 48,11 | |
Aave | AAVE | 6.335,24 | 6.277,15 | 6.944,94 | |
PAX Gold | PAXG | 225.077,00 | 221.293,00 | 224.992,00 | |
Aster | ASTER | 33,81 | 32,22 | 34,50 | |
Ondo | ONDO | 18,39 | 17,59 | 18,65 | |
World Liberty Financial | WLFI | 2,81 | 2,75 | 2,85 | |
Pump.fun | PUMP | 0,225421 | 0,219634 | 0,245952 | |
Morpho | MORPHO | 124,80 | 123,41 | 136,25 | |
Mantle | MNT | 24,68 | 24,09 | 26,15 | |
Pepe | PEPE | 0,000194 | 0,000190 | 0,000202 | |
Sky | SKY | 3,27 | 3,22 | 3,37 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Polkadot | DOT | 43,12 | 42,81 | 44,43 | |
Ethena | ENA | 7,32 | 7,19 | 8,15 | |
USDD | USDD | 48,06 | 48,04 | 48,07 | |
Worldcoin | WLD | 19,30 | 18,66 | 19,79 | |
Internet Computer | ICP | 115,73 | 113,48 | 117,91 | |
Falcon USD | USDF | 47,90 | 47,89 | 47,92 | |
Bitget Token | BGB | 91,78 | 90,20 | 93,51 | |
BFUSD | BFUSD | 48,09 | 48,07 | 48,10 | |
United Stables | U | 48,05 | 48,04 | 48,07 | |
POL (ex-MATIC) | POL | 5,58 | 5,04 | 5,67 | |
Ethereum Classic | ETC | 371,73 | 367,62 | 381,15 | |
Bitway | BTW | 21,58 | 17,34 | 21,90 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,73 | 56,67 | 56,81 | |
USDGO | USDGO | 48,09 | 48,08 | 48,10 | |
KuCoin | KCS | 366,39 | 348,57 | 365,97 | |
Pi Network | PI | 4,30 | 4,22 | 4,35 | |
Blockchain Capital | BCAP | 5.109,23 | 5.090,96 | 5.109,23 | |
Quant | QNT | 3.083,27 | 3.057,44 | 3.149,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,34 | 59,28 | 59,42 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,57 | 53,55 | 53,57 | |
Gate | GT | 386,61 | 367,66 | 400,69 | |
Lighter | LIT | 163,54 | 156,93 | 181,52 | |
NEXO | NEXO | 40,11 | 38,83 | 40,88 | |
JUST | JST | 4,87 | 4,77 | 4,93 | |
Algorand | ALGO | 4,41 | 4,37 | 4,54 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,92 | 537,87 | 537,92 | |
Kaspa | KAS | 1,40 | 1,35 | 1,46 | |
Cosmos Hub | ATOM | 72,65 | 72,90 | 76,22 | |
Venice Token | VVV | 804,06 | 774,26 | 842,09 | |
Render | RENDER | 71,56 | 70,08 | 74,76 | |
Stable | STABLE | 1,44 | 1,36 | 1,45 | |
Jupiter | JUP | 10,35 | 9,69 | 10,32 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,32 | 50,30 | 50,32 | |
GHO | GHO | 48,03 | 48,02 | 48,05 | |
YLDS | YLDS | 48,09 | 48,07 | 48,09 | |
Beldex | BDX | 3,99 | 3,96 | 4,02 | |
Arbitrum | ARB | 4,64 | 4,61 | 4,85 | |
Ether.fi | ETHFI | 29,52 | 29,41 | 31,25 | |
Filecoin | FIL | 36,07 | 35,76 | 37,08 | |
Pudgy Penguins | PENGU | 0,471624 | 0,447108 | 0,478913 | |
XDC Network | XDC | 1,45 | 1,39 | 1,49 | |
Flare | FLR | 0,330971 | 0,332342 | 0,343919 | |
Official Trump | TRUMP | 114,17 | 113,44 | 124,68 | |
Injective | INJ | 276,10 | 250,71 | 287,83 | |
PancakeSwap | CAKE | 84,93 | 82,67 | 86,11 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| POL (ex-MATIC) | POL | 5,58 | |
| Injective | INJ | 276,10 | |
| Monero | XMR | 21.292,00 | |
| OKB | OKB | 5.613,85 | |
| Solana | SOL | 4.806,08 | |
| Rain | RAIN | 0,70 | |
| Aster | ASTER | 33,81 | |
| KuCoin | KCS | 366,39 | |
| Gate | GT | 386,61 | |
| XDC Network | XDC | 1,45 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,225421 | |
| Morpho | MORPHO | 124,80 | |
| Official Trump | TRUMP | 114,17 | |
| Ethena | ENA | 7,32 | |
| Aave | AAVE | 6.335,24 | |
| NEAR Protocol | NEAR | 93,45 | |
| Lighter | LIT | 163,54 | |
| Cosmos Hub | ATOM | 72,65 | |
| Uniswap | UNI | 206,36 | |
| Sui | SUI | 38,29 |
