Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 77.724,19 | 77.590,46 | 79.499,71 | |
Ethereum | ETH | 2.328,47 | 2.320,55 | 2.404,98 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,42 | 1,42 | 1,45 | |
Binance Coin | BNB | 628,70 | 628,45 | 639,79 | |
USD Coin | USDC | 1,00 | 0,99 | 1,00 | |
Solana | SOL | 85,95 | 85,86 | 88,09 | |
Hyperliquid | HYPE | 42,43 | 40,97 | 43,57 | |
TRON | TRX | 0,323567 | 0,322490 | 0,324457 | |
MemeCore | M | 4,23 | 4,23 | 4,49 | |
Staked Ether | STETH | 2.322,18 | 2.310,11 | 2.400,17 | |
WhiteBIT Token | WBT | 54,92 | 54,81 | 56,26 | |
Dogecoin | DOGE | 0,098359 | 0,098175 | 0,100850 | |
Cardano | ADA | 0,248504 | 0,248006 | 0,256081 | |
LEO Token | LEO | 10,38 | 10,27 | 10,39 | |
Chainlink | LINK | 9,36 | 9,34 | 9,59 | |
Sui | SUI | 0,93 | 0,93 | 0,96 | |
Wrapped Bitcoin | WBTC | 77.607,82 | 76.207,00 | 80.710,97 | |
Bitcoin Cash | BCH | 449,23 | 448,93 | 457,85 | |
Wrapped Beacon ETH | WBETH | 2.548,97 | 2.539,85 | 2.634,65 | |
Stellar | XLM | 0,169931 | 0,168173 | 0,173484 | |
Rain | RAIN | 0,007210 | 0,006893 | 0,007688 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,074196 | 0,073901 | 0,075652 | |
Monero | XMR | 383,21 | 376,63 | 406,69 | |
Cronos | CRO | 0,070335 | 0,069989 | 0,070710 | |
Toncoin | TON | 1,32 | 1,30 | 1,33 | |
ZCash | ZEC | 351,85 | 348,90 | 365,04 | |
Canton Coin | CC | 0,150720 | 0,149110 | 0,151740 | |
Wrapped eETH | WEETH | 2.518,94 | 2.510,14 | 2.603,87 | |
Aster | ASTER | 0,65 | 0,65 | 0,66 | |
Aave Ethereum WETH | AETHWETH | 2.328,47 | 2.320,55 | 2.404,98 | |
Hedera Hashgraph | HBAR | 0,091094 | 0,090998 | 0,093247 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 9,29 | 9,27 | 9,56 | |
Litecoin | LTC | 55,60 | 55,49 | 56,81 | |
XT.com Token | XT | 4,26 | 4,20 | 4,42 | |
ADI | ADI | 4,09 | 4,08 | 4,11 | |
Mantle | MANTLE | 0,65 | 0,65 | 0,66 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.695,21 | 4.579,73 | 4.803,95 | |
Uniswap Protocol Token | UNI | 3,26 | 3,25 | 3,36 | |
Monad | MON | 0,031969 | 0,030316 | 0,033295 | |
VINCI | VINCI | 9,64 | 9,62 | 9,94 | |
Pi Network | PI | 0,179270 | 0,176718 | 0,186542 | |
Bittensor | TAO | 250,34 | 245,60 | 257,21 | |
Ondo | ONDO | 0,264114 | 0,261362 | 0,273611 | |
Worldcoin | WLD | 0,256791 | 0,256410 | 0,264677 | |
OFFICIAL TRUMP | TRUMP | 2,56 | 2,55 | 2,71 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PAX Gold | PAXG | 4.696,25 | 4.576,76 | 4.816,69 | |
Gatechain Token | GT | 7,32 | 7,15 | 7,63 | |
Polkadot | DOT | 1,24 | 1,24 | 1,27 | |
Sky | SKY | 0,085946 | 0,085875 | 0,090055 | |
Morpho | MORPHO | 1,90 | 1,88 | 1,99 | |
Bitget token | BGB | 2,00 | 1,92 | 2,06 | |
Near | NEAR | 1,38 | 1,38 | 1,41 | |
Pump.fun | PUMP | 0,001774 | 0,001744 | 0,001854 | |
OKB | OKB | 84,28 | 83,06 | 86,48 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,108680 | 0,107385 | 0,113589 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ripple USD | RLUSD | 1,00 | 0,99 | 1,00 | |
Aave | AAVE | 96,11 | 94,40 | 100,79 | |
LayerZero | ZRO | 1,53 | 1,50 | 1,58 | |
Kite | KITE | 0,156108 | 0,142000 | 0,159128 | |
Humanity | H | 0,141260 | 0,140045 | 0,157690 | |
DeXe | DEXE | 14,13 | 13,54 | 14,46 | |
Internet Computer | ICP | 2,42 | 2,42 | 2,49 | |
Ethereum Classic | ETC | 8,38 | 8,38 | 8,63 | |
Jupiter | JUP | 0,188833 | 0,177883 | 0,199464 | |
Arbitrum | ARB | 0,127533 | 0,127277 | 0,132875 | |
KuCoin Token | KCS | 8,43 | 8,31 | 8,76 | |
ETHGas | GWEI | 0,116690 | 0,095370 | 0,138484 | |
Aptos | APT | 0,96 | 0,96 | 1,00 | |
Algorand | ALGO | 0,115808 | 0,115297 | 0,121213 | |
XDC Network | XDC | 0,029832 | 0,029588 | 0,030319 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Quant | QNT | 70,09 | 70,02 | 71,81 | |
Plasma | XPL | 0,100807 | 0,099436 | 0,105947 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Cosmos | ATOM | 1,96 | 1,95 | 2,04 | |
Coinbase Wrapped Staked ETH | CBETH | 2.622,41 | 2.613,48 | 2.710,70 | |
Polygon Ecosystem Token | POL | 0,091417 | 0,091417 | 0,093289 | |
Kaspa | KAS | 0,033586 | 0,033552 | 0,034532 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ETHGas | GWEI | 0,116690 | |
| Kite | KITE | 0,156108 | |
| Jupiter | JUP | 0,188833 | |
| Rain | RAIN | 0,007210 | |
| DeXe | DEXE | 14,13 | |
| Monad | MON | 0,031969 | |
| Hyperliquid | HYPE | 42,43 | |
| Monero | XMR | 383,21 | |
| Pump.fun | PUMP | 0,001774 | |
| Morpho | MORPHO | 1,90 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,141260 | |
| OFFICIAL TRUMP | TRUMP | 2,56 | |
| Cosmos | ATOM | 1,96 | |
| Arbitrum | ARB | 0,127533 | |
| Near | NEAR | 1,38 | |
| Mantle | MANTLE | 0,65 | |
| Internet Computer | ICP | 2,42 | |
| World Liberty Financial | WLFI | 0,074196 | |
| MemeCore | M | 4,23 | |
| Polkadot | DOT | 1,24 |
