Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.702.103,00 | 3.484.574,00 | 3.812.360,00 | |
Ethereum | ETH | 115.999,00 | 110.953,00 | 117.450,00 | |
Tether | USDT | 48,05 | 48,04 | 48,05 | |
BNB | BNB | 32.429,00 | 31.262,00 | 32.929,00 | |
XRP | XRP | 65,68 | 59,20 | 68,54 | |
USDC | USDC | 48,05 | 48,05 | 48,06 | |
Solana | SOL | 4.381,34 | 4.190,57 | 4.479,53 | |
TRON | TRX | 16,34 | 16,21 | 16,42 | |
Figure Heloc | FIGR_HELOC | 49,30 | 48,65 | 49,52 | |
Hyperliquid | HYPE | 3.564,01 | 3.440,70 | 3.727,43 | |
Dogecoin | DOGE | 4,04 | 3,80 | 4,12 | |
Zcash | ZEC | 32.228,00 | 27.216,00 | 32.742,00 | |
Rain | RAIN | 0,70 | 0,67 | 0,71 | |
USDS | USDS | 48,07 | 48,05 | 48,07 | |
Chainlink | LINK | 555,20 | 505,52 | 565,18 | |
LEO Token | LEO | 446,69 | 444,53 | 449,67 | |
WhiteBIT Coin | WBT | 3.420,71 | 2.908,36 | 3.471,74 | |
Cardano | ADA | 10,33 | 9,38 | 10,63 | |
Monero | XMR | 19.537,28 | 19.402,86 | 20.327,00 | |
Stellar | XLM | 9,13 | 8,55 | 9,36 | |
Bitcoin Cash | BCH | 13.971,94 | 10.563,57 | 14.394,21 | |
Dai | DAI | 48,06 | 48,05 | 48,07 | |
Canton | CC | 5,10 | 4,71 | 5,24 | |
Ethena USDe | USDE | 48,05 | 48,04 | 48,06 | |
Gram (prev. Toncoin) | GRAM | 69,82 | 66,46 | 71,73 | |
Litecoin | LTC | 2.469,44 | 2.293,65 | 2.506,43 | |
USD1 | USD1 | 48,05 | 48,03 | 48,06 | |
Global Dollar | USDG | 48,06 | 48,05 | 48,07 | |
Hedera | HBAR | 3,67 | 3,48 | 3,77 | |
Avalanche | AVAX | 360,17 | 343,38 | 369,69 | |
Sui | SUI | 38,13 | 34,78 | 39,46 | |
Shiba Inu | SHIB | 0,000252 | 0,000233 | 0,000261 | |
Circle USYC | USYC | 54,56 | 54,54 | 54,56 | |
PayPal USD | PYUSD | 48,07 | 48,05 | 48,08 | |
Tether Gold | XAUT | 221.070,00 | 215.734,00 | 221.377,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,06 | 48,06 | 48,06 | |
Cronos | CRO | 2,70 | 2,53 | 2,75 | |
MemeCore | M | 53,29 | 53,21 | 57,49 | |
Uniswap | UNI | 189,02 | 177,63 | 194,70 | |
NEAR Protocol | NEAR | 90,07 | 82,77 | 93,48 | |
OKB | OKB | 5.039,36 | 5.017,60 | 5.260,79 | |
Bittensor | TAO | 10.822,68 | 10.061,41 | 11.220,47 | |
Ondo US Dollar Yield | USDY | 54,92 | 54,24 | 55,12 | |
Ripple USD | RLUSD | 48,07 | 48,05 | 48,09 | |
PAX Gold | PAXG | 221.696,00 | 216.147,00 | 221.907,00 | |
World Liberty Financial | WLFI | 2,96 | 2,87 | 3,05 | |
Aster | ASTER | 32,87 | 31,41 | 35,81 | |
Ondo | ONDO | 18,12 | 16,66 | 19,46 | |
Aave | AAVE | 5.242,40 | 4.651,47 | 5.449,94 | |
Mantle | MNT | 24,20 | 24,16 | 25,65 | |
Pepe | PEPE | 0,000183 | 0,000150 | 0,000196 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
Sky | SKY | 3,19 | 2,95 | 3,21 | |
Morpho | MORPHO | 113,17 | 108,49 | 120,99 | |
Pump.fun | PUMP | 0,186642 | 0,175512 | 0,203595 | |
Polkadot | DOT | 42,79 | 40,05 | 43,69 | |
USDD | USDD | 48,04 | 48,04 | 48,05 | |
Worldcoin | WLD | 18,35 | 17,49 | 19,38 | |
Ethena | ENA | 6,69 | 5,16 | 7,43 | |
Internet Computer | ICP | 117,60 | 113,29 | 121,39 | |
Falcon USD | USDF | 47,87 | 47,83 | 48,00 | |
BFUSD | BFUSD | 48,06 | 48,03 | 48,07 | |
Bitget Token | BGB | 88,78 | 86,09 | 90,99 | |
United Stables | U | 48,03 | 48,02 | 48,06 | |
Bitway | BTW | 22,57 | 18,85 | 25,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,75 | 56,70 | 56,90 | |
USDGO | USDGO | 48,06 | 48,06 | 48,08 | |
Ethereum Classic | ETC | 360,84 | 327,80 | 366,62 | |
KuCoin | KCS | 368,96 | 354,99 | 377,39 | |
Pi Network | PI | 4,51 | 4,33 | 4,60 | |
Blockchain Capital | BCAP | 5.088,46 | 5.088,46 | 5.088,46 | |
POL (ex-MATIC) | POL | 4,25 | 3,87 | 4,46 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,37 | 59,31 | 59,51 | |
Quant | QNT | 3.059,96 | 2.948,79 | 3.121,05 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,53 | 53,52 | 53,53 | |
NEXO | NEXO | 41,95 | 37,40 | 44,92 | |
JUST | JST | 5,07 | 5,05 | 5,17 | |
Algorand | ALGO | 4,45 | 4,12 | 4,56 | |
Stable | STABLE | 1,56 | 1,32 | 1,60 | |
Cosmos Hub | ATOM | 74,40 | 71,17 | 76,59 | |
Kaspa | KAS | 1,40 | 1,34 | 1,45 | |
Invesco Short Duration US Government Securities Fund | USTB | 537,60 | 537,55 | 537,60 | |
Gate | GT | 353,02 | 337,79 | 362,37 | |
Lighter | LIT | 148,01 | 125,49 | 147,98 | |
Render | RENDER | 70,33 | 66,33 | 72,85 | |
Venice Token | VVV | 736,95 | 689,53 | 783,91 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,28 | 50,28 | 50,28 | |
GHO | GHO | 48,00 | 47,99 | 48,01 | |
Jupiter | JUP | 10,01 | 9,01 | 10,42 | |
YLDS | YLDS | 48,05 | 48,05 | 48,06 | |
Beldex | BDX | 3,95 | 3,92 | 4,00 | |
Arbitrum | ARB | 4,61 | 4,28 | 4,75 | |
Flare | FLR | 0,353739 | 0,329205 | 0,359283 | |
Filecoin | FIL | 36,97 | 35,01 | 38,14 | |
XDC Network | XDC | 1,41 | 1,37 | 1,44 | |
Ether.fi | ETHFI | 27,12 | 25,75 | 28,75 | |
PancakeSwap | CAKE | 84,71 | 78,38 | 87,38 | |
Usual USD | USD0 | 47,99 | 47,86 | 48,01 | |
Aptos | APT | 29,67 | 27,29 | 31,22 | |
币安人生 (BinanceLife) | 币安人生 | 24,70 | 22,52 | 27,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin Cash | BCH | 13.971,94 | |
| Ethena | ENA | 6,69 | |
| Pepe | PEPE | 0,000183 | |
| Bitway | BTW | 22,57 | |
| Zcash | ZEC | 32.228,00 | |
| WhiteBIT Coin | WBT | 3.420,71 | |
| Stable | STABLE | 1,56 | |
| Lighter | LIT | 148,01 | |
| Aave | AAVE | 5.242,40 | |
| 币安人生 (BinanceLife) | 币安人生 | 24,70 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 53,29 | |
| Monero | XMR | 19.537,28 | |
| OKB | OKB | 5.039,36 | |
| JUST | JST | 5,07 | |
| Mantle | MNT | 24,20 | |
| Tether | USDT | 48,05 | |
| USDC | USDC | 48,05 | |
| USDS | USDS | 48,07 | |
| LEO Token | LEO | 446,69 | |
| Dai | DAI | 48,06 |
