Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 76.800,96 | 76.658,02 | 78.134,09 | |
Ethereum | ETH | 2.111,71 | 2.103,01 | 2.155,30 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 1,35 | 1,35 | 1,38 | |
Binance Coin | BNB | 647,50 | 645,61 | 655,30 | |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | |
Hyperliquid | HYPE | 59,70 | 51,16 | 60,13 | |
Solana | SOL | 85,68 | 85,25 | 87,12 | |
TRON | TRX | 0,361307 | 0,357685 | 0,363337 | |
Staked Ether | STETH | 2.111,71 | 2.103,01 | 2.156,07 | |
WhiteBIT Token | WBT | 56,64 | 56,50 | 57,66 | |
Dogecoin | DOGE | 0,103930 | 0,102902 | 0,106269 | |
MemeCore | M | 2,75 | 2,75 | 3,38 | |
Cardano | ADA | 0,246475 | 0,245628 | 0,252478 | |
ZCash | ZEC | 660,41 | 611,17 | 688,51 | |
Sui | SUI | 1,09 | 1,06 | 1,15 | |
Toncoin | TON | 2,02 | 1,99 | 2,09 | |
Chainlink | LINK | 9,57 | 9,51 | 9,77 | |
LEO Token | LEO | 10,03 | 10,03 | 10,11 | |
Wrapped Bitcoin | WBTC | 76.595,52 | 76.435,76 | 77.949,87 | |
Rain | RAIN | 0,007533 | 0,007441 | 0,007584 | |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | |
Wrapped Beacon ETH | WBETH | 2.316,54 | 2.306,37 | 2.365,01 | |
Bitcoin Cash | BCH | 376,03 | 366,51 | 381,49 | |
Monero | XMR | 394,24 | 390,12 | 410,43 | |
Stellar | XLM | 0,143534 | 0,142653 | 0,147581 | |
Cronos | CRO | 0,068570 | 0,068447 | 0,069938 | |
World Liberty Financial | WLFI | 0,062454 | 0,060937 | 0,065100 | |
Canton Coin | CC | 0,157333 | 0,149452 | 0,157386 | |
Aster | ASTER | 0,70 | 0,67 | 0,74 | |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Hedera Hashgraph | HBAR | 0,088077 | 0,087820 | 0,089818 | |
Dai | DAI | 1,00 | 0,99 | 1,01 | |
Avalanche | AVAX | 9,30 | 9,21 | 9,50 | |
Mantle | MANTLE | 0,68 | 0,63 | 0,70 | |
Litecoin | LTC | 53,59 | 53,29 | 54,62 | |
XT.com Token | XT | 4,12 | 4,07 | 4,22 | |
Ondo | ONDO | 0,400804 | 0,391834 | 0,417670 | |
Aave Ethereum WETH | AETHWETH | 2.111,71 | 2.103,01 | 2.155,30 | |
ADI | ADI | 3,89 | 3,86 | 3,95 | |
Wrapped eETH | WEETH | 2.294,79 | 2.285,34 | 2.342,17 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Stable | STABLE | 0,034579 | 0,033823 | 0,035666 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Uniswap Protocol Token | UNI | 3,56 | 3,55 | 3,68 | |
Tether Gold | XAUT | 4.494,20 | 4.439,51 | 4.587,16 | |
Bittensor | TAO | 277,32 | 268,30 | 289,00 | |
VINCI | VINCI | 9,58 | 9,51 | 9,77 | |
Monad | MON | 0,027400 | 0,026303 | 0,027850 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,258231 | 0,241948 | 0,267773 | |
Pi Network | PI | 0,150574 | 0,150574 | 0,154210 | |
Humanity | H | 0,239138 | 0,222641 | 0,281225 | |
Kite | KITE | 0,231840 | 0,229900 | 0,238357 | |
Near | NEAR | 1,74 | 1,66 | 1,78 | |
PAX Gold | PAXG | 4.494,56 | 4.435,33 | 4.587,05 | |
Polkadot | DOT | 1,25 | 1,24 | 1,29 | |
Gatechain Token | GT | 6,97 | 6,85 | 7,22 | |
OFFICIAL TRUMP | TRUMP | 2,02 | 2,00 | 2,07 | |
Morpho | MORPHO | 1,94 | 1,82 | 1,95 | |
Bitget token | BGB | 1,97 | 1,96 | 2,05 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
OKB | OKB | 80,04 | 79,38 | 82,78 | |
Sky | SKY | 0,070495 | 0,069454 | 0,071005 | |
Ethena | ENA | 0,103416 | 0,103366 | 0,107916 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Pump.fun | PUMP | 0,001761 | 0,001718 | 0,001811 | |
Jupiter | JUP | 0,209263 | 0,207587 | 0,216812 | |
Aave | AAVE | 88,11 | 87,60 | 90,09 | |
Internet Computer | ICP | 2,53 | 2,49 | 2,60 | |
Venice Token | VVV | 17,28 | 15,88 | 18,27 | |
Ethereum Classic | ETC | 8,87 | 8,85 | 9,11 | |
Lighter | LIT | 1,35 | 1,18 | 1,46 | |
LayerZero | ZRO | 1,36 | 1,34 | 1,39 | |
XDC Network | XDC | 0,035217 | 0,033569 | 0,036470 | |
DeXe | DEXE | 13,79 | 13,15 | 14,53 | |
ETHGas | GWEI | 0,114906 | 0,114906 | 0,135933 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,114464 | 0,113841 | 0,119578 | |
Aptos | APT | 0,95 | 0,94 | 0,97 | |
DoubleZero | 2Z | 0,113783 | 0,095983 | 0,115772 | |
KuCoin Token | KCS | 7,93 | 7,85 | 8,14 | |
Arbitrum | ARB | 0,110001 | 0,108498 | 0,113765 | |
Quant | QNT | 72,63 | 72,58 | 74,76 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DoubleZero | 2Z | 0,113783 | |
| Hyperliquid | HYPE | 59,70 | |
| Lighter | LIT | 1,35 | |
| Mantle | MANTLE | 0,68 | |
| ZCash | ZEC | 660,41 | |
| Worldcoin | WLD | 0,258231 | |
| Canton Coin | CC | 0,157333 | |
| Morpho | MORPHO | 1,94 | |
| Aster | ASTER | 0,70 | |
| Near | NEAR | 1,74 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| MemeCore | M | 2,75 | |
| ETHGas | GWEI | 0,114906 | |
| Humanity | H | 0,239138 | |
| Venice Token | VVV | 17,28 | |
| Ethena | ENA | 0,103416 | |
| Arbitrum | ARB | 0,110001 | |
| Ethereum Classic | ETC | 8,87 | |
| Jupiter | JUP | 0,209263 | |
| DeXe | DEXE | 13,79 | |
| Cronos | CRO | 0,068570 |
