Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.033.803,00 | 3.000.996,00 | 3.047.655,00 | |
Ethereum | ETH | 90.628,00 | 89.450,00 | 91.355,00 | |
Tether | USDT | 47,85 | 47,84 | 47,88 | |
BNB | BNB | 28.955,00 | 28.775,00 | 29.109,00 | |
USDC | USDC | 47,87 | 47,85 | 47,89 | |
XRP | XRP | 47,86 | 47,35 | 48,18 | |
Solana | SOL | 3.605,67 | 3.553,51 | 3.633,03 | |
TRON | TRX | 15,94 | 15,84 | 15,94 | |
Figure Heloc | FIGR_HELOC | 47,93 | 0,000000 | 0,000000 | |
Hyperliquid | HYPE | 2.839,64 | 2.732,97 | 2.855,36 | |
Dogecoin | DOGE | 3,36 | 3,31 | 3,37 | |
USDS | USDS | 47,89 | 47,88 | 47,92 | |
Rain | RAIN | 0,62 | 0,60 | 0,63 | |
LEO Token | LEO | 451,44 | 442,00 | 454,56 | |
Zcash | ZEC | 24.441,00 | 23.192,00 | 24.843,00 | |
Monero | XMR | 19.975,24 | 19.490,11 | 20.052,00 | |
Chainlink | LINK | 450,00 | 445,18 | 457,18 | |
Cardano | ADA | 8,40 | 8,32 | 8,57 | |
WhiteBIT Coin | WBT | 2.628,38 | 2.602,12 | 2.639,58 | |
Stellar | XLM | 7,55 | 7,47 | 7,64 | |
Dai | DAI | 47,89 | 47,87 | 47,92 | |
Bitcoin Cash | BCH | 9.798,33 | 9.699,25 | 9.846,19 | |
USD1 | USD1 | 47,85 | 47,84 | 47,88 | |
Ethena USDe | USDE | 47,87 | 47,86 | 47,90 | |
Canton | CC | 4,57 | 4,53 | 4,65 | |
Gram (prev. Toncoin) | GRAM | 63,65 | 63,51 | 64,71 | |
Global Dollar | USDG | 47,89 | 47,88 | 47,92 | |
Litecoin | LTC | 2.101,01 | 2.108,53 | 2.142,29 | |
Circle USYC | USYC | 54,27 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,08 | 3,14 | |
PayPal USD | PYUSD | 47,87 | 47,86 | 47,90 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,89 | 47,89 | 47,89 | |
Sui | SUI | 32,34 | 31,95 | 32,61 | |
Avalanche | AVAX | 302,72 | 301,10 | 307,72 | |
Tether Gold | XAUT | 209.668,00 | 208.220,00 | 210.179,00 | |
Shiba Inu | SHIB | 0,000212 | 0,000210 | 0,000216 | |
Cronos | CRO | 2,28 | 2,25 | 2,29 | |
OKB | OKB | 4.969,71 | 4.912,29 | 5.055,55 | |
Ondo US Dollar Yield | USDY | 54,68 | 54,59 | 54,70 | |
NEAR Protocol | NEAR | 77,90 | 75,97 | 79,16 | |
Uniswap | UNI | 156,79 | 154,91 | 159,67 | |
World Liberty Financial | WLFI | 2,91 | 2,79 | 3,02 | |
PAX Gold | PAXG | 210.489,00 | 208.961,00 | 211.020,00 | |
Bittensor | TAO | 9.362,86 | 9.335,07 | 9.493,57 | |
Ripple USD | RLUSD | 47,90 | 47,88 | 47,92 | |
Ondo | ONDO | 16,09 | 15,53 | 16,23 | |
Aster | ASTER | 28,67 | 28,56 | 28,83 | |
HTX DAO | HTX | 0,000086 | 0,000085 | 0,000086 | |
USDD | USDD | 47,85 | 47,84 | 47,88 | |
MemeCore | M | 53,98 | 53,41 | 54,85 | |
Mantle | MNT | 21,37 | 20,81 | 21,79 | |
Morpho | MORPHO | 98,21 | 94,44 | 99,24 | |
Falcon USD | USDF | 47,68 | 47,67 | 47,71 | |
Aave | AAVE | 4.108,33 | 4.088,54 | 4.175,22 | |
BFUSD | BFUSD | 47,82 | 47,82 | 47,88 | |
Worldcoin | WLD | 17,20 | 16,41 | 17,75 | |
Polkadot | DOT | 36,26 | 36,13 | 36,82 | |
Internet Computer | ICP | 108,97 | 106,69 | 111,20 | |
United Stables | U | 47,86 | 47,85 | 47,89 | |
Sky | SKY | 2,50 | 2,47 | 2,56 | |
USDGO | USDGO | 47,91 | 47,90 | 47,92 | |
Bitget Token | BGB | 79,35 | 78,88 | 79,73 | |
Pump.fun | PUMP | 0,140393 | 0,127349 | 0,143448 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,20 | 55,51 | 56,18 | |
Pepe | PEPE | 0,000124 | 0,000122 | 0,000126 | |
Ethereum Classic | ETC | 296,85 | 289,27 | 298,56 | |
Bitway | BTW | 17,15 | 14,84 | 19,89 | |
Blockchain Capital | BCAP | 5.083,80 | 5.083,80 | 5.083,80 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,28 | 535,28 | 535,28 | |
Pi Network | PI | 4,14 | 4,06 | 4,15 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,79 | 58,07 | 58,77 | |
KuCoin | KCS | 313,10 | 312,65 | 316,63 | |
JUST | JST | 5,24 | 5,09 | 5,25 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,31 | 53,29 | 53,31 | |
Ethena | ENA | 3,98 | 3,91 | 4,04 | |
Quant | QNT | 2.675,07 | 2.658,83 | 2.758,17 | |
POL (ex-MATIC) | POL | 3,61 | 3,57 | 3,62 | |
Cosmos Hub | ATOM | 69,69 | 69,37 | 71,95 | |
Stable | STABLE | 1,41 | 1,40 | 1,56 | |
Gate | GT | 320,27 | 318,48 | 323,92 | |
Kaspa | KAS | 1,23 | 1,22 | 1,29 | |
Algorand | ALGO | 3,76 | 3,73 | 3,83 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,07 | 50,05 | 50,07 | |
GHO | GHO | 47,83 | 47,81 | 47,86 | |
NEXO | NEXO | 33,31 | 33,47 | 33,93 | |
YLDS | YLDS | 47,85 | 47,84 | 47,88 | |
Render | RENDER | 60,38 | 59,61 | 60,96 | |
Beldex | BDX | 3,90 | 3,68 | 3,96 | |
Lighter | LIT | 111,81 | 108,84 | 114,21 | |
Venice Token | VVV | 583,68 | 559,11 | 588,69 | |
Jupiter | JUP | 8,10 | 7,92 | 8,15 | |
PancakeSwap | CAKE | 69,83 | 68,56 | 70,16 | |
Usual USD | USD0 | 47,82 | 47,80 | 47,85 | |
Filecoin | FIL | 31,88 | 31,68 | 32,75 | |
XDC Network | XDC | 1,29 | 1,28 | 1,29 | |
Flare | FLR | 0,283514 | 0,282576 | 0,285130 | |
Ether.fi | ETHFI | 24,11 | 22,90 | 24,99 | |
TrueUSD | TUSD | 47,80 | 47,79 | 47,84 | |
Arbitrum | ARB | 3,57 | 3,49 | 3,62 | |
币安人生 (BinanceLife) | 币安人生 | 22,62 | 22,44 | 25,13 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 17,15 | |
| Ether.fi | ETHFI | 24,11 | |
| Pump.fun | PUMP | 0,140393 | |
| Morpho | MORPHO | 98,21 | |
| Zcash | ZEC | 24.441,00 | |
| Worldcoin | WLD | 17,20 | |
| Ondo | ONDO | 16,09 | |
| Hyperliquid | HYPE | 2.839,64 | |
| World Liberty Financial | WLFI | 2,91 | |
| Arbitrum | ARB | 3,57 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Quant | QNT | 2.675,07 | |
| Stable | STABLE | 1,41 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,62 | |
| Canton | CC | 4,57 | |
| Cosmos Hub | ATOM | 69,69 | |
| Filecoin | FIL | 31,88 | |
| Shiba Inu | SHIB | 0,000212 | |
| NEXO | NEXO | 33,31 | |
| Flare | FLR | 0,283514 | |
| Figure Heloc | FIGR_HELOC | 47,93 |
