Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.037.823,00 | 3.007.337,00 | 3.059.948,00 | |
Ethereum | ETH | 90.271,00 | 89.180,00 | 90.832,00 | |
Tether | USDT | 47,83 | 47,82 | 47,86 | |
BNB | BNB | 29.218,00 | 28.981,00 | 29.399,00 | |
USDC | USDC | 47,85 | 47,83 | 47,88 | |
XRP | XRP | 48,39 | 47,79 | 48,56 | |
Solana | SOL | 3.637,98 | 3.595,48 | 3.663,84 | |
TRON | TRX | 15,99 | 15,94 | 16,19 | |
Figure Heloc | FIGR_HELOC | 48,17 | 47,16 | 49,91 | |
Hyperliquid | HYPE | 2.743,25 | 2.694,77 | 2.795,78 | |
Dogecoin | DOGE | 3,36 | 3,33 | 3,39 | |
USDS | USDS | 47,87 | 47,86 | 47,91 | |
Rain | RAIN | 0,62 | 0,58 | 0,61 | |
LEO Token | LEO | 454,62 | 448,29 | 455,75 | |
Zcash | ZEC | 23.499,00 | 23.117,00 | 23.853,00 | |
Monero | XMR | 18.945,94 | 18.737,48 | 19.549,67 | |
Cardano | ADA | 8,75 | 8,64 | 8,92 | |
Chainlink | LINK | 424,07 | 412,49 | 425,49 | |
WhiteBIT Coin | WBT | 2.630,51 | 2.607,19 | 2.649,80 | |
Stellar | XLM | 7,63 | 7,58 | 7,77 | |
Dai | DAI | 47,88 | 47,86 | 47,91 | |
Bitcoin Cash | BCH | 9.888,87 | 9.830,10 | 10.332,34 | |
USD1 | USD1 | 47,83 | 47,82 | 47,87 | |
Ethena USDe | USDE | 47,85 | 47,84 | 47,89 | |
Canton | CC | 4,64 | 4,58 | 4,85 | |
Gram (prev. Toncoin) | GRAM | 63,97 | 63,29 | 64,44 | |
Global Dollar | USDG | 47,87 | 47,81 | 48,02 | |
Litecoin | LTC | 2.141,46 | 2.135,13 | 2.155,03 | |
Circle USYC | USYC | 54,26 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,13 | 3,13 | 3,20 | |
Sui | SUI | 32,94 | 32,56 | 33,20 | |
PayPal USD | PYUSD | 47,87 | 47,85 | 47,90 | |
Avalanche | AVAX | 309,15 | 304,71 | 313,12 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,87 | 47,87 | 47,87 | |
Tether Gold | XAUT | 206.110,00 | 206.680,00 | 210.140,00 | |
Shiba Inu | SHIB | 0,000214 | 0,000209 | 0,000217 | |
Cronos | CRO | 2,26 | 2,23 | 2,26 | |
Uniswap | UNI | 167,50 | 165,65 | 172,81 | |
Ondo US Dollar Yield | USDY | 54,62 | 54,49 | 54,65 | |
OKB | OKB | 4.876,58 | 4.810,12 | 5.013,85 | |
NEAR Protocol | NEAR | 77,94 | 77,44 | 80,42 | |
Bittensor | TAO | 9.701,10 | 9.439,14 | 9.751,77 | |
PAX Gold | PAXG | 206.803,00 | 207.408,00 | 210.798,00 | |
World Liberty Financial | WLFI | 2,63 | 2,62 | 2,65 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000088 | |
Ondo | ONDO | 15,99 | 15,82 | 16,23 | |
Aster | ASTER | 28,87 | 28,68 | 29,05 | |
Ripple USD | RLUSD | 47,88 | 47,87 | 47,92 | |
USDD | USDD | 47,83 | 47,82 | 47,87 | |
MemeCore | M | 53,89 | 50,65 | 53,82 | |
Mantle | MNT | 21,40 | 21,36 | 22,24 | |
Aave | AAVE | 4.228,10 | 4.159,81 | 4.285,20 | |
Falcon USD | USDF | 47,67 | 47,64 | 47,71 | |
BFUSD | BFUSD | 47,82 | 47,79 | 47,86 | |
Polkadot | DOT | 36,92 | 36,60 | 37,17 | |
Morpho | MORPHO | 93,42 | 93,06 | 94,67 | |
Sky | SKY | 2,54 | 2,51 | 2,56 | |
United Stables | U | 47,84 | 47,68 | 47,97 | |
Internet Computer | ICP | 105,05 | 102,50 | 105,02 | |
Worldcoin | WLD | 16,21 | 15,69 | 16,88 | |
USDGO | USDGO | 47,87 | 47,87 | 47,92 | |
Bitget Token | BGB | 79,56 | 78,47 | 80,39 | |
Pump.fun | PUMP | 0,141490 | 0,130176 | 0,140211 | |
Pepe | PEPE | 0,000129 | 0,000126 | 0,000131 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,78 | 55,68 | 55,84 | |
Ethereum Classic | ETC | 297,93 | 296,11 | 302,03 | |
Pi Network | PI | 4,23 | 4,20 | 4,31 | |
Blockchain Capital | BCAP | 5.082,18 | 5.082,18 | 5.082,18 | |
Invesco Short Duration US Government Securities Fund | USTB | 535,06 | 535,01 | 535,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,36 | 58,25 | 58,41 | |
KuCoin | KCS | 318,01 | 315,07 | 320,78 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,27 | 53,26 | 53,27 | |
JUST | JST | 5,05 | 4,86 | 5,05 | |
Quant | QNT | 2.814,32 | 2.756,78 | 2.829,02 | |
Ethena | ENA | 4,11 | 4,05 | 4,22 | |
Stable | STABLE | 1,54 | 1,54 | 1,63 | |
Cosmos Hub | ATOM | 72,79 | 66,66 | 73,06 | |
POL (ex-MATIC) | POL | 3,53 | 3,47 | 3,57 | |
Bitway | BTW | 12,84 | 9,53 | 13,68 | |
NEXO | NEXO | 34,62 | 34,08 | 34,93 | |
Gate | GT | 323,32 | 322,06 | 325,01 | |
Algorand | ALGO | 3,76 | 3,74 | 3,84 | |
Kaspa | KAS | 1,21 | 1,20 | 1,23 | |
GHO | GHO | 47,79 | 47,78 | 47,84 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 50,02 | 50,02 | 50,02 | |
Beldex | BDX | 4,23 | 4,13 | 4,35 | |
YLDS | YLDS | 47,87 | 47,83 | 47,89 | |
Render | RENDER | 60,27 | 59,74 | 61,03 | |
Venice Token | VVV | 575,41 | 558,03 | 609,61 | |
Lighter | LIT | 108,52 | 107,29 | 115,72 | |
Jupiter | JUP | 8,11 | 8,00 | 8,29 | |
Filecoin | FIL | 32,37 | 31,85 | 32,62 | |
Usual USD | USD0 | 47,82 | 47,80 | 47,85 | |
XDC Network | XDC | 1,28 | 1,27 | 1,28 | |
Flare | FLR | 0,287882 | 0,283697 | 0,288769 | |
Arbitrum | ARB | 3,60 | 3,54 | 3,67 | |
TrueUSD | TUSD | 47,74 | 47,64 | 47,78 | |
Aptos | APT | 26,44 | 26,58 | 27,18 | |
币安人生 (BinanceLife) | 币安人生 | 22,46 | 22,41 | 23,31 | |
A7A5 | A7A5 | 0,57 | 0,56 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Cosmos Hub | ATOM | 72,79 | |
| LEO Token | LEO | 454,62 | |
| Pump.fun | PUMP | 0,141490 | |
| Bitway | BTW | 12,84 | |
| Venice Token | VVV | 575,41 | |
| JUST | JST | 5,05 | |
| OKB | OKB | 4.876,58 | |
| Hyperliquid | HYPE | 2.743,25 | |
| Worldcoin | WLD | 16,21 | |
| Chainlink | LINK | 424,07 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stable | STABLE | 1,54 | |
| Figure Heloc | FIGR_HELOC | 48,17 | |
| Lighter | LIT | 108,52 | |
| Bitcoin Cash | BCH | 9.888,87 | |
| Mantle | MNT | 21,40 | |
| Uniswap | UNI | 167,50 | |
| Bitget Token | BGB | 79,56 | |
| 币安人生 (BinanceLife) | 币安人生 | 22,46 | |
| Morpho | MORPHO | 93,42 | |
| Tether Gold | XAUT | 206.110,00 |
