Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.042.725,00 | 3.022.594,00 | 3.052.934,00 | |
Ethereum | ETH | 90.210,00 | 89.438,00 | 90.818,00 | |
Tether | USDT | 47,73 | 47,72 | 47,77 | |
BNB | BNB | 29.101,00 | 29.028,00 | 29.339,00 | |
USDC | USDC | 47,75 | 47,73 | 47,78 | |
XRP | XRP | 48,03 | 47,79 | 48,48 | |
Solana | SOL | 3.634,80 | 3.599,65 | 3.656,35 | |
TRON | TRX | 15,96 | 15,92 | 16,15 | |
Figure Heloc | FIGR_HELOC | 49,69 | 49,37 | 49,99 | |
Hyperliquid | HYPE | 2.751,25 | 2.650,26 | 2.757,15 | |
Dogecoin | DOGE | 3,35 | 3,29 | 3,39 | |
USDS | USDS | 47,77 | 47,76 | 47,81 | |
Rain | RAIN | 0,58 | 0,58 | 0,62 | |
LEO Token | LEO | 449,29 | 432,58 | 454,82 | |
Zcash | ZEC | 23.430,00 | 23.087,00 | 23.828,00 | |
Monero | XMR | 19.309,64 | 18.620,80 | 19.509,73 | |
Cardano | ADA | 8,76 | 8,63 | 8,90 | |
Chainlink | LINK | 419,50 | 411,65 | 421,24 | |
WhiteBIT Coin | WBT | 2.633,70 | 2.620,43 | 2.644,39 | |
Stellar | XLM | 7,67 | 7,56 | 7,76 | |
Dai | DAI | 47,77 | 47,76 | 47,81 | |
Bitcoin Cash | BCH | 10.210,73 | 10.103,51 | 10.311,23 | |
USD1 | USD1 | 47,74 | 47,73 | 47,77 | |
Ethena USDe | USDE | 47,75 | 47,75 | 47,79 | |
Canton | CC | 4,68 | 4,67 | 4,84 | |
Gram (prev. Toncoin) | GRAM | 64,11 | 63,56 | 64,91 | |
Litecoin | LTC | 2.143,36 | 2.132,36 | 2.176,74 | |
Global Dollar | USDG | 47,77 | 47,71 | 47,85 | |
Circle USYC | USYC | 54,14 | 0,000000 | 0,000000 | |
Hedera | HBAR | 3,17 | 3,13 | 3,18 | |
Avalanche | AVAX | 312,43 | 300,65 | 312,49 | |
Sui | SUI | 32,98 | 32,33 | 33,04 | |
PayPal USD | PYUSD | 47,76 | 47,76 | 47,81 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 47,77 | 47,77 | 47,78 | |
Tether Gold | XAUT | 208.929,00 | 207.666,00 | 211.117,00 | |
Shiba Inu | SHIB | 0,000213 | 0,000209 | 0,000216 | |
Cronos | CRO | 2,24 | 2,22 | 2,25 | |
Uniswap | UNI | 167,38 | 166,19 | 172,46 | |
NEAR Protocol | NEAR | 79,15 | 77,04 | 80,26 | |
OKB | OKB | 4.894,49 | 4.521,12 | 5.003,60 | |
Ondo US Dollar Yield | USDY | 54,51 | 54,36 | 54,54 | |
Bittensor | TAO | 9.569,24 | 9.419,86 | 9.615,11 | |
PAX Gold | PAXG | 209.731,00 | 208.347,00 | 211.824,00 | |
World Liberty Financial | WLFI | 2,62 | 2,62 | 2,65 | |
HTX DAO | HTX | 0,000087 | 0,000087 | 0,000087 | |
Aster | ASTER | 28,95 | 28,66 | 28,97 | |
Ondo | ONDO | 15,96 | 15,57 | 16,08 | |
Ripple USD | RLUSD | 47,78 | 47,77 | 47,82 | |
USDD | USDD | 47,73 | 47,72 | 47,77 | |
Mantle | MNT | 21,97 | 20,62 | 22,27 | |
MemeCore | M | 52,04 | 51,59 | 53,71 | |
Aave | AAVE | 4.239,23 | 4.182,31 | 4.277,18 | |
Falcon USD | USDF | 47,55 | 47,55 | 47,61 | |
BFUSD | BFUSD | 47,70 | 47,70 | 47,76 | |
Polkadot | DOT | 36,77 | 36,69 | 37,80 | |
Morpho | MORPHO | 93,32 | 92,87 | 95,54 | |
Sky | SKY | 2,53 | 2,51 | 2,55 | |
United Stables | U | 47,75 | 47,61 | 47,87 | |
Worldcoin | WLD | 16,28 | 15,64 | 16,60 | |
Internet Computer | ICP | 103,17 | 102,36 | 107,74 | |
USDGO | USDGO | 47,78 | 47,77 | 47,82 | |
Bitget Token | BGB | 78,31 | 78,31 | 81,11 | |
Pepe | PEPE | 0,000129 | 0,000126 | 0,000135 | |
Pump.fun | PUMP | 0,133083 | 0,127163 | 0,136500 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 55,68 | 55,56 | 55,76 | |
Ethereum Classic | ETC | 299,39 | 293,83 | 305,58 | |
Pi Network | PI | 4,25 | 4,17 | 4,30 | |
Blockchain Capital | BCAP | 5.071,79 | 5.071,79 | 5.071,79 | |
Invesco Short Duration US Government Securities Fund | USTB | 533,91 | 533,91 | 533,91 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,25 | 58,13 | 58,33 | |
KuCoin | KCS | 318,66 | 312,52 | 320,13 | |
Janus Henderson Anemoy Treasury Fund | JTRSY | 53,16 | 53,15 | 53,16 | |
Stable | STABLE | 1,60 | 1,55 | 1,62 | |
JUST | JST | 4,95 | 4,80 | 4,98 | |
Ethena | ENA | 4,11 | 4,08 | 4,28 | |
Quant | QNT | 2.768,29 | 2.751,15 | 2.844,70 | |
POL (ex-MATIC) | POL | 3,53 | 3,52 | 3,58 | |
Cosmos Hub | ATOM | 70,49 | 66,52 | 70,51 | |
Algorand | ALGO | 3,83 | 3,74 | 3,84 | |
Gate | GT | 321,92 | 319,00 | 324,10 | |
NEXO | NEXO | 34,27 | 33,98 | 35,04 | |
Beldex | BDX | 4,31 | 4,03 | 4,32 | |
Bitway | BTW | 12,40 | 9,51 | 12,70 | |
Kaspa | KAS | 1,21 | 1,21 | 1,24 | |
GHO | GHO | 47,69 | 47,69 | 47,74 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 49,92 | 49,91 | 49,92 | |
Render | RENDER | 60,83 | 59,05 | 60,84 | |
YLDS | YLDS | 47,77 | 47,77 | 47,82 | |
Venice Token | VVV | 595,48 | 548,85 | 608,37 | |
Lighter | LIT | 112,89 | 106,01 | 116,38 | |
Jupiter | JUP | 8,12 | 8,07 | 8,27 | |
Filecoin | FIL | 32,24 | 31,70 | 33,65 | |
Usual USD | USD0 | 47,71 | 47,70 | 47,75 | |
XDC Network | XDC | 1,27 | 1,27 | 1,28 | |
Flare | FLR | 0,285363 | 0,284602 | 0,288406 | |
Arbitrum | ARB | 3,57 | 3,52 | 3,76 | |
TrueUSD | TUSD | 47,58 | 47,54 | 47,63 | |
Aptos | APT | 26,93 | 26,50 | 27,33 | |
币安人生 (BinanceLife) | 币安人生 | 23,04 | 22,08 | 23,37 | |
A7A5 | A7A5 | 0,57 | 0,57 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 12,40 | |
| OKB | OKB | 4.894,49 | |
| Mantle | MNT | 21,97 | |
| Stable | STABLE | 1,60 | |
| Cosmos Hub | ATOM | 70,49 | |
| Avalanche | AVAX | 312,43 | |
| Hyperliquid | HYPE | 2.751,25 | |
| Pump.fun | PUMP | 0,133083 | |
| LEO Token | LEO | 449,29 | |
| Venice Token | VVV | 595,48 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,58 | |
| Pepe | PEPE | 0,000129 | |
| Arbitrum | ARB | 3,57 | |
| Ethena | ENA | 4,11 | |
| Internet Computer | ICP | 103,17 | |
| Filecoin | FIL | 32,24 | |
| Ethereum Classic | ETC | 299,39 | |
| Polkadot | DOT | 36,77 | |
| Dogecoin | DOGE | 3,35 | |
| Kaspa | KAS | 1,21 |
